VCU Basketball 2023-24
VCU Individual Game-by-Game (as of Mar 29, 2024)
All games
#22 Joe Bamisile
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEMPLE 12/16/23 19 4-12 .333 3-8 .375 0-0 .000 1 1 2 2.0 2 0 0 1 0 0 11 11.0
UMES 12/22/23 20 5-11 .455 3-7 .429 0-0 .000 1 3 4 3.0 1 0 0 1 0 2 13 12.0
GARDNER-WEBB 12/30/23 25 6-11 .545 2-6 .333 7-8 .875 0 2 2 2.7 1 0 1 1 2 0 21 15.0
ST. BONAVENTURE 01/03/24 23 2-7 .286 1-5 .200 0-0 .000 0 3 3 2.8 1 0 0 1 0 1 5 12.5
GEORGE WASHINGTON 01/06/24 20 6-12 .500 2-4 .500 4-5 .800 1 1 2 2.6 2 0 1 1 0 2 18 13.6
at George Mason 01/09/24 12 1-5 .200 0-4 .000 0-0 .000 1 2 3 2.7 1 0 0 3 0 0 2 11.7
at La Salle 01/13/24 14 0-5 .000 0-2 .000 3-4 .750 0 2 2 2.6 0 0 0 1 2 1 3 10.4
SAINT LOUIS 01/19/24 23 10-13 .769 7-10 .700 2-3 .667 0 5 5 2.9 1 0 0 1 1 1 29 12.8
LOYOLA CHICAGO 01/23/24 27 9-17 .529 5-8 .625 2-3 .667 1 5 6 3.2 0 0 0 1 0 1 25 14.1
at Davidson 01/27/24 19 3-10 .300 2-6 .333 0-1 .000 0 3 3 3.2 0 0 2 0 1 0 8 13.5
at St. Bonaventure 01/30/24 30 5-16 .313 2-9 .222 1-1 1.000 0 5 5 3.4 3 0 0 3 0 0 13 13.5
RICHMOND 02/03/24 22 2-9 .222 1-4 .250 0-0 .000 0 4 4 3.4 1 0 0 4 0 0 5 12.8
at Fordham 02/06/24 21 5-9 .556 3-5 .600 0-0 .000 1 1 2 3.3 1 0 2 1 2 0 13 12.8
DAYTON 02/09/24 23 2-8 .250 1-5 .200 0-0 .000 0 4 4 3.4 0 0 1 0 0 2 5 12.2
at Saint Louis 02/16/24 25 7-13 .538 5-9 .556 8-9 .889 0 3 3 3.3 4 0 0 2 1 0 27 13.2
at Massachusetts 02/20/24 28 3-13 .231 2-8 .250 5-6 .833 0 4 4 3.4 0 0 0 0 0 1 13 13.2
SAINT JOSEPH'S 02/25/24 26 6-12 .500 4-6 .667 0-0 .000 2 5 7 3.6 0 0 0 1 0 0 16 13.4
RHODE ISLAND 02/28/24 23 8-14 .571 5-9 .556 3-4 .750 1 3 4 3.6 3 0 1 1 1 2 24 13.9
at Richmond 03/02/24 20 3-12 .250 1-7 .143 3-4 .750 1 3 4 3.6 2 0 0 0 1 0 10 13.7
DUQUESNE 03/05/24 32 6-14 .429 4-9 .444 2-2 1.000 0 3 3 3.6 2 0 1 2 0 1 18 14.0
at Dayton 03/08/24 22 5-11 .455 2-8 .250 1-2 .500 0 2 2 3.5 1 0 1 0 0 0 13 13.9
vs Fordham 03/13/24 28 2-6 .333 2-5 .400 2-7 .286 1 4 5 3.6 1 0 0 0 0 1 8 13.6
vs Massachusetts 03/14/24 21 6-9 .667 4-6 .667 2-2 1.000 0 1 1 3.5 0 0 1 0 1 0 18 13.8
vs Saint Joseph's 03/16/24 22 2-5 .400 0-1 .000 1-2 .500 0 1 1 3.4 0 0 0 1 1 3 5 13.5
vs Duquesne 03/17/24 30 7-15 .467 0-8 .000 6-7 .857 1 3 4 3.4 2 0 2 2 3 2 20 13.7
at Villanova 03/20/24 27 6-9 .667 2-5 .400 3-4 .750 0 4 4 3.4 2 0 1 1 0 1 17 13.8
at South Fla. 03/24/24 25 2-10 .200 0-6 .000 0-0 .000 1 3 4 3.4 2 0 0 1 0 1 4 13.5
at Utah 03/27/24 22 1-5 .200 1-3 .333 0-0 .000 0 3 3 3.4 2 0 2 0 1 0 3 13.1
Totals......................... 0 649 124-293 .423 64-173 .370 55-74 .743 13 83 96 3.4 35 0 16 30 17 22 367 13.1
Games played: 28
Minutes/game: 23.2
Points/game: 13.1
FG Pct: 42.3
3FG Pct: 37.0
FT Pct: 74.3
Rebounds/game: 3.4
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.6