THE STAT CREW SYSTEM
VCU Individual Game-by-Game (as of Mar 17, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MANHATTAN 11/07/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
MORGAN ST. 11/12/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
vs Arizona St. 11/16/22 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 1 0 0 0 0.0
vs Pittsburgh 11/17/22 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 0 0 0 0 0.0
at Memphis 11/20/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 1 0 0 0 0.0
KENNESAW ST. 11/26/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 0 0.0
VANDERBILT 11/30/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Temple 12/03/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
JACKSONVILLE 12/07/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
HOWARD 12/11/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 2 0 0 0 0.0
RADFORD 12/14/22 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
NIU 12/17/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
NAVY 12/21/22 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.4 0 0 0 0 0 0 0 0.0
LA SALLE 12/31/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Duquesne 01/04/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
DAVIDSON 01/07/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 0.0
at Loyola Chicago 01/10/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Dayton 01/13/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
MASSACHUSETTS 01/17/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Richmond 01/20/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 2 0 0 0 0.0
GEORGE MASON 01/25/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
ST. BONAVENTURE 01/28/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Davidson 01/31/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
at Saint Louis 02/03/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
DAYTON 02/07/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
at Rhode Island 02/15/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 2 0 0 0 0.0
FORDHAM 02/18/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
at Saint Joseph's 02/21/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
RICHMOND 02/24/23 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 2.7 0 0 0 1 0 0 0 0.0
SAINT LOUIS 02/28/23 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 0 0 0 0 0.0
at George Washington 03/04/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
vs Davidson 03/09/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 0.0
vs Saint Louis 03/11/23 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 2 0 0 0 0.0
vs Dayton 03/12/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.0
vs Saint Mary's (CA) 03/17/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 53 98 2.8 0 0 0 18 0 0 0 0.0
Games played: 35
Rebounds/game: 2.8
Turnovers/game: 0.5