THE STAT CREW SYSTEM
VCU Individual Game-by-Game (as of Mar 17, 2023)
All games
#35 David Shriver
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MANHATTAN 11/07/22 12 2-6 .333 2-6 .333 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 6 6.0
MORGAN ST. 11/12/22 25 3-8 .375 3-7 .429 2-3 .667 0 8 8 5.0 1 0 0 1 1 0 11 8.5
vs Arizona St. 11/16/22 25 3-9 .333 2-7 .286 0-0 .000 0 4 4 4.7 1 0 0 1 0 0 8 8.3
vs Pittsburgh 11/17/22 15 2-3 .667 2-3 .667 0-0 .000 0 1 1 3.8 2 0 1 1 0 0 6 7.8
at Memphis 11/20/22 26 0-9 .000 0-7 .000 0-0 .000 0 3 3 3.6 1 0 2 0 1 0 0 6.2
KENNESAW ST. 11/26/22 19 1-5 .200 1-5 .200 2-3 .667 0 1 1 3.2 3 0 1 1 0 1 5 6.0
VANDERBILT 11/30/22 12 1-5 .200 1-5 .200 0-0 .000 0 0 0 2.7 1 0 0 1 0 1 3 5.6
at Temple 12/03/22 10 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.6 2 0 0 0 0 0 0 4.9
JACKSONVILLE 12/07/22 10 0-4 .000 0-3 .000 0-0 .000 1 1 2 2.6 0 0 0 2 0 0 0 4.3
HOWARD 12/11/22 19 4-9 .444 2-6 .333 0-1 .000 1 1 2 2.5 1 0 2 2 1 1 10 4.9
RADFORD 12/14/22 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.5 0 0 1 1 0 0 0 4.5
NIU 12/17/22 * 20 4-7 .571 3-4 .750 3-3 1.000 0 1 1 2.3 4 0 0 0 1 0 14 5.3
NAVY 12/21/22 25 3-8 .375 1-5 .200 1-1 1.000 1 3 4 2.5 2 0 3 1 0 1 8 5.5
LA SALLE 12/31/22 15 3-6 .500 1-4 .250 0-0 .000 0 1 1 2.4 1 0 1 2 0 1 7 5.6
at Duquesne 01/04/23 19 1-5 .200 1-4 .250 0-0 .000 0 3 3 2.4 0 0 1 0 1 0 3 5.4
DAVIDSON 01/07/23 30 6-8 .750 6-8 .750 0-0 .000 0 3 3 2.4 0 0 0 0 1 0 18 6.2
at Loyola Chicago 01/10/23 19 4-4 1.000 3-3 1.000 1-1 1.000 0 1 1 2.4 1 0 0 2 0 1 12 6.5
at Dayton 01/13/23 24 6-8 .750 6-8 .750 0-0 .000 0 2 2 2.3 2 0 0 2 0 1 18 7.2
MASSACHUSETTS 01/17/23 21 2-5 .400 2-4 .500 0-0 .000 2 7 9 2.7 1 0 1 1 1 1 6 7.1
at Richmond 01/20/23 19 4-7 .571 2-5 .400 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 10 7.3
GEORGE MASON 01/25/23 27 3-5 .600 3-5 .600 4-5 .800 1 1 2 2.6 3 0 0 0 1 0 13 7.5
ST. BONAVENTURE 01/28/23 25 2-6 .333 1-4 .250 0-1 .000 0 3 3 2.6 0 0 0 0 0 2 5 7.4
at Davidson 01/31/23 * 20 0-4 .000 0-3 .000 3-3 1.000 1 0 1 2.5 3 0 0 0 0 0 3 7.2
at Saint Louis 02/03/23 20 0-4 .000 0-2 .000 0-0 .000 0 3 3 2.5 1 0 0 0 0 2 0 6.9
DAYTON 02/07/23 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 0 0 6.6
at Rhode Island 02/15/23 23 0-5 .000 0-4 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 6.4
FORDHAM 02/18/23 12 2-3 .667 2-3 .667 0-0 .000 0 2 2 2.4 1 0 0 1 0 0 6 6.4
at Saint Joseph's 02/21/23 18 2-5 .400 2-4 .500 0-0 .000 0 1 1 2.4 0 0 1 0 1 0 6 6.4
RICHMOND 02/24/23 22 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.4 0 0 2 0 0 0 0 6.1
SAINT LOUIS 02/28/23 20 2-4 .500 2-4 .500 2-2 1.000 0 3 3 2.4 1 0 0 0 1 1 8 6.2
at George Washington 03/04/23 17 4-7 .571 4-7 .571 0-0 .000 1 0 1 2.4 3 0 0 0 0 0 12 6.4
vs Davidson 03/09/23 26 4-7 .571 3-6 .500 0-0 .000 0 2 2 2.3 0 0 1 0 0 0 11 6.5
vs Saint Louis 03/11/23 19 4-5 .800 3-4 .750 0-0 .000 0 3 3 2.4 2 0 2 0 0 0 11 6.7
vs Dayton 03/12/23 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.3 3 0 0 0 0 0 0 6.5
vs Saint Mary's (CA) 03/17/23 25 2-6 .333 2-5 .400 0-0 .000 0 1 1 2.3 1 0 0 0 1 1 6 6.5
Totals......................... 2 672 74-184 .402 60-149 .403 18-23 .783 11 68 79 2.3 44 0 19 21 11 14 226 6.5
Games played: 35
Minutes/game: 19.2
Points/game: 6.5
FG Pct: 40.2
3FG Pct: 40.3
FT Pct: 78.3
Rebounds/game: 2.3
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.3