THE STAT CREW SYSTEM
VCU Individual Game-by-Game (as of Mar 17, 2023)
All games
#10 Toibu Lawal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MANHATTAN 11/07/22 10 1-2 .500 0-0 .000 0-1 .000 1 0 1 1.0 0 0 0 1 0 1 2 2.0
MORGAN ST. 11/12/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 1 0 0 0 0 1.0
vs Pittsburgh 11/17/22 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 0.7
KENNESAW ST. 11/26/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.5
VANDERBILT 11/30/22 12 2-2 1.000 0-0 .000 0-1 .000 0 2 2 1.2 5 1 0 0 0 0 4 1.2
at Temple 12/03/22 15 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 1 1 1 2 1.3
JACKSONVILLE 12/07/22 * 24 3-3 1.000 0-0 .000 4-8 .500 3 2 5 1.9 2 0 0 1 3 0 10 2.6
HOWARD 12/11/22 8 0-0 .000 0-0 .000 0-2 .000 0 2 2 1.9 2 0 1 1 0 0 0 2.3
RADFORD 12/14/22 7 0-2 .000 0-0 .000 1-2 .500 3 0 3 2.0 3 0 1 1 0 0 1 2.1
NIU 12/17/22 8 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 3 2 1 4 2.3
LA SALLE 12/31/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.1
at Duquesne 01/04/23 7 0-2 .000 0-0 .000 0-2 .000 3 1 4 1.9 0 0 0 0 1 0 0 1.9
DAVIDSON 01/07/23 6 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.9 1 0 0 1 0 1 2 1.9
at Loyola Chicago 01/10/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.8
at Dayton 01/13/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 1.7
MASSACHUSETTS 01/17/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.6
at Richmond 01/20/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 2 0 0 0 1.5
at Rhode Island 02/15/23 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 2 1.5
FORDHAM 02/18/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.4
at Saint Joseph's 02/21/23 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.4
RICHMOND 02/24/23 5 2-3 .667 0-0 .000 0-1 .000 0 1 1 1.3 1 0 0 0 0 0 4 1.5
at George Washington 03/04/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.4
vs Davidson 03/09/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.3
vs Dayton 03/12/23 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 2 1.4
vs Saint Mary's (CA) 03/17/23 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.3
Totals......................... 1 137 14-27 .519 0-0 .000 5-17 .294 14 14 28 1.1 27 1 3 12 7 4 33 1.3
Games played: 25
Minutes/game: 5.5
Points/game: 1.3
FG Pct: 51.9
FT Pct: 29.4
Rebounds/game: 1.1
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.3