THE STAT CREW SYSTEM
VCU Individual Game-by-Game (as of Mar 17, 2023)
All games
#02 Zeb Jackson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MANHATTAN 11/07/22 22 1-5 .200 1-4 .250 3-4 .750 0 0 0 0.0 0 0 2 0 1 2 6 6.0
MORGAN ST. 11/12/22 13 3-4 .750 1-2 .500 2-2 1.000 0 1 1 0.5 0 0 0 2 0 1 9 7.5
vs Arizona St. 11/16/22 * 21 1-7 .143 0-4 .000 2-2 1.000 0 1 1 0.7 4 0 1 0 0 0 4 6.3
vs Pittsburgh 11/17/22 * 21 4-8 .500 1-3 .333 7-8 .875 0 3 3 1.3 3 0 3 3 0 3 16 8.8
at Memphis 11/20/22 * 35 3-9 .333 1-6 .167 0-0 .000 0 0 0 1.0 3 0 1 5 1 3 7 8.4
KENNESAW ST. 11/26/22 * 35 2-7 .286 0-2 .000 5-6 .833 0 1 1 1.0 2 0 4 2 0 1 9 8.5
VANDERBILT 11/30/22 14 2-3 .667 0-1 .000 1-2 .500 0 2 2 1.1 1 0 1 1 0 2 5 8.0
at Temple 12/03/22 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 2 0 0 0 7.0
JACKSONVILLE 12/07/22 8 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 6.2
HOWARD 12/11/22 * 21 1-5 .200 0-1 .000 2-6 .333 0 1 1 1.2 0 0 1 2 0 1 4 6.0
RADFORD 12/14/22 17 0-2 .000 0-0 .000 6-6 1.000 0 3 3 1.4 1 0 2 2 0 0 6 6.0
NIU 12/17/22 18 1-3 .333 0-1 .000 2-2 1.000 1 1 2 1.4 3 0 2 0 1 0 4 5.8
NAVY 12/21/22 14 4-7 .571 0-1 .000 1-1 1.000 0 0 0 1.3 0 0 2 0 0 3 9 6.1
LA SALLE 12/31/22 28 6-10 .600 2-3 .667 0-0 .000 0 2 2 1.4 1 0 3 2 0 1 14 6.6
at Duquesne 01/04/23 15 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.5 2 0 2 3 0 0 0 6.2
DAVIDSON 01/07/23 16 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.5 1 0 5 1 0 0 4 6.1
at Loyola Chicago 01/10/23 12 0-0 .000 0-0 .000 0-1 .000 1 0 1 1.5 4 0 1 0 0 1 0 5.7
at Dayton 01/13/23 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.4 0 0 2 0 0 1 2 5.5
MASSACHUSETTS 01/17/23 21 5-8 .625 0-2 .000 2-2 1.000 0 1 1 1.4 1 0 5 2 0 2 12 5.8
at Richmond 01/20/23 14 2-4 .500 1-1 1.000 1-2 .500 1 1 2 1.5 1 0 1 5 0 2 6 5.9
GEORGE MASON 01/25/23 20 2-5 .400 1-2 .500 2-2 1.000 0 2 2 1.5 0 0 3 0 0 0 7 5.9
ST. BONAVENTURE 01/28/23 26 3-5 .600 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 2 0 2 6 5.9
at Davidson 01/31/23 12 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.4 2 0 0 1 0 0 3 5.8
at Saint Louis 02/03/23 16 0-4 .000 0-3 .000 2-2 1.000 0 2 2 1.4 0 0 3 0 0 0 2 5.6
DAYTON 02/07/23 7 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 3 5.5
at Rhode Island 02/15/23 16 4-5 .800 0-0 .000 1-2 .500 0 3 3 1.5 3 0 0 1 1 1 9 5.7
FORDHAM 02/18/23 23 3-5 .600 0-1 .000 3-4 .750 1 1 2 1.5 2 0 2 2 0 1 9 5.8
at Saint Joseph's 02/21/23 20 0-3 .000 0-1 .000 4-4 1.000 0 3 3 1.5 1 0 2 1 0 0 4 5.7
RICHMOND 02/24/23 12 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.5 1 0 1 0 0 0 2 5.6
SAINT LOUIS 02/28/23 11 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.5 1 0 3 1 0 2 0 5.4
at George Washington 03/04/23 15 2-4 .500 1-2 .500 2-2 1.000 1 3 4 1.6 3 0 3 0 1 1 7 5.5
vs Davidson 03/09/23 22 1-2 .500 0-1 .000 4-5 .800 0 0 0 1.6 2 0 3 0 0 0 6 5.5
vs Saint Louis 03/11/23 11 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 1 2 5.4
vs Dayton 03/12/23 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 5.3
vs Saint Mary's (CA) 03/17/23 20 1-7 .143 0-3 .000 1-3 .333 2 1 3 1.5 2 0 1 1 0 0 3 5.2
Totals......................... 5 607 59-151 .391 10-54 .185 54-70 .771 8 45 53 1.5 46 0 61 43 5 31 182 5.2
Games played: 35
Minutes/game: 17.3
Points/game: 5.2
FG Pct: 39.1
3FG Pct: 18.5
FT Pct: 77.1
Rebounds/game: 1.5
Assists/game: 1.7
Turnovers/game: 1.2
Assist/turnover ratio: 1.4
Steals/game: 0.9
Blocks/game: 0.1