2020-21 VCU Men's Basketball
VCU Individual Game-by-Game (as of Mar 14, 2021)
All games
#15 Arnold Henderson VI
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT ST. MARY'S 12/05/20 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
N.C. A&T 12/09/20 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
WESTERN CARO. 12/15/20 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
RHODE ISLAND 01/09/21 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
DAYTON 01/23/21 1 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 6 0-4 .000 0-2 .000 0-0 .000 0 2 2 0.4 0 0 0 0 0 0 0 0.0
Games played: 5
Minutes/game: 1.2
FG Pct: 0.0
3FG Pct: 0.0
Rebounds/game: 0.4