2020-21 VCU Men's Basketball
VCU Individual Game-by-Game (as of Mar 14, 2021)
All games
#13 Corey Douglas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Utah St. 11/25/20 * 18 3-4 .750 0-0 .000 2-2 1.000 0 0 0 0.0 3 0 0 0 3 0 8 8.0
vs West Virginia 11/26/20 * 18 3-4 .750 0-1 .000 0-0 .000 1 2 3 1.5 2 0 0 0 0 1 6 7.0
vs Memphis 11/27/20 * 22 0-3 .000 0-0 .000 3-4 .750 2 2 4 2.3 2 0 1 0 2 1 3 5.7
at Penn St. 12/02/20 * 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 1 1 0 2 4.8
MOUNT ST. MARY'S 12/05/20 * 24 2-5 .400 0-0 .000 1-1 1.000 3 2 5 2.8 1 0 1 1 3 2 5 4.8
N.C. A&T 12/09/20 * 14 4-5 .800 0-0 .000 0-0 .000 2 0 2 2.7 4 0 0 1 0 0 8 5.3
OLD DOMINION 12/12/20 * 25 3-8 .375 0-2 .000 0-0 .000 2 3 5 3.0 1 0 0 1 2 0 6 5.4
WESTERN CARO. 12/15/20 * 27 5-6 .833 0-0 .000 1-1 1.000 0 2 2 2.9 0 0 2 0 1 2 11 6.1
JAMES MADISON 12/22/20 * 22 1-4 .250 0-0 .000 1-2 .500 4 3 7 3.3 3 0 0 2 5 1 3 5.8
at Saint Joseph's 12/30/20 * 19 0-3 .000 0-0 .000 2-2 1.000 1 1 2 3.2 3 0 1 0 1 0 2 5.4
at George Mason 01/06/21 * 24 2-5 .400 0-0 .000 0-0 .000 2 3 5 3.4 2 0 2 0 1 1 4 5.3
RHODE ISLAND 01/09/21 * 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.3 3 0 0 0 2 0 0 4.8
at George Washington 01/13/21 * 19 3-4 .750 0-0 .000 1-2 .500 1 1 2 3.2 4 0 1 1 0 2 7 5.0
at St. Bonaventure 01/20/21 * 19 1-3 .333 0-0 .000 0-0 .000 2 5 7 3.4 1 0 1 1 2 0 2 4.8
DAYTON 01/23/21 * 16 1-4 .250 0-0 .000 0-1 .000 2 1 3 3.4 2 0 0 1 1 1 2 4.6
LA SALLE 01/30/21 * 29 2-4 .500 0-0 .000 2-2 1.000 2 1 3 3.4 4 0 0 2 0 0 6 4.7
at Rhode Island 02/03/21 14 0-0 .000 0-0 .000 1-2 .500 1 1 2 3.3 0 0 0 0 1 1 1 4.5
ST. BONAVENTURE 02/12/21 16 2-2 1.000 0-0 .000 0-0 .000 4 3 7 3.5 2 0 0 1 0 0 4 4.4
RICHMOND 02/17/21 17 1-4 .250 0-0 .000 0-0 .000 1 3 4 3.5 1 0 3 0 1 0 2 4.3
GEORGE MASON 02/20/21 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.5 3 0 1 0 0 1 2 4.2
SAINT LOUIS 02/23/21 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 2 0 0 0 0 0 0 4.0
at Davidson 02/27/21 24 3-5 .600 0-0 .000 0-0 .000 2 2 4 3.4 3 0 0 1 1 0 6 4.1
DAYTON 03/05/21 19 3-5 .600 0-0 .000 2-2 1.000 2 0 2 3.3 2 0 1 0 3 2 8 4.3
DAVIDSON 03/06/21 21 5-5 1.000 0-0 .000 0-0 .000 1 4 5 3.4 2 0 0 0 1 0 10 4.5
vs St. Bonaventure 03/14/21 24 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 1 0 2 0 4 4.5
Totals......................... 16 484 48-89 .539 0-3 .000 16-21 .762 39 45 84 3.4 50 0 15 13 33 15 112 4.5
Games played: 25
Minutes/game: 19.4
Points/game: 4.5
FG Pct: 53.9
3FG Pct: 0.0
FT Pct: 76.2
Rebounds/game: 3.4
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.2
Steals/game: 0.6
Blocks/game: 1.3