2019-20 VCU Men's Basketball
VCU Individual Game-by-Game (as of Mar 07, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT FRANCIS (PA) 11/05/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 1 0 0 0 0.0
NORTH TEXAS 11/08/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 0 0 0 0 0.0
LSU 11/13/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
JACKSONVILLE ST. 11/17/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
FGCU 11/23/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
ALABAMA ST. 11/25/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 0 0.0
vs Purdue 11/29/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
vs Tennessee 11/30/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
OLD DOMINION 12/07/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 1 0 0 0 0.0
MISSOURI ST. 12/15/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Col. of Charleston 12/18/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Wichita St. 12/21/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
LOYOLA MARYLAND 12/29/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
FORDHAM 01/02/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 1 0 0 0 0.0
at George Mason 01/05/20 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.4 0 0 0 1 0 0 0 0.0
RHODE ISLAND 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 0 0 0 0 0.0
at Dayton 01/14/20 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 0 0 0 0 0.0
ST. BONAVENTURE 01/18/20 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Saint Joseph's 01/21/20 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
at La Salle 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.8 0 0 0 1 0 0 0 0.0
RICHMOND 01/28/20 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Rhode Island 01/31/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 2 0 0 0 0.0
GEORGE MASON 02/12/20 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 1 0 0 0 0.0
at Richmond 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
DAYTON 02/18/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
at Saint Louis 02/21/20 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Massachusetts 02/26/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
GEORGE WASHINGTON 02/29/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 0.0
DUQUESNE 03/03/20 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 2 0 0 0 0.0
at Davidson 03/06/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 34 71 2.4 0 0 0 14 0 0 0 0.0
Games played: 30
Rebounds/game: 2.4
Turnovers/game: 0.5