2019-20 VCU Men's Basketball
VCU Individual Game-by-Game (as of Mar 07, 2020)
All games
#15 Arnold Henderson VI
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE ST. 11/17/19 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 3 3.0
FGCU 11/23/19 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
LOYOLA MARYLAND 12/29/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 1.0
FORDHAM 01/02/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.8
ST. BONAVENTURE 01/18/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.6
at Saint Joseph's 01/21/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
GEORGE WASHINGTON 02/29/20 2 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 1.0
Totals......................... 0 14 3-5 .600 1-3 .333 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 7 1.0
Games played: 7
Minutes/game: 2.0
Points/game: 1.0
FG Pct: 60.0
3FG Pct: 33.3
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0