VCU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 14, 2025  at  Charleston    0-10  L     0-5-1  /  10-9-2  7   0-1-0  0-0-0   Dressler, C. (L 0-1)  713  1:56 
  Feb 15, 2025  at  Charleston-1    2-12  L     2-6-1  /  12-10-0  7   0-2-0  0-0-0   Yetter, B. (L 0-1)  -  1:26 
  Feb 15, 2025  at  Charleston-2  W  10-9       10-8-1  /  9-14-0  9   1-2-0  0-0-0   Tappy, O. (W 1-0)  803  2:51 
  Feb 18, 2025  at  Longwood    3-6  L     3-8-1  /  6-4-1  9   1-3-0  0-0-0   Ramos, D. (L 0-1)  153  2:58 
~  Feb 21, 2025  at  #14 Clemson    2-6  L     2-5-0  /  6-5-1  9   1-4-0  0-0-0   Dressler, C. (L 0-2)  5091  2:44 
~  Feb 22, 2025  at  #14 Clemson    3-4  L     3-7-1  /  4-5-0  9   1-5-0  0-0-0   Yetter, B. (L 0-2)  5173  2:54 
~  Feb 23, 2025  vs  North Carolina A&T  W  6-3       6-9-1  /  3-11-5  9   2-5-0  0-0-0   Tappy, O. (W 2-0)  3811  2:56 
  Feb 25, 2025  at  #5 North Carolina    4-9  L     4-9-0  /  9-11-0  9   2-6-0  0-0-0   Coston, E. (L 0-1)  2628  3:30 
  Feb 28, 2025    TOLEDO    2-6  L     2-3-1  /  6-11-1  9   2-7-0  0-0-0   Peters, Z. (L 0-1)  258  2:37 
  Mar 01, 2025    PENN STATE    7-16  L     7-8-1  /  16-14-4  9   2-8-0  0-0-0   Palmer, B. (L 0-1)  611  3:20 
  Mar 02, 2025    BOSTON COLLEGE    3-4  L     3-7-3  /  4-7-1  9   2-9-0  0-0-0   Tappy, O. (L 2-1)  285  2:36 
  Mar 07, 2025    PRINCETON  W  4-0       4-1-0  /  0-2-1  9   3-9-0  0-0-0   Hoeymans, J. (W 1-1)  120  2:18 
  Mar 08, 2025    PRINCETON    4-11  L     4-7-1  /  11-14-1  9   3-10-0  0-0-0   Dressler, C. (L 0-3)  210  2:58 
  Mar 09, 2025    PRINCETON  W  11-0       11-11-1  /  0-5-2  9   4-10-0  0-0-0   McGrady, J. (W 1-0)  239  2:30 
  Mar 11, 2025    EAST CAROLINA    2-12  L     2-7-4  /  12-9-1  8   4-11-0  0-0-0   Moore, M. (L 0-1)  623  3:10 
  Mar 12, 2025    EAST CAROLINA    1-11  L     1-6-2  /  11-8-1  9   4-12-0  0-0-0   Ramos, D. (L 0-2)  258  3:30 
*  Mar 14, 2025    RHODE ISLAND    4-5  L     4-8-2  /  5-9-2  9   4-13-0  0-1-0   Hoeymans, J. (L 1-1)  105  2:59 
*  Mar 15, 2025    RHODE ISLAND-1    11-15  L     11-12-5  /  15-15-1  9   4-14-0  0-2-0   Dressler, C. (L 0-4)  -  3:44 
*  Mar 15, 2025    RHODE ISLAND-2    1-5  L     1-3-1  /  5-8-1  9   4-15-0  0-3-0   Campbell, C. (L 0-1)  134  2:47 
  Mar 18, 2025  at  Virginia Tech    2-13  L     2-6-0  /  13-14-0  7   4-16-0  0-3-0   Frers, N. (L 0-1)  1018  2:48 
*  Mar 21, 2025  at  Davidson    4-17  L     4-3-0  /  17-19-2  9   4-17-0  0-4-0   Hoeymans, J. (L 1-2)  213  3:12 
*  Mar 22, 2025  at  Davidson    11-19  L     11-11-2  /  19-17-0  9   4-18-0  0-5-0   Dressler, C. (L 0-5)  344  3:08 
*  Mar 23, 2025  at  Davidson    9-13  L     9-6-0  /  13-13-1  9   4-19-0  0-6-0   Garrett, M. (L 0-1)  355  3:20 
  Mar 25, 2025    LONGWOOD  W  19-2       19-13-1  /  2-3-3  7   5-19-0  0-6-0   Frers, N. (W 1-1)  278  2:15 
*  Mar 28, 2025    SAINT JOSEPH'S  W  6-3       6-9-1  /  3-8-0  9   6-19-0  1-6-0   Tappy, O. (W 3-1)  283  2:55 
*  Mar 29, 2025    SAINT JOSEPH'S  W  4-3       4-6-1  /  3-6-2  9   7-19-0  2-6-0   Campbell, C. (W 1-1)  305  3:04 
*  Mar 30, 2025    SAINT JOSEPH'S    5-6  L     5-10-1  /  6-8-2  9   7-20-0  2-7-0   McGrady, J. (L 1-1)  256  2:59 
  Apr 01, 2025  at  William & Mary  W  16-4       16-14-0  /  4-10-4  8   8-20-0  2-7-0   Hoeymans, J. (W 2-2)  312  3:20 
*  Apr 04, 2025  at  George Washington  W  9-6       9-11-0  /  6-8-0  9   9-20-0  3-7-0   Coston, E. (W 1-1)  102  2:57 
*  Apr 05, 2025  at  George Washington    3-4  L     3-9-0  /  4-8-1  9   9-21-0  3-8-0   Moore, M. (L 0-2)  86  2:45 
*  Apr 06, 2025  at  George Washington  W  5-2       5-10-0  /  2-4-2  9   10-21-0  4-8-0   Hoeymans, J. (W 3-2)  79  3:14 
  Apr 08, 2025    VIRGINIA    0-13  L     0-4-3  /  13-11-2  7   10-22-0  4-8-0   Garrett, M. (L 0-2)  2160  2:15 
*  Apr 12, 2025    GEORGE MASON-1    2-4  L     2-7-2  /  4-9-0  9   10-23-0  4-9-0   Coston, E. (L 1-2)  160  2:23 
*  Apr 12, 2025    GEORGE MASON-2  W  10-6       10-16-2  /  6-11-0  9   11-23-0  5-9-0   Peters, Z. (W 1-1)  160  3:21 
*  Apr 13, 2025    GEORGE MASON    5-6  L     5-8-1  /  6-8-2  9   11-24-0  5-10-0   McGrady, J. (L 1-2)  256  3:00 
  Apr 15, 2025  at  Old Dominion  W  16-13       16-9-2  /  13-15-3  9   12-24-0  5-10-0   Moore, M. (W 1-2)  137  3:29 
*  Apr 17, 2025  at  Saint Louis    1-2  L     1-7-0  /  2-8-1  9   12-25-0  5-11-0   Peters, Z. (L 1-2)  172  1:59 
*  Apr 18, 2025  at  Saint Louis-1    2-4  L     2-7-0  /  4-8-1  9   12-26-0  5-12-0   Frers, N. (L 1-2)  163  2:26 
*  Apr 18, 2025  at  Saint Louis-2    2-12  L     2-8-0  /  12-7-0  7   12-27-0  5-13-0   Dressler, C. (L 0-6)  132  3:16 
  Apr 22, 2025    VIRGINIA TECH    5-6  L     5-8-1  /  6-3-1  9   12-28-0  5-13-0   Coston, E. (L 1-3)  2166  3:34 
*  Apr 25, 2025    FORDHAM  W  8-5       8-9-1  /  5-9-1  9   13-28-0  6-13-0   Tappy, O. (W 4-1)  164  2:39 
*  Apr 26, 2025    FORDHAM    1-11  L     1-6-1  /  11-18-0  9   13-29-0  6-14-0   Frers, N. (L 1-3)  138  2:34 
*  Apr 27, 2025    FORDHAM  W  9-0       9-11-0  /  0-3-3  9   14-29-0  7-14-0   Coston, E. (W 2-3)  284  2:48 
  Apr 29, 2025  at  Virginia    8-9  L     8-13-2  /  9-12-0  9   14-30-0  7-14-0   Garrett, M. (L 0-3)  3660  3:15 
*  May 2, 2025   at  St. Bonaventure-1    9-10  L     9-15-3  /  10-14-1  (11)   14-31-0  7-15-0   Peters, Z. (L 1-3)  205  3:23 
*  May 02, 2025  at  St. Bonaventure-2    16-17  L     16-10-3  /  17-21-2  9   14-32-0  7-16-0   Campbell, C. (L 1-2)  215  4:06 
*  May 04, 2025  at  St. Bonaventure    10-11  L     10-14-0  /  11-13-3  9   14-33-0  7-17-0   Moore, M. (L 1-3)  110  3:00 
  May 07, 2025    OLD DOMINION    2-8  L     2-6-0  /  8-9-0  7   14-34-0  7-17-0   McCollou, B. (L 0-1)  332  2:38 
*  May 09, 2025    RICHMOND    2-8  L     2-5-4  /  8-13-0  9   14-35-0  7-18-0   Tappy, O. (L 4-2)  972  2:25 
*  May 10, 2025    RICHMOND    3-6  L     3-9-0  /  6-14-1  9   14-36-0  7-19-0   Roarty, R. (L 0-1)  497  2:32 
*  May 11, 2025    RICHMOND    6-18  L     6-6-3  /  18-13-1  7   14-37-0  7-20-0   McGrady, J. (L 1-3)  498  2:43 
*  May 15, 2025  at  Massachusetts  W  16-1       16-15-0  /  1-7-3  9   15-37-0  8-20-0   Moore, M. (W 2-3)  195  3:12 
*  May 16, 2025  at  Massachusetts  W  13-7       13-14-1  /  7-10-3  9   16-37-0  9-20-0   Tappy, O. (W 5-2)  205  3:11 
*  May 17, 2025  at  Massachusetts  W  7-4       7-11-1  /  4-5-1  9   17-37-0  10-20-0   Frers, N. (W 2-3)  210  2:33 

~ = Clemson Baseball Invitational
* = Atlantic 10 Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2025  at  Charleston   26  0  5  0  0  0  0  5  1  0  2  0  0  0  0  0  8  18  10  1  6  .192 
  Feb 15, 2025  at  Charleston   24  2  6  2  1  0  1  10  0  0  0  1  2  0  1  0  5  19  3  1  4  .220 
  Feb 15, 2025  at  Charleston   31  10  8  9  1  0  2  15  5  0  1  1  5  0  2  1  5  27  12  1  6  .235 
  Feb 18, 2025  at  Longwood   34  3  8  3  3  0  0  11  2  0  1  2  2  0  0  0  8  24  7  1  8  .235 
  Feb 21, 2025  at  Clemson   31  2  5  2  1  0  1  9  2  0  0  0  2  1  0  0  13  24  7  0  7  .219 
  Feb 22, 2025  at  Clemson   31  3  7  3  1  0  1  11  4  0  1  1  0  0  0  2  6  24  10  1  5  .220 
  Feb 23, 2025  vs  North Carolina A&T   38  6  9  4  0  0  0  9  2  0  2  0  4  1  0  0  5  27  10  1  12  .223 
  Feb 25, 2025  at  North Carolina   34  4  9  4  1  0  0  10  6  0  2  1  2  0  0  0  14  24  6  0  11  .229 
  Feb 28, 2025    TOLEDO   28  2  3  2  0  0  1  6  2  0  3  0  4  2  0  0  16  27  9  1  7  .217 
  Mar 01, 2025    PENN STATE   34  7  8  6  1  0  1  12  4  0  0  0  1  1  1  1  9  27  9  1  7  .219 
  Mar 02, 2025    BOSTON COLLEGE   31  3  7  3  2  0  0  9  3  0  1  0  0  1  0  1  6  27  14  3  5  .219 
  Mar 07, 2025    PRINCETON   24  4  1  4  0  0  1  4  5  0  0  2  0  0  1  0  7  27  6  0  2  .208 
  Mar 08, 2025    PRINCETON   33  4  7  3  2  0  0  9  4  0  0  0  2  1  0  1  5  27  14  1  9  .208 
  Mar 09, 2025    PRINCETON   35  11  11  11  0  0  2  17  3  0  1  0  1  0  1  0  5  27  10  1  5  .217 
  Mar 11, 2025    EAST CAROLINA   31  2  7  2  1  0  1  11  6  0  0  0  2  0  0  0  7  24  7  4  13  .217 
  Mar 12, 2025    EAST CAROLINA   33  1  6  0  0  0  0  6  2  0  0  0  1  0  0  0  8  27  6  2  8  .215 
*  Mar 14, 2025    RHODE ISLAND   32  4  8  4  1  0  1  12  5  0  0  0  2  1  2  2  4  27  9  2  11  .217 
*  Mar 15, 2025    RHODE ISLAND   36  11  12  10  2  0  2  20  5  0  0  0  2  1  0  2  10  27  11  5  6  .224 
*  Mar 15, 2025    RHODE ISLAND   28  1  3  1  1  0  1  7  4  0  1  1  2  0  0  1  6  27  9  1  6  .219 
  Mar 18, 2025  at  Virginia Tech   27  2  6  2  0  0  1  9  1  0  2  0  1  0  0  0  8  18  10  0  6  .219 
*  Mar 21, 2025  at  Davidson   29  4  3  3  0  0  1  6  4  0  2  0  1  0  1  1  7  24  8  0  4  .214 
*  Mar 22, 2025  at  Davidson   37  11  11  11  2  0  4  25  5  0  0  1  5  0  0  0  6  24  6  2  9  .218 
*  Mar 23, 2025  at  Davidson   31  9  6  8  0  0  3  15  8  0  1  0  3  1  1  1  13  24  7  0  8  .217 
  Mar 25, 2025    LONGWOOD   32  19  13  18  1  1  1  19  7  0  1  0  1  0  1  0  6  21  10  1  4  .225 
*  Mar 28, 2025    SAINT JOSEPH'S   29  6  9  4  0  0  0  9  7  0  3  1  1  1  0  1  8  27  5  1  8  .228 
*  Mar 29, 2025    SAINT JOSEPH'S   29  4  6  4  2  0  0  8  4  0  0  0  0  3  1  0  10  27  9  1  7  .228 
*  Mar 30, 2025    SAINT JOSEPH'S   33  5  10  5  3  0  0  13  5  0  1  0  2  2  1  1  5  27  7  1  11  .231 
  Apr 01, 2025  at  William & Mary   38  16  14  15  3  0  2  23  6  0  7  1  8  0  1  0  5  24  9  0  13  .237 
*  Apr 04, 2025  at  George Washington   36  9  11  9  4  0  0  15  1  0  4  0  5  0  1  0  9  27  7  0  7  .239 
*  Apr 05, 2025  at  George Washington   34  3  9  3  3  0  0  12  1  0  2  0  4  0  1  0  8  24  6  0  10  .240 
*  Apr 06, 2025  at  George Washington   33  5  10  5  2  0  0  12  5  0  2  0  2  2  0  0  5  27  15  0  10  .242 
  Apr 08, 2025    VIRGINIA   24  0  4  0  0  0  0  4  2  0  0  0  2  0  0  1  8  21  5  3  7  .241 
*  Apr 12, 2025    GEORGE MASON   32  2  7  2  2  0  0  9  0  0  0  0  1  0  0  2  6  27  10  2  4  .240 
*  Apr 12, 2025    GEORGE MASON   36  10  16  9  3  1  0  21  4  0  1  0  0  2  2  0  5  27  12  2  10  .247 
*  Apr 13, 2025    GEORGE MASON   33  5  8  5  3  0  1  14  4  1  0  1  2  1  0  0  5  27  16  1  8  .247 
  Apr 15, 2025  at  Old Dominion   33  16  9  12  4  0  2  19  12  0  7  1  2  2  0  1  6  27  8  2  6  .247 
*  Apr 17, 2025  at  Saint Louis   30  1  7  1  0  0  0  7  0  0  0  1  3  2  0  1  2  24  9  0  7  .247 
*  Apr 18, 2025  at  Saint Louis   34  2  7  1  0  0  0  7  2  0  1  0  0  1  0  0  9  24  11  0  8  .246 
*  Apr 18, 2025  at  Saint Louis   28  2  8  2  2  0  0  10  1  0  0  0  0  0  0  1  5  18  7  0  6  .247 
  Apr 22, 2025    VIRGINIA TECH   32  5  8  5  3  0  1  14  5  1  1  0  2  1  1  0  11  27  7  1  9  .247 
*  Apr 25, 2025    FORDHAM   32  8  9  7  2  0  2  17  9  0  3  0  0  1  0  0  3  27  6  1  10  .248 
*  Apr 26, 2025    FORDHAM   33  1  6  1  1  0  1  10  1  0  0  0  1  0  0  0  7  27  11  1  7  .246 
*  Apr 27, 2025    FORDHAM   34  9  11  8  3  0  1  17  6  1  3  2  2  0  1  0  3  27  8  0  10  .248 
  Apr 29, 2025  at  Virginia   37  8  13  8  3  0  1  19  3  0  0  1  1  1  1  0  13  24  6  2  8  .251 
*  May 2, 2025   at  St. Bonaventure   47  9  15  9  2  0  1  20  3  0  1  1  3  0  1  0  5  32  8  3  12  .253 
*  May 02, 2025  at  St. Bonaventure   38  16  10  15  0  0  5  25  10  0  1  0  5  1  0  0  7  26  6  3  11  .253 
*  May 04, 2025  at  St. Bonaventure   40  10  14  9  2  0  1  19  8  0  2  1  2  0  0  0  6  24  7  0  13  .256 
  May 07, 2025    OLD DOMINION   24  2  6  2  1  0  0  7  3  0  0  0  2  0  0  0  10  21  8  0  9  .256 
*  May 09, 2025    RICHMOND   30  2  5  2  0  0  1  8  2  0  0  1  0  0  0  1  5  27  9  4  3  .254 
*  May 10, 2025    RICHMOND   35  3  9  3  2  0  1  14  2  0  0  0  1  0  0  1  4  27  11  0  8  .254 
*  May 11, 2025    RICHMOND   27  6  6  6  2  0  1  11  7  0  0  0  0  0  0  1  3  21  5  3  7  .254 
*  May 15, 2025  at  Massachusetts   42  16  15  15  2  0  4  29  9  0  1  3  4  0  0  0  3  27  9  0  12  .256 
*  May 16, 2025  at  Massachusetts   40  13  14  13  4  0  3  27  4  0  0  0  1  0  1  0  6  27  7  1  6  .258 
*  May 17, 2025  at  Massachusetts   37  7  11  7  2  0  4  25  1  0  0  0  0  0  0  0  7  27  7  1  4  .259 
   Totals        1760  326  456  302  81  2  57  712  217  3  61  24  101  30  23  24  376  1361  461  63  420  .259 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2025  at  Charleston   6.0  9  10  9  5  4  1  0  0  1  0  1  0  0  0-10  0  1  0  13.50 
  Feb 15, 2025  at  Charleston   6.1  10  12  9  7  4  4  0  0  3  0  1  1  0  2-12  0  2  0  13.14 
  Feb 15, 2025  at  Charleston   9.0  14  9  7  6  5  4  0  0  0  0  1  0  0  10-9  1  2  0  10.55 
  Feb 18, 2025  at  Longwood   8.0  4  6  4  9  10  2  0  0  4  0  2  0  1  3-6  1  3  0  8.90 
  Feb 21, 2025  at  Clemson   8.0  5  6  6  6  7  2  0  0  1  0  3  0  0  2-6  1  4  0  8.44 
  Feb 22, 2025  at  Clemson   8.0  5  4  2  6  5  1  0  0  1  0  2  0  0  3-4  1  5  0  7.35 
  Feb 23, 2025  vs  North Carolina A&T   9.0  11  3  3  2  8  1  0  0  2  0  1  1  0  6-3  2  5  0  6.63 
  Feb 25, 2025  at  North Carolina   8.0  11  9  9  7  12  2  0  2  2  0  4  1  0  4-9  2  6  0  7.07 
  Feb 28, 2025    TOLEDO   9.0  11  6  4  2  8  1  2  0  2  0  2  2  0  2-6  2  7  0  6.69 
  Mar 01, 2025    PENN STATE   9.0  14  16  15  5  9  2  0  4  3  0  5  0  0  7-16  2  8  0  7.62 
  Mar 02, 2025    BOSTON COLLEGE   9.0  7  4  3  5  4  0  0  0  0  0  1  4  0  3-4  2  9  0  7.15 
  Mar 07, 2025    PRINCETON   9.0  2  0  0  2  13  0  0  0  0  0  0  0  0  4-0  3  9  0  6.50 
  Mar 08, 2025    PRINCETON   9.0  14  11  9  8  11  1  0  1  2  0  2  1  0  4-11  3  10  0  6.71 
  Mar 09, 2025    PRINCETON   9.0  5  0  0  3  8  0  0  0  0  0  0  1  0  11-0  4  10  1  6.19 
  Mar 11, 2025    EAST CAROLINA   8.0  9  12  6  5  10  3  0  1  2  0  7  0  0  2-12  4  11  1  6.23 
  Mar 12, 2025    EAST CAROLINA   9.0  8  11  10  15  8  3  0  1  7  0  3  0  0  1-11  4  12  1  6.48 
*  Mar 14, 2025    RHODE ISLAND   9.0  9  5  5  3  8  1  0  2  0  0  2  1  1  4-5  4  13  1  6.39 
*  Mar 15, 2025    RHODE ISLAND   9.0  15  15  12  10  5  4  0  0  5  0  1  0  1  11-15  4  14  1  6.72 
*  Mar 15, 2025    RHODE ISLAND   9.0  8  5  3  8  8  1  0  0  0  0  0  0  0  1-5  4  15  1  6.51 
  Mar 18, 2025  at  Virginia Tech   6.0  14  13  13  9  3  3  0  1  0  0  0  2  0  2-13  4  16  1  6.98 
*  Mar 21, 2025  at  Davidson   8.0  19  17  17  8  3  7  1  4  0  0  4  0  0  4-17  4  17  1  7.54 
*  Mar 22, 2025  at  Davidson   8.0  17  19  8  5  9  4  0  3  1  0  1  0  0  11-19  4  18  1  7.60 
*  Mar 23, 2025  at  Davidson   8.0  13  13  13  3  12  1  0  5  3  0  4  0  0  9-13  4  19  1  7.90 
  Mar 25, 2025    LONGWOOD   7.0  3  2  1  2  6  1  0  0  2  0  4  1  0  19-2  5  19  1  7.66 
*  Mar 28, 2025    SAINT JOSEPH'S   9.0  8  3  2  5  15  2  0  1  1  0  0  0  0  6-3  6  19  2  7.42 
*  Mar 29, 2025    SAINT JOSEPH'S   9.0  6  3  2  4  6  1  0  0  1  0  3  1  0  4-3  7  19  2  7.19 
*  Mar 30, 2025    SAINT JOSEPH'S   9.0  8  6  6  5  10  0  1  3  1  0  1  0  1  5-6  7  20  2  7.14 
  Apr 01, 2025  at  William & Mary   8.0  10  4  4  4  9  1  1  1  2  0  3  2  0  16-4  8  20  2  7.05 
*  Apr 04, 2025  at  George Washington   9.0  8  6  6  2  10  2  0  2  0  0  1  0  0  9-6  9  20  3  7.01 
*  Apr 05, 2025  at  George Washington   8.0  8  4  4  5  10  0  0  0  0  0  2  0  0  3-4  9  21  3  6.93 
*  Apr 06, 2025  at  George Washington   9.0  4  2  2  3  9  1  0  1  1  0  2  0  0  5-2  10  21  4  6.76 
  Apr 08, 2025    VIRGINIA   7.0  11  13  11  6  6  2  1  1  0  0  2  0  0  0-13  10  22  4  6.95 
*  Apr 12, 2025    GEORGE MASON   9.0  9  4  1  3  7  1  0  1  0  0  0  3  0  2-4  10  23  4  6.76 
*  Apr 12, 2025    GEORGE MASON   9.0  11  6  4  4  7  3  0  0  1  0  0  0  0  10-6  11  23  4  6.67 
*  Apr 13, 2025    GEORGE MASON   9.0  8  6  5  5  6  2  0  0  0  0  3  1  1  5-6  11  24  4  6.62 
  Apr 15, 2025  at  Old Dominion   9.0  15  13  12  6  11  3  0  3  1  1  0  0  0  16-13  12  24  4  6.78 
*  Apr 17, 2025  at  Saint Louis   8.0  8  2  2  2  3  1  0  0  0  0  0  1  1  1-2  12  25  4  6.66 
*  Apr 18, 2025  at  Saint Louis   8.0  8  4  4  2  3  0  0  1  0  0  0  0  0  2-4  12  26  4  6.61 
*  Apr 18, 2025  at  Saint Louis   6.0  7  12  12  11  3  2  0  2  4  0  2  0  0  2-12  12  27  4  6.82 
  Apr 22, 2025    VIRGINIA TECH   9.0  3  6  4  9  7  1  0  0  0  0  3  1  0  5-6  12  28  4  6.74 
*  Apr 25, 2025    FORDHAM   9.0  9  5  5  0  8  0  0  2  0  0  0  1  0  8-5  13  28  4  6.70 
*  Apr 26, 2025    FORDHAM   9.0  18  11  11  3  6  6  0  1  0  0  2  2  0  1-11  13  29  4  6.81 
*  Apr 27, 2025    FORDHAM   9.0  3  0  0  4  7  1  0  0  1  0  5  3  0  9-0  14  29  5  6.64 
  Apr 29, 2025  at  Virginia   8.0  12  9  9  4  7  2  0  2  4  0  0  0  0  8-9  14  30  5  6.71 
*  May 2, 2025   at  St. Bonaventure   10.2  14  10  8  5  12  2  0  3  1  0  2  0  1  9-10  14  31  5  6.71 
*  May 02, 2025  at  St. Bonaventure   8.2  21  17  17  7  10  5  0  1  4  0  3  0  0  16-17  14  32  5  6.96 
*  May 04, 2025  at  St. Bonaventure   8.0  13  11  11  3  8  1  1  2  2  0  0  0  1  10-11  14  33  5  7.07 
  May 07, 2025    OLD DOMINION   7.0  9  8  8  7  10  3  1  2  2  0  2  1  0  2-8  14  34  5  7.13 
*  May 09, 2025    RICHMOND   9.0  13  8  5  3  10  1  1  3  0  0  0  0  1  2-8  14  35  5  7.08 
*  May 10, 2025    RICHMOND   9.0  14  6  6  5  6  3  0  1  0  0  0  1  0  3-6  14  36  5  7.06 
*  May 11, 2025    RICHMOND   7.0  13  18  12  8  6  1  0  3  1  0  2  0  0  6-18  14  37  5  7.19 
*  May 15, 2025  at  Massachusetts   9.0  7  1  1  5  6  1  0  0  1  0  0  2  0  16-1  15  37  5  7.07 
*  May 16, 2025  at  Massachusetts   9.0  10  7  6  3  8  2  0  1  0  0  3  2  0  13-7  16  37  5  7.04 
*  May 17, 2025  at  Massachusetts   9.0  5  4  4  6  9  0  0  1  0  0  1  0  0  7-4  17  37  6  6.98 
   Totals        453.2  530  417  352  280  415  99  9  62  69  1  93  36  9  326-417  17  37  6  6.98 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#9Adelman,_Trent
#4April-Gath,_Nick
#15Campbell,_Cooper
#10Coston,_Elijah
#43Dressler,_Cade
#12Epstein,_Will
#41Estrada,_Danny
#6Flores,_Nick
#19Frers,_Nick
#18Garrett,_Miles
#21Goglia,_Brian
#38Goleski,_Jack
#35Gomez,_Joe
#27Henson,_Will
#45Hoeymans,_Jack
#46Hughes,_Collin
#50Humenay,_Justin
#1Jimenez,_Adrian
#3Kirkpatrick,_Nate
#30Kleine,_Kannon
#13Kleinman,_Casey
#11Kleinman,_Cato
#34Lane,_Bobby
#37Lee,_Jacob
#44McCollough,_Brayden
#24McGrady,_James
#29Moore,_Max
#22Motley,_Colby
#33Palmer,_Broden
#39Peters,_Zachary
#25Piersol,_Hank
#32Ramos,_Drew
#28Richey,_Carter
#23Roarty,_Riley
#17Sullivan,_Spencer
#55Swenson,_Sean
#16Tappy,_Owen
#42Walsh,_Michael
#8Werchan,_Seth
#31Yetter,_Brian