Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jimenez, Adrian | .304 | 41-39 | 158 | 25 | 48 | 10 | 0 | 1 | 24 | 61 | .386 | 16 | 4 | 20 | 1 | .380 | 1 | 0 | 6-6 | 49 | 76 | 6 | .954 |
Kleinman, Casey | .297 | 42-42 | 138 | 38 | 41 | 6 | 0 | 2 | 20 | 53 | .384 | 29 | 3 | 4 | 4 | .424 | 2 | 8 | 5-7 | 95 | 64 | 10 | .941 |
Flores, Nick | .295 | 52-51 | 200 | 43 | 59 | 14 | 0 | 9 | 39 | 100 | .500 | 17 | 8 | 24 | 3 | .368 | 3 | 5 | 7-9 | 101 | 66 | 4 | .977 |
Lee, Jacob | .288 | 53-53 | 205 | 44 | 59 | 13 | 2 | 17 | 65 | 127 | .620 | 27 | 10 | 69 | 2 | .390 | 4 | 0 | 4-5 | 333 | 33 | 3 | .992 |
Swenson, Sean | .281 | 54-54 | 199 | 33 | 56 | 8 | 0 | 9 | 43 | 91 | .457 | 30 | 4 | 47 | 4 | .381 | 3 | 0 | 2-3 | 373 | 15 | 4 | .990 |
Adelman, Trent | .253 | 49-46 | 162 | 32 | 41 | 9 | 0 | 3 | 27 | 59 | .364 | 16 | 21 | 37 | 1 | .384 | 4 | 2 | 12-17 | 81 | 5 | 1 | .989 |
Werchan, Seth | .236 | 50-49 | 161 | 33 | 38 | 5 | 0 | 3 | 15 | 52 | .323 | 22 | 17 | 48 | 1 | .385 | 0 | 7 | 17-21 | 146 | 2 | 1 | .993 |
Kirkpatrick, Nate | .223 | 41-38 | 139 | 17 | 31 | 6 | 0 | 3 | 17 | 46 | .331 | 10 | 4 | 31 | 3 | .292 | 1 | 3 | 1-1 | 25 | 61 | 8 | .915 |
---------- | |||||||||||||||||||||||
April-Gath, Nick | .284 | 30-27 | 88 | 16 | 25 | 2 | 0 | 2 | 14 | 33 | .375 | 9 | 6 | 14 | 1 | .377 | 3 | 1 | 1-5 | 35 | 63 | 13 | .883 |
Henson, Will | .236 | 39-37 | 127 | 23 | 30 | 5 | 0 | 6 | 24 | 53 | .417 | 15 | 15 | 32 | 2 | .382 | 0 | 2 | 4-7 | 33 | 0 | 1 | .971 |
Sullivan, Spencer | .203 | 26-20 | 74 | 11 | 15 | 2 | 0 | 1 | 8 | 20 | .270 | 12 | 2 | 13 | 1 | .330 | 0 | 1 | 1-2 | 31 | 2 | 2 | .943 |
Hughes, Collin | .154 | 7-3 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 2 | 1 | .200 | 1 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Coston, Elijah | .143 | 6-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Richey, Carter | .133 | 14-10 | 30 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .133 | 5 | 3 | 13 | 0 | .316 | 0 | 1 | 0-1 | 6 | 15 | 3 | .875 |
Estrada, Danny | .122 | 20-12 | 41 | 4 | 5 | 1 | 0 | 1 | 4 | 9 | .220 | 6 | 2 | 10 | 0 | .265 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Lane, Bobby | .091 | 14-3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 2 | 7 | 0 | .286 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
Kleine, Kannon | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Kleinman, Cato | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .259 | 54-54 | 1760 | 326 | 456 | 81 | 2 | 57 | 302 | 712 | .405 | 217 | 101 | 376 | 24 | .368 | 23 | 30 | 61-85 | 1361 | 461 | 63 | .967 |
Opponents | .292 | 54-54 | 1818 | 417 | 530 | 99 | 9 | 62 | 362 | 833 | .458 | 280 | 93 | 415 | 27 | .407 | 27 | 27 | 70-91 | 1385 | 521 | 71 | .964 |
LOB - Team (420), Opp (467). DPs turned - Team (36), Opp (32). TPs turned - Team (1). IBB - Team (3), Lee, Jacob 2, Jimenez, A. 1, Opp (9). Picked off - Werchan, S. 3, Flores, N. 1, Jimenez, A. 1, Henson, W. 1, Sullivan, S. 1, Adelman, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tappy, Owen | 4.01 | 5-2 | 14-8 | 1 | 0/1 | 1 | 76.1 | 89 | 40 | 34 | 15 | 58 | 16 | 2 | 11 | 307 | .290 | 0 | 9 | 0 | 2 | 4 |
---------- | ||||||||||||||||||||||
Peters, Zachary | 4.00 | 1-3 | 18-0 | 0 | 0/2 | 5 | 36.0 | 28 | 28 | 16 | 24 | 46 | 4 | 0 | 3 | 129 | .217 | 4 | 5 | 0 | 5 | 2 |
Coston, Elijah | 4.26 | 2-3 | 18-0 | 0 | 0/1 | 0 | 25.1 | 16 | 15 | 12 | 21 | 24 | 5 | 0 | 2 | 84 | .190 | 9 | 6 | 1 | 4 | 0 |
Moore, Max | 5.17 | 2-3 | 16-4 | 0 | 0/0 | 0 | 47.0 | 51 | 29 | 27 | 24 | 37 | 8 | 0 | 3 | 184 | .277 | 2 | 5 | 0 | 2 | 3 |
Campbell, Cooper | 5.45 | 1-2 | 22-2 | 0 | 0/2 | 0 | 38.0 | 43 | 25 | 23 | 14 | 40 | 7 | 0 | 4 | 153 | .281 | 2 | 11 | 0 | 1 | 2 |
McGrady, James | 6.37 | 1-3 | 20-1 | 0 | 0/1 | 0 | 35.1 | 49 | 36 | 25 | 17 | 23 | 10 | 1 | 2 | 151 | .325 | 9 | 4 | 0 | 3 | 3 |
Hoeymans, Jack | 6.91 | 3-2 | 12-4 | 0 | 0/1 | 0 | 28.2 | 31 | 25 | 22 | 13 | 28 | 8 | 0 | 4 | 113 | .274 | 2 | 7 | 0 | 2 | 1 |
Palmer, Broden | 7.59 | 0-1 | 5-1 | 0 | 0/0 | 0 | 10.2 | 13 | 13 | 9 | 6 | 8 | 4 | 0 | 1 | 48 | .271 | 1 | 5 | 0 | 0 | 0 |
Frers, Nick | 7.93 | 2-3 | 15-9 | 0 | 0/0 | 0 | 36.1 | 45 | 33 | 32 | 17 | 31 | 8 | 1 | 5 | 147 | .306 | 3 | 9 | 0 | 1 | 3 |
Yetter, Brian | 9.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 5.0 | 7 | 7 | 5 | 3 | 5 | 3 | 0 | 0 | 23 | .304 | 3 | 0 | 0 | 0 | 0 |
Dressler, Cade | 9.36 | 0-6 | 16-7 | 0 | 0/0 | 0 | 41.1 | 64 | 50 | 43 | 32 | 41 | 9 | 3 | 8 | 179 | .358 | 8 | 3 | 0 | 3 | 3 |
Roarty, Riley | 10.00 | 0-1 | 11-2 | 0 | 0/0 | 0 | 18.0 | 17 | 20 | 20 | 17 | 13 | 5 | 0 | 5 | 69 | .246 | 4 | 3 | 0 | 2 | 1 |
Garrett, Miles | 10.44 | 0-3 | 11-9 | 0 | 0/1 | 0 | 25.0 | 35 | 36 | 29 | 24 | 22 | 5 | 2 | 4 | 102 | .343 | 8 | 9 | 0 | 1 | 1 |
Goleski, Jack | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Gomez, Joe | 14.14 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 5 | 12 | 11 | 14 | 10 | 0 | 0 | 0 | 25 | .200 | 5 | 5 | 0 | 1 | 1 |
McCollough, Brayden | 14.40 | 0-1 | 10-4 | 0 | 0/0 | 0 | 10.0 | 16 | 18 | 16 | 14 | 13 | 3 | 0 | 3 | 44 | .364 | 3 | 5 | 0 | 0 | 2 |
Ramos, Drew | 14.85 | 0-2 | 6-1 | 0 | 0/0 | 0 | 6.2 | 8 | 12 | 11 | 17 | 5 | 2 | 0 | 2 | 26 | .308 | 3 | 0 | 0 | 0 | 1 |
Walsh, Michael | 22.74 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.1 | 12 | 17 | 16 | 8 | 11 | 2 | 0 | 4 | 31 | .387 | 3 | 7 | 0 | 0 | 0 |
Totals | 6.98 | 17-37 | 54-54 | 1 | 3/3 | 6 | 453.2 | 530 | 417 | 352 | 280 | 415 | 99 | 9 | 62 | 1818 | .292 | 69 | 93 | 1 | 27 | 27 |
Opponents | 5.26 | 37-17 | 54-54 | 2 | 2/2 | 9 | 461.2 | 456 | 326 | 270 | 217 | 376 | 81 | 2 | 57 | 1760 | .259 | 45 | 101 | 4 | 23 | 30 |
PB - Team (8), Lee, Jacob 8, Opp (6). Pickoffs - Team (3), Dressler, C. 1, Frers, N. 1, Coston, E. 1, Opp (8). SBA/ATT - Lee, Jacob (57-71), Kleinman, C. (11-15), Frers, N. (9-12), Moore, M. (5-10), Garrett, M. (5-9), Dressler, C. (6-9), Hoeymans, J. (7-7), Roarty, R. (6-6), Palmer, B. (6-6), Tappy, O. (3-6), Coston, E. (5-5), Gomez, J. (4-4), Yetter, B. (4-4), Ramos, D. (1-3), Peters, Z. (3-3), McGrady, J. (2-2), Hughes, Col. (2-2), Campbell, C. (1-2), McCollou, B. (2-2), Walsh, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tappy, Owen | 17 | 6 | 11 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Lane, Bobby | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Estrada, Danny | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGrady, James | 10 | 0 | 10 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Frers, Nick | 7 | 1 | 6 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
Hughes, Collin | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Moore, Max | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
Campbell, Cooper | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Coston, Elijah | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Ramos, Drew | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Kleine, Kannon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McCollough, Brayden | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Roarty, Riley | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Werchan, Seth | 149 | 146 | 2 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
Lee, Jacob | 369 | 333 | 33 | 3 | .992 | 0 | 57 | 14 | .803 | 8 | 0 |
Swenson, Sean | 392 | 373 | 15 | 4 | .990 | 33 | 0 | 0 | --- | 0 | 0 |
Adelman, Trent | 87 | 81 | 5 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Flores, Nick | 171 | 101 | 66 | 4 | .977 | 14 | 0 | 0 | --- | 0 | 0 |
Henson, Will | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Jimenez, Adrian | 131 | 49 | 76 | 6 | .954 | 19 | 0 | 0 | --- | 0 | 0 |
Sullivan, Spencer | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Kleinman, Casey | 169 | 95 | 64 | 10 | .941 | 9 | 11 | 4 | .733 | 0 | 0 |
Kirkpatrick, Nate | 94 | 25 | 61 | 8 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
Hoeymans, Jack | 9 | 3 | 5 | 1 | .889 | 0 | 7 | 0 | 1.000 | 0 | 0 |
April-Gath, Nick | 111 | 35 | 63 | 13 | .883 | 11 | 0 | 0 | --- | 0 | 0 |
Richey, Carter | 24 | 6 | 15 | 3 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
Garrett, Miles | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 4 | .556 | 0 | 0 |
Dressler, Cade | 7 | 0 | 5 | 2 | .714 | 0 | 6 | 3 | .667 | 0 | 0 |
Peters, Zachary | 6 | 2 | 2 | 2 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Gomez, Joe | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Kleinman, Cato | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Goleski, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Walsh, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Yetter, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Palmer, Broden | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Totals | 1885 | 1361 | 461 | 63 | .967 | 36 | 70 | 21 | .769 | 8 | 0 |
Opponents | 1977 | 1385 | 521 | 71 | .964 | 32 | 61 | 24 | .718 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
VCU | 45 | 40 | 36 | 32 | 43 | 24 | 23 | 52 | 31 | 0 | 326 | Opponents | 62 | 56 | 58 | 68 | 28 | 40 | 36 | 47 | 21 | 1 | 417 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 0-10 | 0-5 | 2-4 | 1-3 | 2-1 | 1-1 | 1-1 | 2-2 | 8-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 1-0 | 2-1 | 3-0 | 2-5 | 1-2 | 2-7 | 1-0 | 0-2 | 1-2 | 1-18 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-7 | 10-6 | 12-6 | 11-6 | 14-3 | 13-3 | 12-1 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-20 | 2-27 | 2-28 | 3-29 | 1-31 | 1-30 | 1-22 | 0-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-10 | 5-4 | 3-3 | 3-2 | 2-3 | 3-4 | 3-7 | 2-3 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 11752 | 26 | 452 |
AWAY | 26285 | 26 | 1010 |
TOTAL | 38037 | 52 | 731 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Swenson, Sean | .313 | 30-30 | 112 | 16 | 35 | 7 | 0 | 5 | 28 | 57 | .509 | 18 | 2 | 20 | 3 | .410 | 2 | 0 | 1-1 | 200 | 10 | 2 | .991 |
Flores, Nick | .311 | 30-29 | 122 | 28 | 38 | 7 | 0 | 6 | 27 | 63 | .516 | 8 | 5 | 11 | 3 | .372 | 2 | 4 | 4-5 | 60 | 22 | 2 | .976 |
Jimenez, Adrian | .307 | 27-26 | 114 | 18 | 35 | 9 | 0 | 1 | 11 | 47 | .412 | 11 | 2 | 11 | 0 | .378 | 0 | 0 | 4-4 | 35 | 45 | 3 | .964 |
Lee, Jacob | .296 | 30-30 | 115 | 29 | 34 | 6 | 1 | 13 | 43 | 81 | .704 | 20 | 6 | 40 | 1 | .420 | 2 | 0 | 2-3 | 207 | 24 | 3 | .987 |
Kleinman, Casey | .287 | 27-27 | 94 | 25 | 27 | 5 | 0 | 1 | 13 | 35 | .372 | 18 | 2 | 3 | 3 | .405 | 2 | 5 | 4-6 | 37 | 42 | 7 | .919 |
Adelman, Trent | .263 | 28-27 | 99 | 20 | 26 | 6 | 0 | 2 | 14 | 38 | .384 | 9 | 13 | 18 | 0 | .390 | 2 | 1 | 4-8 | 51 | 4 | 1 | .982 |
Kirkpatrick, Nate | .233 | 23-20 | 73 | 10 | 17 | 3 | 0 | 2 | 11 | 26 | .356 | 7 | 1 | 13 | 1 | .305 | 1 | 2 | 1-1 | 13 | 30 | 4 | .915 |
Werchan, Seth | .214 | 27-26 | 84 | 15 | 18 | 2 | 0 | 3 | 10 | 29 | .345 | 12 | 7 | 25 | 1 | .359 | 0 | 5 | 7-8 | 80 | 0 | 1 | .988 |
---------- | |||||||||||||||||||||||
Estrada, Danny | .308 | 8-4 | 13 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .615 | 3 | 1 | 2 | 0 | .471 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Henson, Will | .271 | 19-18 | 59 | 12 | 16 | 3 | 0 | 2 | 9 | 25 | .424 | 9 | 7 | 14 | 2 | .427 | 0 | 1 | 1-3 | 19 | 0 | 0 | 1.000 |
April-Gath, Nick | .267 | 18-17 | 60 | 10 | 16 | 2 | 0 | 2 | 9 | 24 | .400 | 5 | 4 | 5 | 1 | .357 | 1 | 0 | 1-3 | 22 | 41 | 8 | .887 |
Sullivan, Spencer | .205 | 14-9 | 39 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .231 | 6 | 1 | 5 | 1 | .326 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
Coston, Elijah | .167 | 5-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Lane, Bobby | .091 | 10-3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 2 | 7 | 0 | .286 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
Richey, Carter | .000 | 6-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 1 | 0-0 | 3 | 3 | 1 | .857 |
Kleinman, Cato | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kleine, Kannon | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .272 | 30-30 | 1015 | 194 | 276 | 52 | 1 | 38 | 182 | 444 | .437 | 127 | 54 | 182 | 16 | .378 | 13 | 19 | 29-42 | 778 | 258 | 35 | .967 |
Opponents | .299 | 30-30 | 1050 | 230 | 314 | 56 | 4 | 43 | 209 | 507 | .483 | 140 | 44 | 230 | 14 | .398 | 16 | 17 | 32-45 | 791 | 321 | 37 | .968 |
LOB - Team (243), Opp (259). DPs turned - Team (18), Opp (22). IBB - Team (2), Lee, Jacob 2, Opp (8). Picked off - Werchan, S. 2, Jimenez, A. 1, Henson, W. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tappy, Owen | 4.52 | 3-1 | 10-8 | 1 | 0/0 | 0 | 61.2 | 71 | 36 | 31 | 14 | 52 | 13 | 2 | 11 | 246 | .289 | 0 | 9 | 0 | 2 | 4 |
Moore, Max | 4.88 | 1-2 | 10-3 | 0 | 0/0 | 0 | 31.1 | 37 | 18 | 17 | 15 | 25 | 5 | 0 | 2 | 124 | .298 | 1 | 3 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Coston, Elijah | 4.11 | 2-1 | 10-0 | 0 | 0/1 | 0 | 15.1 | 9 | 9 | 7 | 15 | 12 | 2 | 0 | 0 | 49 | .184 | 8 | 4 | 0 | 3 | 0 |
Peters, Zachary | 4.37 | 1-2 | 12-0 | 0 | 0/1 | 5 | 22.2 | 18 | 19 | 11 | 16 | 32 | 2 | 0 | 3 | 84 | .214 | 2 | 2 | 0 | 2 | 1 |
Campbell, Cooper | 5.49 | 1-2 | 10-1 | 0 | 0/1 | 0 | 19.2 | 22 | 12 | 12 | 6 | 20 | 2 | 0 | 2 | 78 | .282 | 0 | 7 | 0 | 1 | 1 |
Garrett, Miles | 7.71 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.2 | 6 | 5 | 4 | 6 | 4 | 0 | 0 | 1 | 19 | .316 | 3 | 2 | 0 | 0 | 0 |
Roarty, Riley | 7.94 | 0-1 | 5-2 | 0 | 0/0 | 0 | 11.1 | 10 | 10 | 10 | 7 | 7 | 2 | 0 | 4 | 43 | .233 | 0 | 1 | 0 | 0 | 1 |
McGrady, James | 8.03 | 0-3 | 12-1 | 0 | 0/0 | 0 | 24.2 | 41 | 32 | 22 | 12 | 15 | 8 | 1 | 1 | 113 | .363 | 6 | 4 | 0 | 3 | 2 |
Hoeymans, Jack | 8.40 | 1-2 | 5-2 | 0 | 0/0 | 0 | 15.0 | 19 | 15 | 14 | 5 | 10 | 6 | 0 | 4 | 63 | .302 | 0 | 2 | 0 | 1 | 0 |
Frers, Nick | 9.64 | 1-2 | 8-7 | 0 | 0/0 | 0 | 23.1 | 31 | 26 | 25 | 8 | 20 | 7 | 0 | 4 | 96 | .323 | 2 | 6 | 0 | 1 | 3 |
Ramos, Drew | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
Dressler, Cade | 10.73 | 0-3 | 10-3 | 0 | 0/0 | 0 | 24.1 | 41 | 36 | 29 | 25 | 27 | 7 | 1 | 7 | 110 | .373 | 6 | 2 | 0 | 2 | 3 |
Goleski, Jack | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
McCollough, Brayden | 27.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Walsh, Michael | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 8 | .500 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.73 | 10-20 | 30-30 | 1 | 1/1 | 5 | 259.1 | 314 | 230 | 194 | 140 | 230 | 56 | 4 | 43 | 1050 | .299 | 28 | 44 | 0 | 16 | 17 |
Opponents | 5.63 | 20-10 | 30-30 | 2 | 0/0 | 7 | 263.2 | 276 | 194 | 165 | 127 | 182 | 52 | 1 | 38 | 1015 | .272 | 26 | 54 | 4 | 13 | 19 |
PB - Team (4), Lee, Jacob 4, Opp (3). Pickoffs - Team (1), Dressler, C. 1, Opp (4). SBA/ATT - Lee, Jacob (28-38), Frers, N. (6-9), Moore, M. (4-9), Dressler, C. (4-6), Roarty, R. (5-5), Tappy, O. (3-5), Kleinman, C. (4-5), Coston, E. (3-3), Peters, Z. (3-3), Hoeymans, J. (2-2), McGrady, J. (2-2), Garrett, M. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Henson, Will | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sullivan, Spencer | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tappy, Owen | 16 | 6 | 10 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Lane, Bobby | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGrady, James | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Campbell, Cooper | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hoeymans, Jack | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Moore, Max | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
Estrada, Danny | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kleine, Kannon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Coston, Elijah | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Frers, Nick | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Roarty, Riley | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Swenson, Sean | 212 | 200 | 10 | 2 | .991 | 16 | 0 | 0 | --- | 0 | 0 |
