VCU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 16, 2024  at  #13 NC State    1-6  L     1-3-0  /  6-13-0  9   0-1-0  0-0-0   Ellis, C. (L 0-1)  3016  2:33 
  Feb 17, 2024  at  #13 NC State  W  9-6       9-11-0  /  6-8-4  9   1-1-0  0-0-0   Dressler, C. (W 1-0)  2885  2:34 
  Feb 18, 2024  at  #13 NC State    3-5  L     3-7-2  /  5-9-0  9   1-2-0  0-0-0   Peters, Z. (L 0-1)  2660  2:49 
  Feb 20, 2024    LONGWOOD  W  16-6       16-16-3  /  6-9-3  8   2-2-0  0-0-0   Martinez, M. (W 1-0)  364  3:15 
  Feb 23, 2024    MERRIMACK COLLEGE  W  12-3       12-9-1  /  3-10-5  9   3-2-0  0-0-0   Peters, Z. (W 1-1)  224  3:00 
  Feb 24, 2024    MERRIMACK COLLEGE    12-16  L     12-12-3  /  16-14-0  9   3-3-0  0-0-0   Tappy, O. (L 0-1)  291  3:20 
  Feb 25, 2024    MERRIMACK COLLEGE  W  7-5       7-5-1  /  5-11-2  9   4-3-0  0-0-0   Martinez, M. (W 2-0)  275  2:55 
  Feb 27, 2024  at  #17 North Carolina    2-8  L     2-5-2  /  8-13-0  9   4-4-0  0-0-0   Peters, Z. (L 1-2)  1822  2:55 
  Feb 28, 2024    MARYLAND  W  15-7       15-16-1  /  7-9-4  9   5-4-0  0-0-0   Tappy, O. (W 1-1)  210  3:00 
#  Mar 01, 2024    SACRED HEART  W  6-2       6-8-0  /  2-6-2  9   6-4-0  0-0-0   Martinez, M. (W 3-0)  247  2:45 
  Mar 02, 2024    CENTRAL CONNECTICUT  W  10-0       10-9-0  /  0-4-2  8   7-4-0  0-0-0   Gordon, C. (W 1-0)  340  2:25 
  Mar 03, 2024    BOSTON COLLEGE  W  10-1       10-12-2  /  1-6-1  9   8-4-0  0-0-0   Curley, B. (W 1-0)  425  2:40 
  Mar 07, 2024  vs  Western Michigan  W  9-7       9-17-0  /  7-10-2  (11)   9-4-0  0-0-0   Tappy, O. (W 2-1)  150  3:43 
  Mar 07, 2024  vs  Western Carolina  W  5-2       5-4-0  /  2-8-1  9   10-4-0  0-0-0   Curley, B. (W 2-0)  150  2:45 
~  Mar 10, 2024  vs  Michigan State  W  8-4       8-12-1  /  4-12-1  9   11-4-0  0-0-0   Gordon, C. (W 2-0)  1237  2:53 
  Mar 12, 2024  at  Longwood    0-4  L     0-4-1  /  4-9-0  9   11-5-0  0-0-0   McGrady, J. (L 0-1)  286  2:20 
  Mar 15, 2024    PRINCETON  W  11-7       11-7-0  /  7-10-3  9   12-5-0  0-0-0   Curley, B. (W 3-0)  300  3:17 
  Mar 16, 2024    PRINCETON-1  W  7-1       7-7-0  /  1-9-4  9   13-5-0  0-0-0   Gordon, C. (W 3-0)  300  2:29 
  Mar 16, 2024    PRINCETON-2  W  6-3       6-11-1  /  3-7-2  9   14-5-0  0-0-0   Tappy, O. (W 3-1)  300  2:30 
  Mar 17, 2024    PRINCETON    11-15  L     11-9-2  /  15-12-1  9   14-6-0  0-0-0   Hoeymans, J. (L 0-1)  350  3:25 
  Mar 19, 2024  at  Liberty  W  8-7       8-9-0  /  7-12-2  9   15-6-0  0-0-0   Peters, Z. (W 2-2)  838  3:19 
  Mar 22, 2024  at  Xavier    6-7  L     6-9-0  /  7-10-0  9   15-7-0  0-0-0   Vaughan, E. (L 0-1)  104  2:15 
  Mar 23, 2024  at  Xavier    5-9  L     5-5-0  /  9-9-3  9   15-8-0  0-0-0   Dressler, C. (L 1-1)  112  2:56 
  Mar 24, 2024  at  Xavier  W  10-5       10-8-2  /  5-10-0  9   16-8-0  0-0-0   Curley, B. (W 4-0)  250  2:58 
  Mar 26, 2024    WILLIAM & MARY    3-6  L     3-4-0  /  6-10-1  9   16-9-0  0-0-0   Vaughan, E. (L 0-2)  476  2:46 
*  Mar 28, 2024    MASSACHUSETTS  W  7-6       7-9-3  /  6-11-2  (11)   17-9-0  1-0-0   Tappy, O. (W 4-1)  175  3:31 
*  Mar 29, 2024    MASSACHUSETTS    3-4  L     3-11-0  /  4-7-1  9   17-10-0  1-1-0   Gordon, C. (L 3-1)  174  2:24 
*  Mar 30, 2024    MASSACHUSETTS  W  7-1       7-9-1  /  1-8-3  9   18-10-0  2-1-0   Curley, B. (W 5-0)  358  2:49 
  Apr 02, 2024  at  William & Mary  W  9-5       9-13-0  /  5-6-1  9   19-10-0  2-1-0   Cosentino, N (W 1-0)  619  3:04 
*  Apr 05, 2024    DAVIDSON  W  10-8       10-15-0  /  8-9-2  9   20-10-0  3-1-0   Tappy, O. (W 5-1)  222  2:59 
*  Apr 06, 2024    DAVIDSON  W  7-4       7-4-3  /  4-8-2  9   21-10-0  4-1-0   Dressler, C. (W 2-1)  201  2:49 
*  Apr 07, 2024    DAVIDSON  W  6-1       6-5-2  /  1-3-3  9   22-10-0  5-1-0   Cosentino, N (W 2-0)  362  3:00 
  Apr 09, 2024  at  #11 Virginia    4-8  L     4-8-3  /  8-14-0  9   22-11-0  5-1-0   Ellis, C. (L 0-2)  3281  3:25 
*  Apr 12, 2024  at  St. Bonaventure    5-7  L     5-9-2  /  7-8-2  9   22-12-0  5-2-0   Peters, Z. (L 2-3)  172  2:51 
*  Apr 13, 2024  at  St. Bonaventure  W  5-0       5-12-0  /  0-5-0  9   23-12-0  6-2-0   Gordon, C. (W 4-1)  305  2:43 
*  Apr 14, 2024  at  St. Bonaventure    6-11  L     6-11-0  /  11-14-1  9   23-13-0  6-3-0   Vaughan, E. (L 0-3)  315  2:56 
  Apr 16, 2024    LIBERTY  W  2-1       2-8-1  /  1-6-1  9   24-13-0  6-3-0   Hoeymans, J. (W 1-1)  324  2:38 
*  Apr 19, 2024    DAYTON    1-5  L     1-8-2  /  5-9-1  9   24-14-0  6-4-0   Cosentino, N (L 2-1)  361  2:55 
*  Apr 20, 2024    DAYTON  W  8-3       8-8-2  /  3-9-2  9   25-14-0  7-4-0   Gordon, C. (W 5-1)  407  2:48 
  Apr 23, 2024  at  Old Dominion    1-7  L     1-2-1  /  7-10-0  9   25-15-0  7-4-0   Hoeymans, J. (L 1-2)  583  2:52 
*  4/26/2024   at  George Mason  W  6-4       6-11-1  /  4-10-1  9   26-15-0  8-4-0   Tappy, O. (W 6-1)  135  2:51 
*  4/27/2024   at  George Mason    2-3  L     2-9-0  /  3-9-0  9   26-16-0  8-5-0   Gordon, C. (L 5-2)  224  2:25 
*  4/28/2024   at  George Mason  W  9-8       9-15-0  /  8-12-3  9   27-16-0  9-5-0   Tappy, O. (W 7-1)  390  3:10 
  Apr 30, 2024    VIRGINIA    4-8  L     4-8-1  /  8-13-0  9   27-17-0  9-5-0   Peters, Z. (L 2-4)  3689  3:21 
*  May 03, 2024    GEORGE WASHINGTON-1  W  6-2       6-9-0  /  2-7-1  9   28-17-0  10-5-0   Hoeymans, J. (W 2-2)  -  2:59 
*  May 03, 2024    GEORGE WASHINGTON-2    8-12  L     8-13-3  /  12-10-4  9   28-18-0  10-6-0   Dressler, C. (L 2-2)  625  3:00 
*  May 04, 2024    GEORGE WASHINGTON    6-11  L     6-7-1  /  11-11-2  9   28-19-0  10-7-0   Tappy, O. (L 7-2)  323  3:25 
  May 07, 2024    OLD DOMINION    8-14  L     8-11-1  /  14-15-0  9   28-20-0  10-7-0   Goleski, J. (L 0-1)  683  3:54 
*  May 10, 2024  at  Fordham  W  4-0       4-11-0  /  0-5-0  9   29-20-0  11-7-0   Hoeymans, J. (W 3-2)  116  2:38 
*  May 11, 2024  at  Fordham  W  4-3       4-4-0  /  3-7-2  9   30-20-0  12-7-0   Martinez, M. (W 4-0)  326  2:47 
*  May 12, 2024  at  Fordham  W  8-3       8-13-1  /  3-6-1  9   31-20-0  13-7-0   Vaughan, E. (W 1-3)  187  2:47 
*  May 16, 2024  at  Richmond    10-12  L     10-11-1  /  12-14-0  9   31-21-0  13-8-0   Nuckols, C. (L 0-1)  308  3:09 
*  May 17, 2024  at  Richmond-1  W  11-4       11-18-1  /  4-6-1  9   32-21-0  14-8-0   Gordon, C. (W 6-2)  276  3:06 
*  May 17, 2024  at  Richmond-2  W  12-4       12-11-1  /  4-5-2  9   33-21-0  15-8-0   Dressler, C. (W 3-2)  215  2:48 
!  May 21, 2024  vs  Saint Joseph's  W  4-2       4-8-0  /  2-6-0  9   34-21-0  15-8-0   Curley, B. (W 6-0)  0  301  
!  May 22, 2024  vs  Dayton  W  11-3       11-14-0  /  3-10-1  9   35-21-0  15-8-0   Hoeymans, J. (W 4-2)  0  3:10 
!  May 24, 2024  vs  Richmond  W  13-7       13-15-1  /  7-11-1  9   36-21-0  15-8-0   Gordon, C. (W 7-2)  0  3:32 
!  May 25, 2024  vs  Richmond  W  16-1       16-16-0  /  1-9-0  9   37-21-0  15-8-0   Cosentino, N (W 3-1)  1152  2:38 
^  May 31, 2024  vs  Wake Forest  W  1-0       1-3-1  /  0-3-1  9   38-21-0  15-8-0   Gordon, C. (W 8-2)  5571  2:33 
^  Jun 01, 2024  vs  Evansville    11-17  L     11-14-1  /  17-16-0  9   38-22-0  15-8-0   Cosentino, N (L 3-2)  5571  3:43 
^  Jun 02, 2024  at  #16 East Carolina    7-10  L     7-10-0  /  10-13-0  9   38-23-0  15-8-0   Hoeymans, J. (L 4-3)  5699  2:29 

# = Central Virginia Classic
~ = First Pitch Invitational (Greenville, S.C.)
* = Atlantic 10 Conference Game
! = Atlantic 10 Tournament (Tysons, Va.)
^ = NCAA Greenville Regional (Greenville, N.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2024  at  NC State   29  1  3  1  0  0  0  3  7  0  0  0  1  0  1  0  11  24  10  0  10  .103 
  Feb 17, 2024  at  NC State   36  9  11  9  1  0  2  18  1  0  0  1  1  0  1  0  8  27  5  0  3  .215 
  Feb 18, 2024  at  NC State   33  3  7  3  1  0  2  14  4  0  0  0  3  0  0  1  13  24  7  2  10  .214 
  Feb 20, 2024    LONGWOOD   36  16  16  14  2  0  1  21  15  0  1  0  3  0  0  1  5  24  6  3  17  .276 
  Feb 23, 2024    MERRIMACK COLLEGE   30  12  9  9  0  1  0  11  14  0  1  0  4  0  2  2  5  27  10  1  14  .280 
  Feb 24, 2024    MERRIMACK COLLEGE   38  12  12  11  3  0  2  21  5  0  2  0  1  0  0  1  12  27  7  3  5  .287 
  Feb 25, 2024    MERRIMACK COLLEGE   27  7  5  6  0  0  1  8  10  1  1  1  1  0  1  1  4  27  10  1  8  .275 
  Feb 27, 2024  at  North Carolina   32  2  5  2  2  0  0  7  3  0  0  0  0  0  0  0  8  24  11  2  6  .261 
  Feb 28, 2024    MARYLAND   39  15  16  12  4  0  2  26  3  0  2  0  3  1  1  1  2  27  10  1  8  .280 
  Mar 01, 2024    SACRED HEART   31  6  8  6  4  0  0  12  8  1  1  0  2  0  2  0  6  27  10  0  13  .278 
  Mar 02, 2024    CENTRAL CONNECTICUT   30  10  9  9  3  0  0  12  7  0  2  1  3  0  2  0  3  24  5  0  9  .280 
  Mar 03, 2024    BOSTON COLLEGE   34  10  12  10  1  2  0  17  5  0  0  1  1  1  0  1  7  27  12  2  7  .286 
  Mar 07, 2024  vs  Western Michigan   49  9  17  9  6  0  1  26  3  1  1  0  0  1  0  0  13  33  15  0  11  .293 
  Mar 07, 2024  vs  Western Carolina   28  5  4  5  1  0  1  8  5  0  1  0  2  1  0  0  9  27  9  0  7  .284 
  Mar 10, 2024  vs  Michigan State   38  8  12  7  4  0  4  28  4  0  3  1  2  0  0  0  6  27  11  1  9  .286 
  Mar 12, 2024  at  Longwood   29  0  4  0  0  0  0  4  1  0  0  0  0  0  0  2  6  24  7  1  3  .278 
  Mar 15, 2024    PRINCETON   30  11  7  9  2  0  0  9  11  0  1  0  4  0  1  1  4  27  7  0  11  .276 
  Mar 16, 2024    PRINCETON   33  7  7  7  2  0  0  9  4  0  3  0  2  1  0  1  7  27  6  0  9  .272 
  Mar 16, 2024    PRINCETON   35  6  11  6  1  0  1  15  2  0  1  1  0  0  0  1  10  27  7  1  7  .275 
  Mar 17, 2024    PRINCETON   34  11  9  10  2  0  1  14  7  0  1  2  4  0  0  1  4  27  5  2  7  .274 
  Mar 19, 2024  at  Liberty   35  8  9  5  3  0  0  12  8  0  0  0  2  1  0  2  9  27  13  0  11  .273 
  Mar 22, 2024  at  Xavier   35  6  9  6  0  0  3  18  1  0  0  0  1  0  0  1  12  24  10  0  4  .273 
  Mar 23, 2024  at  Xavier   35  5  5  5  1  1  1  11  2  0  0  0  1  0  0  0  7  24  8  0  6  .267 
  Mar 24, 2024  at  Xavier   33  10  8  9  2  0  2  16  8  2  1  0  4  0  1  0  8  27  13  2  9  .266 
  Mar 26, 2024    WILLIAM & MARY   29  3  4  1  0  0  0  4  3  0  0  1  2  0  1  1  14  27  11  0  5  .261 
*  Mar 28, 2024    MASSACHUSETTS   39  7  9  6  0  0  2  15  6  0  2  1  0  1  0  1  9  33  9  3  7  .260 
*  Mar 29, 2024    MASSACHUSETTS   37  3  11  3  1  0  1  15  1  0  0  2  3  0  0  0  7  27  9  0  11  .261 
*  Mar 30, 2024    MASSACHUSETTS   31  7  9  5  0  0  0  9  5  0  0  0  2  2  1  0  6  27  7  1  10  .262 
  Apr 02, 2024  at  William & Mary   38  9  13  9  3  0  1  19  4  0  0  1  3  1  1  0  4  27  13  0  11  .266 
*  Apr 05, 2024    DAVIDSON   41  10  15  10  1  0  3  25  4  0  0  0  2  0  0  1  5  27  12  0  12  .270 
*  Apr 06, 2024    DAVIDSON   30  7  4  7  2  0  1  9  8  0  0  0  2  0  0  0  11  27  2  3  9  .266 
*  Apr 07, 2024    DAVIDSON   28  6  5  5  0  0  0  5  9  1  2  0  2  2  2  0  9  27  10  2  13  .263 
  Apr 09, 2024  at  Virginia   35  4  8  4  2  0  1  13  6  0  0  1  1  0  0  0  7  24  9  3  11  .262 
*  Apr 12, 2024  at  St. Bonaventure   36  5  9  3  1  0  1  13  8  0  0  0  0  0  0  0  10  24  9  2  12  .262 
*  Apr 13, 2024  at  St. Bonaventure   34  5  12  5  1  0  1  16  5  0  3  2  1  2  1  0  8  27  10  0  11  .265 
*  Apr 14, 2024  at  St. Bonaventure   39  6  11  6  5  0  0  16  3  0  0  0  4  0  0  0  12  24  12  0  13  .265 
  Apr 16, 2024    LIBERTY   30  2  8  2  3  0  0  11  3  0  1  0  2  0  0  1  7  27  9  1  9  .265 
*  Apr 19, 2024    DAYTON   35  1  8  1  2  0  0  10  2  0  0  0  2  0  0  0  7  27  13  2  11  .264 
*  Apr 20, 2024    DAYTON   32  8  8  6  3  1  0  13  5  0  0  0  1  0  0  0  5  27  7  2  6  .264 
  Apr 23, 2024  at  Old Dominion   29  1  2  1  0  0  0  2  5  0  0  0  4  0  0  0  12  24  9  1  10  .260 
*  4/26/2024   at  George Mason   37  6  11  6  0  0  1  14  3  1  1  0  0  2  0  0  11  27  9  1  9  .261 
*  4/27/2024   at  George Mason   34  2  9  2  2  0  0  11  0  0  0  0  3  0  1  0  11  24  10  0  9  .261 
*  4/28/2024   at  George Mason   40  9  15  8  3  0  0  18  4  1  1  0  0  1  1  0  3  27  11  0  10  .264 
  Apr 30, 2024    VIRGINIA   34  4  8  4  3  0  1  14  3  0  0  0  0  0  0  1  10  27  8  1  6  .263 
*  May 03, 2024    GEORGE WASHINGTON   34  6  9  5  3  0  0  12  2  0  0  0  3  0  1  0  9  27  9  0  10  .263 
*  May 03, 2024    GEORGE WASHINGTON   39  8  13  6  4  0  0  17  3  0  1  1  0  0  1  1  3  27  9  3  8  .265 
*  May 04, 2024    GEORGE WASHINGTON   31  6  7  6  4  0  0  11  6  0  0  0  3  1  2  0  6  27  14  1  10  .264 
  May 07, 2024    OLD DOMINION   36  8  11  8  3  0  2  20  7  0  0  0  0  0  1  0  12  27  12  1  9  .265 
*  May 10, 2024  at  Fordham   35  4  11  4  3  0  1  17  4  1  0  0  1  0  0  0  10  27  6  0  9  .266 
*  May 11, 2024  at  Fordham   30  4  4  3  1  0  0  5  4  0  2  0  4  1  1  1  10  27  11  0  9  .264 
*  May 12, 2024  at  Fordham   37  8  13  7  3  0  0  16  3  0  1  2  2  2  0  0  5  27  10  1  9  .266 
*  May 16, 2024  at  Richmond   36  10  11  10  2  0  3  22  2  0  1  0  5  0  1  0  10  24  10  1  7  .266 
*  May 17, 2024  at  Richmond   42  11  18  10  5  0  1  26  9  2  1  1  0  1  0  1  8  27  5  1  14  .270 
*  May 17, 2024  at  Richmond   35  12  11  10  2  0  1  16  8  0  1  2  2  0  1  1  9  27  7  1  7  .271 
  May 21, 2024  vs  Saint Joseph's   30  4  8  4  0  0  2  14  6  0  0  0  3  1  1  0  9  27  10  0  13  .271 
  May 22, 2024  vs  Dayton   36  11  14  11  2  1  3  27  3  1  3  0  3  1  2  0  8  27  7  0  10  .273 
  May 24, 2024  vs  Richmond   41  13  15  10  1  0  5  31  7  1  2  0  5  0  0  1  9  27  5  1  13  .275 
  May 25, 2024  vs  Richmond   41  16  16  16  2  1  3  29  5  0  1  1  5  1  0  0  8  27  11  0  9  .278 
  May 31, 2024  vs  Wake Forest   29  1  3  1  0  0  0  3  0  0  1  0  0  0  1  1  11  27  4  1  2  .275 
  Jun 01, 2024  vs  Evansville   39  11  14  10  2  0  3  25  7  0  0  0  3  0  0  3  8  27  12  1  11  .277 
  Jun 02, 2024  at  East Carolina   38  7  10  7  0  0  0  10  5  0  1  0  2  0  0  0  8  27  9  0  11  .276 
   Totals        2106  434  582  392  114  7  61  893  306  13  47  23  120  25  32  31  490  1617  554  56  560  .276 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2024  at  NC State   8.0  13  6  6  7  2  1  0  2  0  0  2  1  0  1-6  0  1  0  6.75 
  Feb 17, 2024  at  NC State   9.0  8  6  6  3  5  0  0  4  0  0  1  0  0  9-6  1  1  1  6.35 
  Feb 18, 2024  at  NC State   8.0  9  5  2  8  3  1  0  0  0  0  0  0  1  3-5  1  2  1  5.04 
  Feb 20, 2024    LONGWOOD   8.0  9  6  3  4  8  2  0  0  0  0  3  1  0  16-6  2  2  1  4.64 
  Feb 23, 2024    MERRIMACK COLLEGE   9.0  10  3  3  2  9  1  1  0  0  0  1  1  0  12-3  3  2  1  4.29 
  Feb 24, 2024    MERRIMACK COLLEGE   9.0  14  16  10  10  9  1  0  1  2  0  3  1  0  12-16  3  3  1  5.29 
  Feb 25, 2024    MERRIMACK COLLEGE   9.0  11  5  3  1  8  3  0  0  1  0  1  1  0  7-5  4  3  1  4.95 
  Feb 27, 2024  at  North Carolina   8.0  13  8  7  8  7  2  2  0  0  0  0  3  0  2-8  4  4  1  5.29 
  Feb 28, 2024    MARYLAND   9.0  9  7  6  6  7  1  0  1  0  0  2  0  0  15-7  5  4  1  5.38 
  Mar 01, 2024    SACRED HEART   9.0  6  2  2  4  11  0  1  0  0  0  1  0  0  6-2  6  4  1  5.02 
  Mar 02, 2024    CENTRAL CONNECTICUT   8.0  4  0  0  5  10  2  0  0  2  0  0  1  0  10-0  7  4  2  4.60 
  Mar 03, 2024    BOSTON COLLEGE   9.0  6  1  0  5  8  2  0  0  0  1  2  2  0  10-1  8  4  3  4.19 
  Mar 07, 2024  vs  Western Michigan   11.0  10  7  7  7  8  3  0  0  0  0  3  2  0  9-7  9  4  3  4.34 
  Mar 07, 2024  vs  Western Carolina   9.0  8  2  2  3  14  3  0  0  0  0  1  0  0  5-2  10  4  4  4.17 
  Mar 10, 2024  vs  Michigan State   9.0  12  4  4  1  9  1  0  0  1  0  1  1  0  8-4  11  4  4  4.16 
  Mar 12, 2024  at  Longwood   8.0  9  4  4  5  10  2  0  0  0  0  2  1  2  0-4  11  5  4  4.18 
  Mar 15, 2024    PRINCETON   9.0  10  7  7  5  9  1  0  1  1  0  2  0  0  11-7  12  5  4  4.35 
  Mar 16, 2024    PRINCETON   9.0  9  1  1  3  16  0  1  0  2  0  0  0  0  7-1  13  5  5  4.16 
  Mar 16, 2024    PRINCETON   9.0  7  3  3  4  10  3  0  0  0  0  3  0  0  6-3  14  5  5  4.10 
  Mar 17, 2024    PRINCETON   9.0  12  15  15  8  8  3  0  2  3  0  3  0  1  11-15  14  6  5  4.65 
  Mar 19, 2024  at  Liberty   9.0  12  7  7  6  9  4  1  1  2  1  2  0  0  8-7  15  6  6  4.77 
  Mar 22, 2024  at  Xavier   8.0  10  7  7  1  5  0  0  5  1  0  1  0  0  6-7  15  7  6  4.90 
  Mar 23, 2024  at  Xavier   8.0  9  9  9  8  6  3  0  1  0  0  3  0  1  5-9  15  8  6  5.10 
  Mar 24, 2024  at  Xavier   9.0  10  5  3  3  6  2  0  1  0  0  2  1  0  10-5  16  8  6  5.01 
  Mar 26, 2024    WILLIAM & MARY   9.0  10  6  6  4  10  1  0  2  2  0  3  2  0  3-6  16  9  6  5.05 
*  Mar 28, 2024    MASSACHUSETTS   11.0  11  6  4  5  15  4  0  1  1  0  1  0  0  7-6  17  9  6  4.97 
*  Mar 29, 2024    MASSACHUSETTS   9.0  7  4  4  3  8  0  0  0  1  1  2  0  0  3-4  17  10  6  4.93 
*  Mar 30, 2024    MASSACHUSETTS   9.0  8  1  1  2  10  0  0  1  0  0  2  1  0  7-1  18  10  6  4.79 
  Apr 02, 2024  at  William & Mary   9.0  6  5  5  5  6  3  0  0  2  0  2  1  0  9-5  19  10  6  4.80 
*  Apr 05, 2024    DAVIDSON   9.0  9  8  8  9  11  2  0  2  1  0  0  1  1  10-8  20  10  6  4.91 
*  Apr 06, 2024    DAVIDSON   9.0  8  4  3  5  8  1  0  0  0  0  1  0  0  7-4  21  10  6  4.84 
*  Apr 07, 2024    DAVIDSON   9.0  3  1  1  9  4  2  0  0  0  0  2  1  0  6-1  22  10  6  4.72 
  Apr 09, 2024  at  Virginia   8.0  14  8  6  2  4  0  2  1  0  0  0  2  0  4-8  22  11  6  4.78 
*  Apr 12, 2024  at  St. Bonaventure   8.0  8  7  2  3  6  0  0  0  0  0  3  1  0  5-7  22  12  6  4.71 
*  Apr 13, 2024  at  St. Bonaventure   9.0  5  0  0  3  11  0  0  0  0  0  0  1  0  5-0  23  12  6  4.57 
*  Apr 14, 2024  at  St. Bonaventure   8.0  14  11  11  7  4  1  0  1  1  0  0  1  0  6-11  23  13  6  4.77 
  Apr 16, 2024    LIBERTY   9.0  6  1  0  5  4  2  0  0  0  0  2  2  0  2-1  24  13  7  4.64 
*  Apr 19, 2024    DAYTON   9.0  9  5  4  4  5  1  0  0  1  0  4  1  0  1-5  24  14  7  4.62 
*  Apr 20, 2024    DAYTON   9.0  9  3  3  4  10  2  0  0  0  0  1  1  0  8-3  25  14  7  4.58 
  Apr 23, 2024  at  Old Dominion   8.0  10  7  7  5  6  6  0  0  0  0  2  0  0  1-7  25  15  7  4.65 
*  4/26/2024   at  George Mason   9.0  10  4  3  1  6  1  0  0  0  0  3  0  0  6-4  26  15  7  4.61 
*  4/27/2024   at  George Mason   8.0  9  3  3  1  9  0  0  0  0  0  0  1  0  2-3  26  16  7  4.59 
*  4/28/2024   at  George Mason   9.0  12  8  8  4  3  4  0  0  2  0  0  1  0  9-8  27  16  7  4.67 
  Apr 30, 2024    VIRGINIA   9.0  13  8  5  4  8  3  0  4  1  0  1  0  0  4-8  27  17  7  4.67 
*  May 03, 2024    GEORGE WASHINGTON   9.0  7  2  2  4  9  0  0  1  0  0  1  0  0  6-2  28  17  8  4.61 
*  May 03, 2024    GEORGE WASHINGTON   9.0  10  12  9  3  10  4  0  0  0  0  4  0  0  8-12  28  18  8  4.71 
*  May 04, 2024    GEORGE WASHINGTON   9.0  11  11  7  4  8  3  0  2  0  0  2  0  0  6-11  28  19  8  4.76 
  May 07, 2024    OLD DOMINION   9.0  15  14  12  9  8  2  0  1  1  0  1  0  0  8-14  28  20  8  4.91 
*  May 10, 2024  at  Fordham   9.0  5  0  0  2  14  0  0  0  0  0  2  0  0  4-0  29  20  9  4.81 
*  May 11, 2024  at  Fordham   9.0  7  3  3  1  9  1  0  1  0  0  0  0  0  4-3  30  20  10  4.78 
*  May 12, 2024  at  Fordham   9.0  6  3  3  2  6  3  0  0  0  0  0  0  0  8-3  31  20  10  4.74 
*  May 16, 2024  at  Richmond   8.0  14  12  12  7  5  2  0  2  1  0  0  1  0  10-12  31  21  10  4.89 
*  May 17, 2024  at  Richmond   9.0  6  4  2  6  10  3  0  0  1  0  0  0  0  11-4  32  21  10  4.84 
*  May 17, 2024  at  Richmond   9.0  5  4  2  1  11  0  0  1  1  0  2  0  0  12-4  33  21  10  4.78 
  May 21, 2024  vs  Saint Joseph's   9.0  6  2  2  7  10  2  0  1  0  0  0  0  0  4-2  34  21  11  4.73 
  May 22, 2024  vs  Dayton   9.0  10  3  3  2  11  2  0  0  1  0  1  2  0  11-3  35  21  11  4.70 
  May 24, 2024  vs  Richmond   9.0  11  7  7  2  11  1  0  0  0  0  2  0  0  13-7  36  21  11  4.74 
  May 25, 2024  vs  Richmond   9.0  9  1  1  2  9  1  0  0  0  0  1  3  0  16-1  37  21  11  4.68 
  May 31, 2024  vs  Wake Forest   9.0  3  0  0  2  13  1  0  0  0  1  0  0  0  1-0  38  21  12  4.60 
  Jun 01, 2024  vs  Evansville   9.0  16  17  15  9  7  1  0  4  1  0  2  2  0  11-17  38  22  12  4.77 
  Jun 02, 2024  at  East Carolina   9.0  13  10  10  9  4  4  0  2  1  0  2  0  0  7-10  38  23  12  4.86 
   Totals        539.0  565  341  291  274  500  104  8  46  34  4  88  41  6  434-341  38  23  12  4.86 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#9Adelman,_Trent
#10Bean,_William
#26Benzin,_Cooper
#31Bert,_Evan
#6Boone,_Griffin
#4Brooks,_Ethan
#32Cosentino,_Nick
#41Curley,_Brian
#23Dawson,_Kyras
#43Dressler,_Cade
#3Eike,_Brandon
#46Ellis,_Campbell
#12Epstein,_Will
#37Ericsson,_Nic
#29Forbes_V,_Phil
#19Frers,_Nick
#33Fulk,_Anderson
#38Goleski,_Jack
#35Gomez,_Joe
#1Gordon,_Christian
#42Greer,_Will
#40Gross,_Will
#22Hill,_Aden
#45Hoeymans,_Jack
#15Iannuzzi,_Ethan
#13Kleinman,_Casey
#34Lane,_Bobby
#55Martinez,_Maison
#24McGrady,_James
#17McHugh,_Chris
#30Milburn,_Aiden
#44Nuckols,_Cam
#39Peters,_Zachary
#16Tappy,_Owen
#25Thilges,_Jake
#14Vaughan,_Everett
#21Weisner,_Eli
#27Wortman,_Jake
#28Zirwas,_Devan