Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Eike, Brandon | .378 | 61-61 | 251 | 58 | 95 | 27 | 1 | 14 | 62 | 166 | .661 | 40 | 6 | 45 | 5 | .470 | 3 | 0 | 0-3 | 26 | 89 | 13 | .898 |
Weisner, Eli | .289 | 47-39 | 159 | 31 | 46 | 8 | 1 | 8 | 30 | 80 | .503 | 17 | 9 | 36 | 2 | .385 | 2 | 0 | 8-9 | 60 | 5 | 0 | 1.000 |
Hill, Aden | .276 | 61-61 | 221 | 44 | 61 | 11 | 0 | 6 | 44 | 90 | .407 | 42 | 17 | 66 | 1 | .423 | 4 | 2 | 12-18 | 150 | 5 | 2 | .987 |
McHugh, Chris | .273 | 55-53 | 205 | 36 | 56 | 5 | 0 | 6 | 33 | 79 | .385 | 22 | 19 | 43 | 1 | .390 | 3 | 0 | 4-7 | 371 | 20 | 2 | .995 |
Kleinman, Casey | .272 | 56-56 | 224 | 44 | 61 | 6 | 0 | 4 | 35 | 79 | .353 | 31 | 11 | 24 | 5 | .381 | 4 | 7 | 2-4 | 131 | 127 | 7 | .974 |
Iannuzzi, Ethan | .249 | 48-44 | 169 | 36 | 42 | 11 | 0 | 5 | 29 | 68 | .402 | 21 | 9 | 33 | 3 | .358 | 2 | 3 | 9-12 | 75 | 0 | 2 | .974 |
Bean, William | .248 | 60-60 | 218 | 45 | 54 | 12 | 1 | 4 | 37 | 80 | .367 | 31 | 9 | 56 | 5 | .363 | 1 | 2 | 3-4 | 85 | 174 | 12 | .956 |
Benzin, Cooper | .244 | 56-53 | 201 | 44 | 49 | 7 | 3 | 4 | 44 | 74 | .368 | 30 | 2 | 58 | 4 | .335 | 9 | 3 | 2-3 | 124 | 2 | 1 | .992 |
Ericsson, Nic | .243 | 57-54 | 177 | 40 | 43 | 12 | 0 | 4 | 27 | 67 | .379 | 31 | 16 | 42 | 2 | .400 | 1 | 6 | 2-2 | 451 | 32 | 2 | .996 |
---------- | |||||||||||||||||||||||
Lane, Bobby | .375 | 10-1 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 1 | 1 | 5 | 0 | .500 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
Thilges, Jake | .294 | 28-22 | 85 | 20 | 25 | 6 | 0 | 2 | 17 | 37 | .435 | 12 | 7 | 34 | 0 | .419 | 1 | 0 | 2-2 | 52 | 3 | 0 | 1.000 |
Fulk, Anderson | .286 | 20-18 | 70 | 15 | 20 | 5 | 0 | 4 | 16 | 37 | .529 | 11 | 4 | 22 | 0 | .412 | 0 | 1 | 1-2 | 36 | 0 | 0 | 1.000 |
Zirwas, Devan | .265 | 30-8 | 49 | 8 | 13 | 1 | 1 | 0 | 7 | 16 | .327 | 3 | 1 | 15 | 1 | .309 | 2 | 1 | 0-1 | 0 | 0 | 0 | .000 |
Boone, Griffin | .241 | 17-10 | 29 | 9 | 7 | 1 | 0 | 0 | 5 | 8 | .276 | 8 | 5 | 4 | 0 | .476 | 0 | 0 | 0-1 | 10 | 11 | 2 | .913 |
Brooks, Ethan | .211 | 11-4 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 2 | 1 | 1 | 0 | .318 | 0 | 0 | 1-1 | 14 | 6 | 2 | .909 |
Adelman, Trent | .176 | 6-4 | 17 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 0 | 2 | 5 | 2 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wortman, Jake | .000 | 7-1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
Epstein, Will | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dawson, Kyras | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .276 | 61-61 | 2106 | 434 | 582 | 114 | 7 | 61 | 392 | 893 | .424 | 306 | 120 | 490 | 31 | .393 | 32 | 25 | 47-70 | 1617 | 554 | 56 | .975 |
Opponents | .269 | 61-61 | 2097 | 341 | 565 | 104 | 8 | 46 | 314 | 823 | .392 | 274 | 88 | 500 | 31 | .374 | 22 | 33 | 40-59 | 1595 | 534 | 84 | .962 |
LOB - Team (560), Opp (556). DPs turned - Team (41), Opp (37). IBB - Team (13), Eike, B. 9, Hill, A. 2, Ericsson, N. 1, Weisner, E. 1, Opp (6). Picked off - Iannuzzi, E. 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Curley, Brian | 2.87 | 6-0 | 19-0 | 0 | 0/2 | 3 | 78.1 | 74 | 28 | 25 | 35 | 78 | 12 | 1 | 5 | 293 | .253 | 2 | 9 | 0 | 3 | 4 |
Gordon, Christian | 3.62 | 8-2 | 16-16 | 0 | 0/3 | 0 | 79.2 | 72 | 37 | 32 | 32 | 102 | 8 | 1 | 5 | 302 | .238 | 7 | 8 | 2 | 2 | 5 |
---------- | ||||||||||||||||||||||
Dawson, Kyras | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Martinez, Maison | 2.98 | 4-0 | 19-0 | 0 | 0/0 | 0 | 42.1 | 30 | 16 | 14 | 19 | 41 | 2 | 0 | 5 | 150 | .200 | 5 | 6 | 0 | 1 | 2 |
Tappy, Owen | 3.12 | 7-2 | 24-0 | 0 | 0/0 | 5 | 43.1 | 40 | 20 | 15 | 6 | 33 | 11 | 1 | 4 | 168 | .238 | 0 | 7 | 0 | 1 | 2 |
Cosentino, Nick | 4.30 | 3-2 | 21-7 | 0 | 0/0 | 2 | 58.2 | 53 | 31 | 28 | 39 | 39 | 14 | 1 | 4 | 219 | .242 | 7 | 7 | 2 | 2 | 4 |
Dressler, Cade | 4.46 | 3-2 | 15-0 | 0 | 0/2 | 2 | 38.1 | 36 | 22 | 19 | 17 | 33 | 6 | 0 | 3 | 145 | .248 | 2 | 6 | 0 | 3 | 3 |
Hoeymans, Jack | 5.94 | 4-3 | 19-8 | 0 | 0/1 | 0 | 47.0 | 57 | 32 | 31 | 32 | 50 | 12 | 1 | 1 | 186 | .306 | 2 | 9 | 0 | 2 | 4 |
Peters, Zachary | 6.06 | 2-4 | 15-13 | 0 | 0/0 | 0 | 32.2 | 44 | 35 | 22 | 27 | 28 | 11 | 1 | 1 | 140 | .314 | 1 | 6 | 0 | 2 | 2 |
Vaughan, Everett | 6.60 | 1-3 | 18-11 | 0 | 0/0 | 0 | 45.0 | 59 | 37 | 33 | 17 | 35 | 6 | 2 | 5 | 187 | .316 | 4 | 7 | 0 | 2 | 2 |
Ellis, Campbell | 6.99 | 0-2 | 17-2 | 0 | 0/0 | 0 | 28.1 | 35 | 23 | 22 | 15 | 23 | 6 | 0 | 7 | 112 | .313 | 1 | 8 | 0 | 0 | 4 |
Nuckols, Cam | 7.50 | 0-1 | 13-1 | 0 | 0/0 | 0 | 18.0 | 23 | 18 | 15 | 10 | 17 | 3 | 0 | 3 | 76 | .303 | 0 | 5 | 0 | 0 | 0 |
McGrady, James | 7.82 | 0-1 | 6-2 | 0 | 0/0 | 0 | 12.2 | 16 | 11 | 11 | 5 | 15 | 6 | 0 | 1 | 53 | .302 | 1 | 1 | 0 | 0 | 1 |
Bert, Evan | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 10 | .500 | 1 | 0 | 0 | 1 | 0 |
Greer, Will | 11.57 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 2 | 0 |
Gross, Will | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
Forbes V, Phil | 18.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 5 | 11 | 6 | 7 | 1 | 3 | 0 | 0 | 15 | .333 | 1 | 2 | 0 | 1 | 0 |
Goleski, Jack | 18.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.0 | 8 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 16 | .500 | 0 | 2 | 0 | 0 | 0 |
Frers, Nick | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 3 | 0 | 0 | 0 |
Totals | 4.86 | 38-23 | 61-61 | 0 | 4/4 | 12 | 539.0 | 565 | 341 | 291 | 274 | 500 | 104 | 8 | 46 | 2097 | .269 | 34 | 88 | 4 | 22 | 33 |
Opponents | 6.52 | 23-38 | 61-61 | 1 | 1/1 | 8 | 531.2 | 582 | 434 | 385 | 306 | 490 | 114 | 7 | 61 | 2106 | .276 | 58 | 120 | 3 | 32 | 25 |
PB - Team (10), Ericsson, N. 9, Kleinman, C. 1, Opp (11). Pickoffs - Team (4), Curley, B. 1, Bert, E. 1, Ericsson, N. 1, Hoeymans, J. 1, Opp (2). SBA/ATT - Ericsson, N. (36-53), Curley, B. (8-11), Martinez, M. (6-9), Cosentino, N (8-9), Gordon, C. (3-6), Ellis, C. (2-5), Vaughan, E. (4-5), Peters, Z. (2-4), Kleinman, C. (3-3), Forbes V, P. (3-3), Hoeymans, J. (0-2), Tappy, O. (1-2), McGrady, J. (1-1), Frers, N. (1-1), Wortman, J. (1-1), Dressler, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Weisner, Eli | 65 | 60 | 5 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Thilges, Jake | 55 | 52 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Fulk, Anderson | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wortman, Jake | 21 | 20 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ellis, Campbell | 12 | 1 | 11 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Tappy, Owen | 11 | 0 | 11 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Vaughan, Everett | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Martinez, Maison | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Nuckols, Cam | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bert, Evan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGrady, James | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ericsson, Nic | 485 | 451 | 32 | 2 | .996 | 1 | 36 | 17 | .679 | 9 | 0 |
McHugh, Chris | 393 | 371 | 20 | 2 | .995 | 30 | 0 | 0 | --- | 0 | 0 |
Benzin, Cooper | 127 | 124 | 2 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
Hill, Aden | 157 | 150 | 5 | 2 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Iannuzzi, Ethan | 77 | 75 | 0 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Kleinman, Casey | 265 | 131 | 127 | 7 | .974 | 26 | 3 | 0 | 1.000 | 1 | 0 |
Bean, William | 271 | 85 | 174 | 12 | .956 | 28 | 0 | 0 | --- | 0 | 0 |
Cosentino, Nick | 14 | 1 | 12 | 1 | .929 | 0 | 8 | 1 | .889 | 0 | 0 |
Boone, Griffin | 23 | 10 | 11 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
Brooks, Ethan | 22 | 14 | 6 | 2 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
Curley, Brian | 10 | 1 | 8 | 1 | .900 | 1 | 8 | 3 | .727 | 0 | 0 |
Eike, Brandon | 128 | 26 | 89 | 13 | .898 | 5 | 0 | 0 | --- | 0 | 0 |
Dressler, Cade | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gordon, Christian | 7 | 1 | 5 | 1 | .857 | 1 | 3 | 3 | .500 | 0 | 0 |
Hoeymans, Jack | 13 | 4 | 6 | 3 | .769 | 0 | 0 | 2 | .000 | 0 | 0 |
Lane, Bobby | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Peters, Zachary | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
Forbes V, Phil | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Gross, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dawson, Kyras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Epstein, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Adelman, Trent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Goleski, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Frers, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zirwas, Devan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Greer, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2227 | 1617 | 554 | 56 | .975 | 41 | 40 | 19 | .678 | 10 | 0 |
Opponents | 2213 | 1595 | 534 | 84 | .962 | 37 | 47 | 23 | .671 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
VCU | 34 | 37 | 52 | 50 | 78 | 33 | 53 | 53 | 41 | 3 | 434 | Opponents | 46 | 41 | 38 | 40 | 42 | 27 | 36 | 36 | 35 | 0 | 341 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-3 | 1-2 | 0-3 | 3-2 | 2-2 | 5-3 | 5-1 | 4-2 | 4-0 | 13-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 6-0 | 4-0 | 6-1 | 5-2 | 3-2 | 3-2 | 5-3 | 2-3 | 0-1 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-3 | 15-5 | 17-4 | 21-4 | 28-3 | 28-0 | 30-0 | 31-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-10 | 12-13 | 12-15 | 10-17 | 8-18 | 6-20 | 4-20 | 2-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 18-10 | 11-5 | 9-4 | 7-2 | 2-2 | 4-3 | 4-3 | 3-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 12006 | 26 | 461 |
AWAY | 38955 | 34 | 1145 |
TOTAL | 50961 | 60 | 849 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Eike, Brandon | .398 | 23-23 | 98 | 13 | 39 | 11 | 0 | 1 | 21 | 53 | .541 | 14 | 2 | 11 | 1 | .482 | 0 | 0 | 0-2 | 7 | 40 | 10 | .825 |
Hill, Aden | .310 | 23-23 | 84 | 16 | 26 | 2 | 0 | 4 | 15 | 40 | .476 | 14 | 9 | 26 | 0 | .445 | 3 | 0 | 1-4 | 56 | 2 | 0 | 1.000 |
Weisner, Eli | .300 | 19-16 | 70 | 12 | 21 | 6 | 0 | 3 | 12 | 36 | .514 | 6 | 0 | 15 | 1 | .351 | 1 | 0 | 2-2 | 24 | 1 | 0 | 1.000 |
Kleinman, Casey | .295 | 20-20 | 78 | 16 | 23 | 3 | 0 | 1 | 14 | 29 | .372 | 9 | 4 | 7 | 0 | .383 | 3 | 5 | 1-2 | 58 | 43 | 4 | .962 |
McHugh, Chris | .286 | 19-18 | 77 | 12 | 22 | 3 | 0 | 2 | 11 | 31 | .403 | 8 | 5 | 22 | 0 | .389 | 0 | 0 | 2-4 | 131 | 9 | 0 | 1.000 |
Ericsson, Nic | .266 | 21-19 | 64 | 16 | 17 | 6 | 0 | 1 | 9 | 26 | .406 | 11 | 6 | 15 | 1 | .420 | 0 | 3 | 2-2 | 166 | 10 | 0 | 1.000 |
Bean, William | .263 | 22-22 | 80 | 20 | 21 | 5 | 0 | 1 | 11 | 29 | .363 | 8 | 3 | 14 | 1 | .348 | 1 | 2 | 1-1 | 23 | 65 | 3 | .967 |
Benzin, Cooper | .257 | 20-18 | 70 | 17 | 18 | 4 | 1 | 0 | 13 | 24 | .343 | 9 | 1 | 21 | 1 | .333 | 4 | 3 | 0-0 | 43 | 1 | 0 | 1.000 |
Iannuzzi, Ethan | .206 | 18-16 | 63 | 8 | 13 | 2 | 0 | 0 | 5 | 15 | .238 | 7 | 5 | 12 | 1 | .333 | 0 | 1 | 4-5 | 31 | 0 | 1 | .969 |
---------- | |||||||||||||||||||||||
Lane, Bobby | .500 | 3-0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Fulk, Anderson | .310 | 7-7 | 29 | 6 | 9 | 1 | 0 | 3 | 10 | 19 | .655 | 4 | 1 | 10 | 0 | .412 | 0 | 1 | 0-0 | 25 | 0 | 0 | 1.000 |
Thilges, Jake | .286 | 12-11 | 42 | 6 | 12 | 4 | 0 | 0 | 6 | 16 | .381 | 6 | 2 | 16 | 0 | .400 | 0 | 0 | 2-2 | 32 | 2 | 0 | 1.000 |
Zirwas, Devan | .263 | 12-3 | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 1 | 1 | 6 | 0 | .318 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Boone, Griffin | .211 | 9-6 | 19 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 6 | 1 | 3 | 0 | .423 | 0 | 0 | 0-1 | 8 | 4 | 1 | .923 |
Adelman, Trent | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 2 | 4 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brooks, Ethan | .000 | 4-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 1-1 | 4 | 3 | 0 | 1.000 |
Wortman, Jake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .287 | 23-23 | 812 | 151 | 233 | 48 | 1 | 16 | 134 | 331 | .408 | 104 | 42 | 184 | 6 | .390 | 13 | 15 | 16-27 | 615 | 211 | 24 | .972 |
Opponents | .249 | 23-23 | 776 | 116 | 193 | 34 | 0 | 12 | 109 | 263 | .339 | 90 | 30 | 192 | 8 | .346 | 9 | 19 | 14-20 | 609 | 189 | 36 | .957 |
LOB - Team (226), Opp (193). DPs turned - Team (11), Opp (10). IBB - Team (6), Eike, B. 4, Ericsson, N. 1, Hill, A. 1, Opp (1). Picked off - Iannuzzi, E. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Curley, Brian | 3.12 | 1-0 | 8-0 | 0 | 0/1 | 2 | 43.1 | 39 | 16 | 15 | 20 | 40 | 5 | 0 | 4 | 158 | .247 | 1 | 7 | 0 | 1 | 3 |
Gordon, Christian | 3.95 | 3-2 | 8-8 | 0 | 0/1 | 0 | 41.0 | 36 | 19 | 18 | 14 | 54 | 3 | 0 | 1 | 153 | .235 | 1 | 4 | 1 | 1 | 4 |
---------- | ||||||||||||||||||||||
Tappy, Owen | 2.41 | 4-1 | 11-0 | 0 | 0/0 | 1 | 18.2 | 16 | 9 | 5 | 0 | 12 | 4 | 0 | 3 | 71 | .225 | 0 | 1 | 0 | 0 | 2 |
Nuckols, Cam | 2.45 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
Dressler, Cade | 3.44 | 2-1 | 7-0 | 0 | 0/1 | 0 | 18.1 | 16 | 9 | 7 | 6 | 13 | 4 | 0 | 1 | 67 | .239 | 0 | 4 | 0 | 2 | 3 |
Peters, Zachary | 3.97 | 0-1 | 5-4 | 0 | 0/0 | 0 | 11.1 | 11 | 11 | 5 | 6 | 12 | 2 | 0 | 0 | 45 | .244 | 0 | 4 | 0 | 1 | 1 |
Hoeymans, Jack | 4.70 | 2-0 | 5-4 | 0 | 0/1 | 0 | 15.1 | 18 | 8 | 8 | 6 | 20 | 3 | 0 | 0 | 58 | .310 | 1 | 3 | 0 | 1 | 1 |
Martinez, Maison | 5.19 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 9 | 7 | 5 | 9 | 7 | 2 | 0 | 1 | 34 | .265 | 0 | 1 | 0 | 1 | 1 |
Ellis, Campbell | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Cosentino, Nick | 6.23 | 1-1 | 8-2 | 0 | 0/0 | 0 | 21.2 | 19 | 17 | 15 | 18 | 14 | 6 | 0 | 1 | 81 | .235 | 5 | 2 | 0 | 1 | 3 |
Vaughan, Everett | 6.33 | 1-1 | 9-5 | 0 | 0/0 | 0 | 21.1 | 23 | 18 | 15 | 9 | 17 | 3 | 0 | 1 | 87 | .264 | 2 | 4 | 0 | 1 | 1 |
Totals | 4.17 | 15-8 | 23-23 | 0 | 2/2 | 3 | 205.0 | 193 | 116 | 95 | 90 | 192 | 34 | 0 | 12 | 776 | .249 | 10 | 30 | 1 | 9 | 19 |
Opponents | 5.76 | 8-15 | 23-23 | 1 | 0/0 | 3 | 203.0 | 233 | 151 | 130 | 104 | 184 | 48 | 1 | 16 | 812 | .287 | 18 | 42 | 1 | 13 | 15 |
PB - Team (3), Ericsson, N. 3, Opp (6). Pickoffs - Team (2), Hoeymans, J. 1, Curley, B. 1, Opp (1). SBA/ATT - Ericsson, N. (11-16), Curley, B. (6-8), Kleinman, C. (3-3), Vaughan, E. (2-2), Martinez, M. (1-2), Tappy, O. (1-2), Gordon, C. (2-2), Ellis, C. (0-1), Dressler, C. (1-1), Cosentino, N (1-1), Hoeymans, J. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ericsson, Nic | 176 | 166 | 10 | 0 | 1.000 | 0 | 11 | 5 | .688 | 3 | 0 |
McHugh, Chris | 140 | 131 | 9 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Hill, Aden | 58 | 56 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Benzin, Cooper | 44 | 43 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thilges, Jake | 34 | 32 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Weisner, Eli | 25 | 24 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Fulk, Anderson | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks, Ethan | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Vaughan, Everett | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tappy, Owen | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Wortman, Jake | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nuckols, Cam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peters, Zachary | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ellis, Campbell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Martinez, Maison | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Lane, Bobby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Iannuzzi, Ethan | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
