VCU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
^  Feb 17, 2023  vs  Middle Tennessee    8-14  L     8-13-4  /  14-15-2  9   0-1-0  0-0-0   Ellis, C. (L 0-1)  1032  3:02 
^  Feb 18, 2023  vs  Fairfield  W  10-3       10-10-1  /  3-8-1  9   1-1-0  0-0-0   Gordon, C. (W 1-0)  1021  2:40 
^  Feb 19, 2023  at  Coastal Carolina  W  4-2       4-9-1  /  2-6-2  9   2-1-0  0-0-0   Peters, Z. (W 1-0)  1969  3:08 
  Feb 24, 2023    SACRED HEART    6-7  L     6-10-0  /  7-10-2  (10)   2-2-0  0-0-0   Erka, B. (L 0-1)  150  3:26 
  Feb 25, 2023    SACRED HEART    5-11  L     5-8-2  /  11-14-1  (10)   2-3-0  0-0-0   Gordon, C. (L 1-1)  200  5:23 
  Feb 26, 2023    SACRED HEART    10-11  L     10-12-0  /  11-16-2  9   2-4-0  0-0-0   Delane, M. (L 0-1)  200  3:30 
  Feb 28, 2023  at  #13 North Carolina    4-10  L     4-6-1  /  10-11-0  9   2-5-0  0-0-0   Peters, Z. (L 1-1)  1974  2:33 
  Mar 01, 2023  at  #13 North Carolina    10-14  L     10-11-1  /  14-15-4  9   2-6-0  0-0-0   Walton, J. (L 0-1)  2028  3:33 
  Mar 04, 2023    WEST VIRGINIA    5-8  L     5-7-1  /  8-9-2  9   2-7-0  0-0-0   Ellis, C. (L 0-2)  500  2:23 
  Mar 05, 2023    FAIRFIELD-1  W  9-3       9-9-0  /  3-5-1  7   3-7-0  0-0-0   Gordon, C. (W 2-1)  250  2:01 
  Mar 05, 2023    FAIRFIELD-2    2-5  L     2-3-1  /  5-7-0  7   3-8-0  0-0-0   Erka, B. (L 0-2)  200  2:25 
  Mar 07, 2023  at  LIBERTY    0-10  L     0-4-2  /  10-8-1  9   3-9-0  0-0-0   Delane, M. (L 1-1)  1175  2:37 
  Mar 08, 2023  at  James Madison    5-19  L     5-10-0  /  19-20-1  9   3-10-0  0-0-0   Curley, B. (L 0-1)  247  2:55 
  Mar 10, 2023    CORNELL  W  14-9       14-16-2  /  9-13-2  9   4-10-0  0-0-0   Ellis, C. (W 1-2)  500  3:28 
  Mar 11, 2023    CORNELL  W  10-5       10-12-1  /  5-7-2  9   5-10-0  0-0-0   Gladden, J. (W 1-0)  200  2:33 
  Mar 12, 2023    CORNELL  W  9-3       9-8-2  /  3-7-3  9   6-10-0  0-0-0   Delane, M. (W 1-2)  250  2:33 
  Mar 14, 2023    JAMES MADISON    6-14  L     6-7-2  /  14-16-1  9   6-11-0  0-0-0   Bert, E. (L 0-1)  250  3:33 
  Mar 17, 2023    NJIT  W  5-4       5-10-2  /  4-8-1  (10)   7-11-0  0-0-0   Ellis, C. (W 2-2)  300  2:45 
  Mar 18, 2023    NJIT  W  12-4       12-10-0  /  4-6-0  9   8-11-0  0-0-0   Gladden, J. (W 2-0)  250  2:56 
  Mar 19, 2023    NJIT  W  1-0       1-7-0  /  0-2-2  9   9-11-0  0-0-0   Delane, M. (W 2-2)  300  2:02 
  Mar 21, 2023    LONGWOOD  W  5-2       5-8-0  /  2-6-1  9   10-11-0  0-0-0   Bert, E. (W 1-1)  250  2:48 
  Mar 24, 2023  at  South Florida  W  18-3       18-12-0  /  3-9-0  9   11-11-0  0-0-0   Gladden, J. (W 3-0)  1396  3:02 
  Mar 25, 2023  at  South Florida    0-9  L     0-4-0  /  9-12-1  9   11-12-0  0-0-0   Peters, Z. (L 1-2)  933  2:16 
  Mar 26, 2023  at  South Florida  W  25-15       25-24-0  /  15-19-2  9   12-12-0  0-0-0   Ellis, C. (W 2-2)  1114  3:41 
  Mar 28, 2023    NORFOLK STATE  W  13-4       13-12-1  /  4-5-3  9   13-12-0  0-0-0   Goleski, J. (W 1-0)  648  2:40 
*  Mar 31, 2023    ST. BONAVENTURE  W  23-9       23-17-1  /  9-14-1  9   14-12-0  1-0-0   Martinez, M. (W 1-0)  650  4:46 
*  Apr 01, 2023    ST. BONAVENTURE    6-7  L     6-11-2  /  7-8-1  9   14-13-0  1-1-0   Gladden, J. (L 3-1)  367  3:19 
*  Apr 02, 2023    ST. BONAVENTURE  W  13-1       13-13-1  /  1-9-1  9   15-13-0  2-1-0   Bert, E. (W 2-1)  500  2:44 
  Apr 04, 2023    VMI  W  6-4       6-9-1  /  4-12-3  9   16-13-0  2-1-0   Curley, B. (W 1-1)  496  2:44 
*  Apr 07, 2023  at  Saint Joseph's    3-5  L     3-4-0  /  5-8-0  9   16-14-0  2-2-0   Gordon, C. (L 2-2)  274  1:58 
*  Apr 08, 2023  at  Saint Joseph's    3-12  L     3-4-0  /  12-15-0  9   16-15-0  2-3-0   Peters, Z. (L 1-3)  308  2:14 
*  Apr 09, 2023  at  Saint Joseph's  W  11-7       11-10-0  /  7-12-2  9   17-15-0  3-3-0   Ellis, C. (W 4-2)  302  2:55 
  Apr 11, 2023  at  William & Mary-[    12-13  L     12-16-1  /  13-14-1  9   17-16-0  3-3-0   Curley, B. (L 1-2)  381  3:17 
*  Apr 14, 2023    GEORGE MASON  W  5-0       5-7-0  /  0-5-4  9   18-16-0  4-3-0   Peters, Z. (W 2-3)  451  2:29 
*  Apr 15, 2023    GEORGE MASON    5-10  L     5-9-0  /  10-12-0  9   18-17-0  4-4-0   Ellis, C. (L 4-3)  716  2:28 
*  Apr 16, 2023    GEORGE MASON  W  11-3       11-9-0  /  3-6-2  9   19-17-0  5-4-0   Gladden, J. (W 4-1)  508  2:33 
  Apr 18, 2023    #8 VIRGINIA    6-19  L     6-12-0  /  19-22-1  9   19-18-0  5-4-0   Nuckols, C. (L 0-1)  3324  3:07 
*  Apr 21, 2023  at  George Washington    2-9  L     2-8-0  /  9-12-0  9   19-19-0  5-5-0   Peters, Z. (L 2-4)  304  2:09 
*  Apr 22, 2023  at  George Washington  W  11-4       11-11-0  /  4-7-0  9   20-19-0  6-5-0   Ellis, C. (W 5-3)  202  3:01 
*  Apr 23, 2023  at  George Washington    2-3  L     2-4-0  /  3-7-1  9   20-20-0  6-6-0   Gladden, J. (L 4-2)  193  1:45 
  Apr 25, 2023    OLD DOMINION    4-11  L     4-8-0  /  11-12-2  9   20-21-0  6-6-0   Goleski, J. (L 1-1)  645  2:48 
*  Apr 28, 2023    SAINT LOUIS  W  10-6       10-12-0  /  6-4-2  9   21-21-0  7-6-0   Erka, B. (W 1-2)  349  3:20 
*  Apr 29, 2023    SAINT LOUIS-1    5-10  L     5-11-3  /  10-13-2  9   21-22-0  7-7-0   Ellis, C. (L 5-4)  350  2:55 
*  Apr 29, 2023    SAINT LOUIS-2  W  7-6       7-6-0  /  6-13-3  (11)   22-22-0  8-7-0   Curley, B. (W 2-2)  480  3:23 
  May 02, 2023  at  #21 Virginia    6-11  L     6-6-0  /  11-13-0  9   22-23-0  8-7-0   Bert, E. (L 2-2)  2676  2:59 
*  May 04, 2023  at  Davidson    5-13  L     5-11-1  /  13-12-0  9   22-24-0  8-8-0   Erka, B. (L 1-3)  232  2:31 
*  May 05, 2023  at  Davidson  W  9-4       9-11-0  /  4-8-1  9   23-24-0  9-8-0   Gladden, J. (W 5-2)  335  3:02 
*  May 06, 2023  at  Davidson    10-14  L     10-8-1  /  14-9-1  9   23-25-0  9-9-0   Peters, Z. (L 2-5)  431  2:59 
  May 09, 2023  at  Longwood    6-8  L     6-9-1  /  8-13-0  9   23-26-0  9-9-0   Frazier, N. (L 0-1)  396  2:59 
*  May 12, 2023    RICHMOND    10-16  L     10-14-1  /  16-15-0  9   23-27-0  9-10-0   Ellis, C. (L 5-5)  739  2:58 
*  May 13, 2023    RICHMOND  W  9-8       9-9-1  /  8-11-0  9   24-27-0  10-10-0   Peters, Z. (W 3-5)  441  3:02 
*  May 14, 2023    RICHMOND  W  4-3       4-9-1  /  3-8-1  9   25-27-0  11-10-0   Erka, B. (W 2-3)  495  2:30 
*  May 18, 2023  at  Rhode Island    5-8  L     5-8-0  /  8-8-1  9   25-28-0  11-11-0   Gladden, J. (L 5-3)  192  2:29 
*  May 19, 2023  at  Rhode Island-1    5-7  L     5-9-0  /  7-11-0  9   25-29-0  11-12-0   Curley, B. (L 2-3)  217  2:40 
*  May 19, 2023  at  Rhode Island-2    7-19  L     7-7-3  /  19-19-3  9   25-30-0  11-13-0   Walton, J. (L 0-2)  183  3:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2023  vs  Middle Tennessee   40  8  13  8  2  0  3  24  2  0  0  0  0  0  0  0  8  27  4  4  7  .325 
  Feb 18, 2023  vs  Fairfield   37  10  10  9  3  0  0  13  6  0  0  0  2  0  0  0  11  27  5  1  8  .299 
  Feb 19, 2023  at  Coastal Carolina   37  4  9  4  2  0  1  14  3  0  1  0  1  0  0  0  11  27  7  1  10  .281 
  Feb 24, 2023    SACRED HEART   42  6  10  6  1  2  0  15  5  0  3  0  1  0  0  0  13  30  17  0  12  .269 
  Feb 25, 2023    SACRED HEART   33  5  8  5  2  0  0  10  5  0  1  0  1  0  0  1  11  27  9  2  7  .265 
  Feb 26, 2023    SACRED HEART   38  10  12  9  2  0  0  14  6  0  1  0  1  0  1  1  8  27  12  0  9  .273 
  Feb 28, 2023  at  North Carolina   32  4  6  4  1  0  1  10  3  0  0  0  2  0  1  0  14  24  4  1  7  .263 
  Mar 01, 2023  at  North Carolina   41  10  11  9  2  0  3  22  6  0  3  0  1  0  0  1  10  24  4  1  11  .263 
  Mar 04, 2023    WEST VIRGINIA   34  5  7  4  4  0  1  14  1  0  1  1  1  0  1  0  10  27  9  1  5  .257 
  Mar 05, 2023    FAIRFIELD   26  9  9  8  3  0  1  15  3  0  0  0  3  1  0  1  4  21  4  0  6  .264 
  Mar 05, 2023    FAIRFIELD   24  2  3  2  2  0  0  5  3  0  3  0  2  0  0  0  9  21  4  1  6  .255 
  Mar 07, 2023  at  LIBERTY   30  0  4  0  0  0  0  4  2  0  0  0  2  0  0  1  9  24  7  2  7  .246 
  Mar 08, 2023  at  James Madison   35  5  10  5  4  0  0  14  3  0  1  0  0  0  2  1  9  24  7  0  8  .249 
  Mar 10, 2023    CORNELL   36  14  16  12  2  0  1  21  10  0  0  2  5  0  0  1  9  27  9  2  14  .264 
  Mar 11, 2023    CORNELL   35  10  12  9  1  0  1  16  4  0  3  0  4  0  1  1  7  27  12  1  10  .269 
  Mar 12, 2023    CORNELL   32  9  8  7  2  0  0  10  6  0  2  0  3  0  0  1  11  27  7  2  8  .268 
  Mar 14, 2023    JAMES MADISON   32  6  7  5  4  0  0  11  8  0  0  0  3  0  1  1  10  27  14  2  11  .265 
  Mar 17, 2023    NJIT   36  5  10  4  3  0  0  13  1  0  1  0  0  1  0  1  6  30  9  2  4  .266 
  Mar 18, 2023    NJIT   32  12  10  11  0  0  2  16  7  0  0  1  4  0  0  0  9  27  11  0  7  .268 
  Mar 19, 2023    NJIT   32  1  7  1  0  0  0  7  2  0  0  0  0  0  0  0  4  27  9  0  9  .266 
  Mar 21, 2023    LONGWOOD   29  5  8  5  2  1  0  12  7  0  0  2  3  0  0  0  6  27  4  0  10  .266 
  Mar 24, 2023  at  South Florida   39  18  12  17  2  0  2  20  9  0  2  0  5  0  0  0  14  27  5  0  8  .269 
  Mar 25, 2023  at  South Florida   30  0  4  0  0  0  0  4  3  0  1  0  1  0  0  1  11  24  6  0  7  .263 
  Mar 26, 2023  at  South Florida   48  25  24  23  3  1  4  41  7  0  7  0  5  0  1  3  10  27  11  0  9  .277 
  Mar 28, 2023    NORFOLK STATE   36  13  12  12  2  1  1  19  8  0  1  0  4  0  0  1  9  27  7  1  11  .279 
*  Mar 31, 2023    ST. BONAVENTURE   40  23  17  21  3  0  3  29  9  0  1  0  5  0  2  0  11  27  6  1  9  .286 
*  Apr 01, 2023    ST. BONAVENTURE   34  6  11  3  0  0  0  11  8  0  0  0  1  0  1  2  14  27  10  2  11  .287 
*  Apr 02, 2023    ST. BONAVENTURE   33  13  13  11  1  0  1  17  9  0  0  0  7  0  3  1  7  27  11  1  15  .291 
  Apr 04, 2023    VMI   32  6  9  5  2  0  0  11  5  0  0  0  1  0  1  0  15  27  5  1  10  .291 
*  Apr 07, 2023  at  Saint Joseph's   31  3  4  3  0  0  0  4  4  0  0  0  0  0  0  0  6  24  9  0  5  .286 
*  Apr 08, 2023  at  Saint Joseph's   31  3  4  3  0  0  2  10  1  0  1  0  0  0  0  0  14  24  7  0  2  .281 
*  Apr 09, 2023  at  Saint Joseph's   35  11  10  10  3  0  1  16  11  0  0  0  1  1  1  0  10  27  14  0  12  .281 
  Apr 11, 2023  at  William & Mary   43  12  16  12  3  1  3  30  4  0  0  0  3  0  0  0  10  24  4  1  11  .285 
*  Apr 14, 2023    GEORGE MASON   32  5  7  3  2  0  0  9  2  0  1  1  0  0  0  1  13  27  11  0  5  .283 
*  Apr 15, 2023    GEORGE MASON   35  5  9  5  4  1  0  15  3  0  0  0  0  0  0  1  6  27  12  0  6  .282 
*  Apr 16, 2023    GEORGE MASON   35  11  9  9  4  0  2  19  3  0  1  0  3  0  0  0  7  27  7  0  6  .281 
  Apr 18, 2023    VIRGINIA   39  6  12  6  3  0  2  21  2  0  0  0  1  0  0  0  13  27  15  0  9  .282 
*  Apr 21, 2023  at  George Washington   34  2  8  2  0  0  1  11  5  0  0  0  1  0  0  1  1  24  10  0  11  .281 
*  Apr 22, 2023  at  George Washington   35  11  11  10  1  0  0  12  10  0  2  1  3  0  1  0  10  27  6  0  11  .282 
*  Apr 23, 2023  at  George Washington   31  2  4  2  0  0  1  7  2  0  1  0  0  0  0  1  10  24  9  0  4  .278 
  Apr 25, 2023    OLD DOMINION   35  4  8  4  1  0  0  9  6  0  0  0  2  1  0  0  8  27  9  0  13  .277 
*  Apr 28, 2023    SAINT LOUIS   36  10  12  8  4  0  0  16  6  0  0  0  4  0  1  1  14  27  9  0  13  .279 
*  Apr 29, 2023    SAINT LOUIS   38  5  11  4  2  0  1  16  3  0  1  0  2  0  0  1  4  27  9  3  11  .279 
*  Apr 29, 2023    SAINT LOUIS   35  7  6  5  2  0  0  8  6  0  0  2  3  0  2  0  7  33  13  0  9  .276 
  May 02, 2023  at  Virginia   31  6  6  6  2  0  1  11  5  0  1  1  1  0  1  0  11  24  12  0  5  .275 
*  May 04, 2023  at  Davidson   36  5  11  5  3  0  0  14  4  0  0  0  2  0  0  2  7  24  7  1  10  .276 
*  May 05, 2023  at  Davidson   37  9  11  6  1  1  1  17  9  0  1  0  1  0  0  1  5  27  11  0  11  .276 
*  May 06, 2023  at  Davidson   33  10  8  10  1  1  2  17  5  0  0  0  2  0  2  0  10  24  6  1  5  .275 
  May 09, 2023  at  Longwood   35  6  9  6  1  0  1  13  9  0  0  0  2  0  1  0  11  24  13  1  14  .275 
*  May 12, 2023    RICHMOND   36  10  14  10  2  2  3  29  1  0  1  1  2  0  3  0  7  27  7  1  5  .277 
*  May 13, 2023    RICHMOND   34  9  9  9  0  0  2  15  7  1  2  0  4  0  0  1  4  27  8  1  10  .277 
*  May 14, 2023    RICHMOND   32  4  9  3  3  0  0  12  3  0  0  0  1  1  0  2  7  27  6  1  8  .277 
*  May 18, 2023  at  Rhode Island   35  5  8  4  2  0  1  13  3  0  2  0  0  0  0  0  11  24  9  0  6  .276 
*  May 19, 2023  at  Rhode Island   34  5  9  3  2  0  0  11  2  0  1  0  1  1  1  1  11  24  7  0  7  .276 
*  May 19, 2023  at  Rhode Island   34  7  7  4  4  1  0  13  4  0  0  0  1  0  0  2  12  24  6  3  5  .275 
   Totals        1907  417  524  371  105  12  49  800  271  1  47  12  108  6  28  34  509  1434  465  42  470  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2023  vs  Middle Tennessee   9.0  15  14  11  6  10  3  1  3  0  0  0  1  0  8-14  0  1  0  11.00 
  Feb 18, 2023  vs  Fairfield   9.0  8  3  2  4  11  0  0  1  0  0  0  1  0  10-3  1  1  1  6.50 
  Feb 19, 2023  at  Coastal Carolina   9.0  6  2  2  3  9  0  1  0  1  0  4  0  0  4-2  2  1  2  5.00 
  Feb 24, 2023    SACRED HEART   10.0  10  7  7  8  5  3  0  0  1  0  2  3  0  6-7  2  2  2  5.35 
  Feb 25, 2023    SACRED HEART   9.0  14  11  9  6  11  2  0  0  1  1  2  1  0  5-11  2  3  2  6.07 
  Feb 26, 2023    SACRED HEART   9.0  16  11  11  7  11  2  1  0  1  0  0  1  0  10-11  2  4  2  6.87 
  Feb 28, 2023  at  North Carolina   8.0  11  10  10  4  7  1  0  5  0  0  0  0  0  4-10  2  5  2  7.43 
  Mar 01, 2023  at  North Carolina   8.0  15  14  13  5  5  3  0  3  0  0  2  0  0  10-14  2  6  2  8.24 
  Mar 04, 2023    WEST VIRGINIA   9.0  9  8  5  3  7  1  0  2  0  0  1  0  0  5-8  2  7  2  7.88 
  Mar 05, 2023    FAIRFIELD   7.0  5  3  3  4  5  2  0  0  2  0  0  0  0  9-3  3  7  2  7.55 
  Mar 05, 2023    FAIRFIELD   7.0  7  5  5  6  5  1  0  0  1  0  2  1  0  2-5  3  8  2  7.47 
  Mar 07, 2023  at  LIBERTY   8.0  8  10  8  9  8  4  2  0  0  0  0  0  0  0-10  3  9  2  7.59 
  Mar 08, 2023  at  James Madison   8.0  20  19  19  10  4  7  0  2  4  1  4  0  0  5-19  3  10  2  8.59 
  Mar 10, 2023    CORNELL   9.0  13  9  9  8  11  2  0  0  2  0  0  0  0  14-9  4  10  2  8.62 
  Mar 11, 2023    CORNELL   9.0  7  5  5  4  9  1  1  0  0  0  0  0  0  10-5  5  10  2  8.37 
  Mar 12, 2023    CORNELL   9.0  7  3  1  4  9  1  0  0  0  0  0  0  0  9-3  6  10  2  7.88 
  Mar 14, 2023    JAMES MADISON   9.0  16  14  13  12  3  2  0  0  4  0  1  2  0  6-14  6  11  2  8.20 
  Mar 17, 2023    NJIT   10.0  8  4  4  3  8  4  0  0  1  0  0  2  0  5-4  7  11  2  7.90 
  Mar 18, 2023    NJIT   9.0  6  4  4  5  9  1  0  1  0  0  0  0  0  12-4  8  11  2  7.69 
  Mar 19, 2023    NJIT   9.0  2  0  0  1  7  0  0  0  0  0  0  0  0  1-0  9  11  2  7.29 
  Mar 21, 2023    LONGWOOD   9.0  6  2  2  6  10  2  0  0  2  0  0  0  0  5-2  10  11  3  7.03 
  Mar 24, 2023  at  South Florida   9.0  9  3  3  5  10  0  0  1  1  0  0  0  0  18-3  11  11  3  6.84 
  Mar 25, 2023  at  South Florida   8.0  12  9  9  5  4  4  0  1  0  0  1  0  0  0-9  11  12  3  6.97 
  Mar 26, 2023  at  South Florida   9.0  19  15  15  3  7  3  0  3  2  0  2  1  0  25-15  12  12  3  7.32 
  Mar 28, 2023    NORFOLK STATE   9.0  5  4  3  3  15  1  0  0  2  0  1  1  0  13-4  13  12  3  7.14 
*  Mar 31, 2023    ST. BONAVENTURE   9.0  14  9  8  4  6  3  0  3  0  0  0  0  0  23-9  14  12  3  7.18 
*  Apr 01, 2023    ST. BONAVENTURE   9.0  8  7  4  8  9  1  0  0  2  0  0  0  0  6-7  14  13  3  7.06 
*  Apr 02, 2023    ST. BONAVENTURE   9.0  9  1  1  0  5  1  0  1  0  0  0  0  0  13-1  15  13  3  6.83 
  Apr 04, 2023    VMI   9.0  12  4  4  1  12  1  1  2  0  0  3  1  0  6-4  16  13  4  6.73 
*  Apr 07, 2023  at  Saint Joseph's   8.0  8  5  5  3  4  2  0  0  0  0  0  0  0  3-5  16  14  4  6.70 
*  Apr 08, 2023  at  Saint Joseph's   8.0  15  12  12  3  5  1  1  3  0  0  1  0  0  3-12  16  15  4  6.90 
*  Apr 09, 2023  at  Saint Joseph's   9.0  12  7  7  5  6  3  1  1  1  0  2  0  0  11-7  17  15  4  6.90 
  Apr 11, 2023  at  William & Mary   8.0  14  13  13  8  11  2  0  0  3  0  3  0  1  12-13  17  16  4  7.12 
*  Apr 14, 2023    GEORGE MASON   9.0  5  0  0  1  8  2  0  0  2  0  2  0  0  5-0  18  16  5  6.90 
*  Apr 15, 2023    GEORGE MASON   9.0  12  10  10  6  7  4  0  1  1  0  0  0  0  5-10  18  17  5  6.99 
*  Apr 16, 2023    GEORGE MASON   9.0  6  3  3  5  7  1  0  1  1  0  1  0  0  11-3  19  17  5  6.88 
  Apr 18, 2023    VIRGINIA   9.0  22  19  19  5  5  5  0  4  2  0  3  1  0  6-19  19  18  5  7.22 
*  Apr 21, 2023  at  George Washington   8.0  12  9  9  4  1  2  1  1  0  0  1  3  0  2-9  19  19  5  7.29 
*  Apr 22, 2023  at  George Washington   9.0  7  4  4  7  9  2  0  1  0  0  2  1  0  11-4  20  19  6  7.20 
*  Apr 23, 2023  at  George Washington   8.0  7  3  3  2  4  0  0  2  0  1  1  1  0  2-3  20  20  6  7.11 
  Apr 25, 2023    OLD DOMINION   9.0  12  11  11  5  7  4  0  3  0  0  3  0  0  4-11  20  21  6  7.21 
*  Apr 28, 2023    SAINT LOUIS   9.0  4  6  6  8  7  2  0  2  0  0  2  1  0  10-6  21  21  6  7.18 
*  Apr 29, 2023    SAINT LOUIS   9.0  13  10  8  4  6  4  0  0  0  0  2  2  0  5-10  21  22  6  7.20 
*  Apr 29, 2023    SAINT LOUIS   11.0  13  6  6  3  9  2  1  0  1  0  5  1  0  7-6  22  22  6  7.13 
  May 02, 2023  at  Virginia   8.0  13  11  11  7  2  5  2  2  2  0  0  0  0  6-11  22  23  6  7.24 
*  May 04, 2023  at  Davidson   8.0  12  13  12  4  5  4  0  3  1  0  3  1  0  5-13  22  24  6  7.37 
*  May 05, 2023  at  Davidson   9.0  8  4  4  6  5  1  0  1  1  0  2  2  0  9-4  23  24  7  7.29 
*  May 06, 2023  at  Davidson   8.0  9  14  6  8  4  4  1  2  3  1  5  0  2  10-14  23  25  7  7.28 
  May 09, 2023  at  Longwood   8.0  13  8  7  4  5  1  0  1  3  0  1  0  0  6-8  23  26  7  7.29 
*  May 12, 2023    RICHMOND   9.0  15  16  15  9  6  3  0  2  2  0  2  1  0  10-16  23  27  7  7.45 
*  May 13, 2023    RICHMOND   9.0  11  8  8  4  3  1  0  1  1  0  3  2  0  9-8  24  27  7  7.46 
*  May 14, 2023    RICHMOND   9.0  8  3  2  2  3  2  0  0  0  0  2  1  0  4-3  25  27  7  7.35 
*  May 18, 2023  at  Rhode Island   8.0  8  8  7  6  6  1  0  1  0  1  3  0  0  5-8  25  28  7  7.36 
*  May 19, 2023  at  Rhode Island   8.0  11  7  7  4  11  1  1  3  1  0  1  0  0  5-7  25  29  7  7.37 
*  May 19, 2023  at  Rhode Island   8.0  19  19  17  9  10  2  0  4  2  0  3  1  0  7-19  25  30  7  7.57 
   Totals        478.0  586  439  402  279  388  117  15  67  54  5  78  33  3  417-439  25  30  7  7.57 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#35Allen,_Brett
#21Amiss,_Logan
#32Barnett,_Devan
#10Bean,_William
#26Benzin,_Cooper
#31Bert,_Evan
#6Boone,_Griffin
#16Boyle,_Gavyn
#4Brooks,_Ethan
#40Carlone,_Will
#41Curley,_Brian
#23Dawson,_Kyras
#33Delane,_Mason
#43Dressler,_Cade
#3Eike,_Brandon
#46Ellis,_Campbell
#37Ericsson,_Nic
#36Erka,_Brendan
#27Frazier,_Nick
#17Gibbs,_Casey
#24Gladden,_James
#38Goleski,_Jack
#1Gordon,_Christian
#22Hill,_Aden
#50Humenay,_Justin
#8Long,_Harrison
#--Lucas,_J.
#55Martinez,_Maison
#13Mathis,_AJ
#44Nuckols,_Cam
#9O'Bryan,_Scottie
#39Peters,_Zachary
#12Robinson_Jr.,_Jesse
#20Santiago,_Macho
#45Schoenstadt,_Art
#15Selden,_Jacob
#34Serrano,_Ethan
#25Thilges,_Jake
#30Walton,_Justin
#18Younce,_Austin
#28Zirwas,_Devan