VCU

Season Statistics

 

Overall Statistics

 

• Record: 25-30 • Home: 18-12 • Away: 6-17 • Neutral: 1-1 • Atlantic 10: 11-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Mathis, AJ   .353  54-54  204  66  72  15  2  2  28  97  .475  44  11  34  3  .488  1  1  17-19  141  0  0  1.000 
Eike, Brandon   .346  55-55  231  50  80  24  2  11  71  141  .610  21  3  39  3  .395  8  0  6-6  91  64  5  .969 
Benzin, Cooper   .303  53-53  228  39  69  15  0  2  48  90  .395  19  5  54  3  .366  2  2  3-7  130  3  2  .985 
Carlone, Will   .259  54-53  205  33  53  9  1  7  51  85  .415  23  14  57  3  .364  5  0  0-0  0  0  0  .000 
Amiss, Logan   .248  45-39  145  31  36  9  0  6  27  63  .434  16  12  50  3  .366  2  1  3-4  95  1  0  1.000 
Ericsson, Nic   .243  51-47  148  40  36  9  1  6  27  65  .439  27  13  42  4  .398  3  2  0-1  327  40  3  .992 
Bean, William   .241  55-55  195  51  47  11  2  7  40  83  .426  49  17  58  4  .428  3  0  0-0  84  146  19  .924 
Thilges, Jake   .238  45-42  172  30  41  5  2  5  27  65  .378  19  11  54  5  .345  4  0  4-5  327  9  1  .997 
Brooks, Ethan   .225  41-39  129  33  29  1  0  0  19  30  .233  26  4  35  3  .371  0  0  9-11  69  90  2  .988 
----------
Schoenstadt, Art   .333  5-1  6  1  2  1  0  0  0  3  .500  2  0  3  0  .500  0  0  0-0  1  3  0  1.000 
O'Bryan, Scottie   .295  24-16  61  16  18  1  1  2  13  27  .443  6  5  19  1  .403  0  0  1-2  34  1  1  .972 
Robinson Jr., Jesse   .273  18-0  11  3  3  2  0  0  1  5  .455  1  0  7  0  .333  0  0  0-0  0  0  0  .000 
Boone, Griffin   .267  23-13  45  9  12  1  0  0  5  13  .289  6  6  12  0  .421  0  0  4-4  23  26  0  1.000 
Long, Harrison   .241  20-14  58  8  14  0  1  1  3  19  .328  2  2  15  1  .290  0  0  0-0  14  20  3  .919 
Selden, Jacob   .188  9-3  16  1  3  1  0  0  2  4  .250  4  0  7  0  .350  0  0  0-0  17  2  0  1.000 
Hill, Aden   .182  15-3  22  2  4  0  0  0  3  4  .182  5  0  12  0  .333  0  0  0-0  7  0  0  1.000 
Gibbs, Casey   .167  14-8  24  4  4  1  0  0  5  5  .208  1  5  10  0  .333  0  0  0-0  50  6  0  1.000 
Younce, Austin   .143  4-0  7  0  1  0  0  0  1  1  .143  0  0  1  1  .143  0  0  0-0  9  0  0  1.000 
Totals   .275  55-55  1907  417  524  105  12  49  371  800  .420  271  108  509  34  .390  28  6  47-59  1434  465  42  .978 
Opponents   .302  55-55  1939  439  586  117  15  67  407  934  .482  279  78  388  27  .406  25  20  62-88  1436  457  70  .964 

LOB - Team (470), Opp (468). DPs turned - Team (33), Opp (43). CI - Team (0), Opp (3). IBB - Team (1), Eike, B. 1, Opp (3). Picked off - Bean, W. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gladden, James   5.43  5-3  16-6  0  0/0  0  61.1  60  42  37  33  45  8  2  10  243  .247  6  8  2  0  1 
Peters, Zachary   6.53  3-5  14-11  0  0/1  0  60.2  62  49  44  33  41  12  3  10  230  .270  5  9  1  5  2 
Ellis, Campbell   8.41  5-5  17-4  0  0/0  3  55.2  88  60  52  30  45  19  2  7  246  .358  4  9  0  2  1 
----------
Curley, Brian   5.52  2-3  11-3  0  0/0  0  29.1  32  23  18  14  35  2  1  2  114  .281  4  15  0  1  2 
Gordon, Christian   5.58  2-2  8-8  0  0/0  0  30.2  32  22  19  21  31  8  1  3  119  .269  1  0  1  2  2 
Delane, Mason   6.28  2-2  7-6  1  1/0  0  28.2  32  20  20  8  24  6  1  2  116  .276  2  2  0  1  2 
Dawson, Kyras   6.30  0-0  7-0  0  0/0  0  10.0  14  8  7  5  6  2  2  2  41  .341  0  1  0  2  0 
Dressler, Cade   6.43  0-0  2-0  0  0/0  1  7.0  9  6  5  2  10  0  0  1  28  .321  1  1  0  1  1 
Humenay, Justin   6.66  0-0  8-6  0  0/0  0  25.2  24  19  19  20  26  5  0  3  96  .250  3  1  0  0  2 
Erka, Brendan   8.04  2-3  18-1  0  0/1  2  43.2  50  40  39  17  31  12  0  3  168  .298  6  9  1  4  3 
Bert, Evan   8.21  2-2  14-4  0  0/0  0  34.0  43  32  31  23  23  11  1  5  138  .312  3  2  0  2  3 
Frazier, Nick   8.86  0-1  16-0  0  0/0  1  21.1  36  22  21  10  14  10  0  1  98  .367  3  4  0  0  0 
Martinez, Maison   9.78  1-0  14-0  0  0/0  0  23.0  31  25  25  15  19  9  0  6  95  .326  2  0  0  3  0 
Nuckols, Cam   11.72  0-1  9-1  0  0/0  0  17.2  26  25  23  15  11  5  0  7  78  .333  1  5  0  0  0 
Goleski, Jack   12.00  1-1  15-4  0  0/0  0  21.0  30  28  28  20  18  5  2  3  88  .341  7  9  0  2  1 
Walton, Justin   17.28  0-2  10-1  0  0/0  0  8.1  17  18  16  13  9  3  0  2  41  .415  6  3  0  0  0 
Totals   7.57  25-30  55-55  1  2/1  7  478.0  586  439  402  279  388  117  15  67  1939  .302  54  78  5  25  20 
Opponents   6.62  30-25  55-55  2  2/2  10  478.2  524  417  352  271  509  105  12  49  1907  .275  52  108  5  28  6 

PB - Team (10), Ericsson, N. 7, Gibbs, C. 3, Opp (15). Pickoffs - Team (1), Erka, B. 1, Opp (1). SBA/ATT - Ericsson, N. (48-70), Gibbs, C. (13-15), Ellis, C. (9-13), Gladden, J. (9-10), Peters, Z. (5-9), Humenay, J. (5-8), Bert, E. (5-6), Delane, M. (3-5), Gordon, C. (4-5), Frazier, N. (2-4), Goleski, J. (3-4), Curley, B. (2-4), Martinez, M. (3-4), Walton, J. (4-4), Erka, B. (2-4), Dressler, C. (2-3), Nuckols, C. (2-3), Dawson, K. (2-2), Younce, A. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mathis, AJ   141  141  0  0  1.000  0  0  0  ---  0  0 
Amiss, Logan   96  95  1  0  1.000  0  0  0  ---  0  0 
Gibbs, Casey   56  50  6  0  1.000  1  13  2  .867  3  0 
Boone, Griffin   49  23  26  0  1.000  3  0  0  ---  0  0 
Selden, Jacob   19  17  2  0  1.000  1  0  0  ---  0  0 
Erka, Brendan   9  0  9  0  1.000  0  2  2  .500  0  0 
Gladden, James   9  1  8  0  1.000  0  9  1  .900  0  0 
Younce, Austin   9  9  0  0  1.000  0  1  0  1.000  0  0 
Gordon, Christian   8  0  8  0  1.000  0  4  1  .800  0  0 
Peters, Zachary   8  4  4  0  1.000  1  5  4  .556  0  0 
Hill, Aden   7  7  0  0  1.000  0  0  0  ---  0  0 
Humenay, Justin   6  2  4  0  1.000  0  5  3  .625  0  0 
Schoenstadt, Art   4  1  3  0  1.000  0  0  0  ---  0  0 
Nuckols, Cam   3  0  3  0  1.000  1  2  1  .667  0  0 
Bert, Evan   3  1  2  0  1.000  0  5  1  .833  0  0 
Dawson, Kyras   2  2  0  0  1.000  0  2  0  1.000  0  0 
Frazier, Nick   2  1  1  0  1.000  0  2  2  .500  0  0 
Martinez, Maison   1  1  0  0  1.000  0  3  1  .750  0  0 
Thilges, Jake   337  327  9  1  .997  25  0  0  ---  0  0 
Ericsson, Nic   370  327  40  3  .992  1  48  22  .686  7  0 
Brooks, Ethan   161  69  90  2  .988  17  0  0  ---  0  0 
Benzin, Cooper   135  130  3  2  .985  1  0  0  ---  0  0 
O'Bryan, Scottie   36  34  1  1  .972  0  0  0  ---  0  0 
Eike, Brandon   160  91  64  5  .969  10  0  0  ---  0  0 
Bean, William   249  84  146  19  .924  23  0  0  ---  0  0 
Long, Harrison   37  14  20  3  .919  1  0  0  ---  0  0 
Goleski, Jack   6  2  3  1  .833  0  3  1  .750  0  0 
Ellis, Campbell   9  1  6  2  .778  0  9  4  .692  0  0 
Delane, Mason   4  0  3  1  .750  0  3  2  .600  0  0 
Curley, Brian   5  0  3  2  .600  0  2  2  .500  0  0 
Dressler, Cade   0  0  0  0  .000  0  2  1  .667  0  0 
Robinson Jr., Jesse   0  0  0  0  .000  0  0  0  ---  0  0 
Carlone, Will   0  0  0  0  .000  0  0  0  ---  0  0 
Walton, Justin   0  0  0  0  .000  0  4  0  1.000  0  0 
Totals   1941  1434  465  42  .978  33  62  26  .705  10  0 
Opponents   1963  1436  457  70  .964  43  47  12  .797  15  3 

 

Conference statistics

 

• Record: 11-13 • Home: 8-4 • Away: 3-9 • Atlantic 10: 11-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Mathis, AJ   .352  24-24  88  30  31  8  1  1  19  44  .500  20  4  15  2  .487  1  1  5-6  78  0  0  1.000 
Eike, Brandon   .333  24-24  99  21  33  12  1  5  33  62  .626  12  2  18  1  .402  4  0  4-4  14  34  3  .941 
Amiss, Logan   .310  18-16  58  14  18  6  0  2  8  30  .517  5  6  16  1  .420  0  1  0-0  41  1  0  1.000 
Benzin, Cooper   .287  23-23  101  13  29  5  0  1  19  37  .366  9  1  21  1  .348  1  0  1-3  56  0  1  .982 
Ericsson, Nic   .275  24-23  69  21  19  3  1  4  17  36  .522  14  8  19  2  .436  3  1  0-0  135  16  0  1.000 
Carlone, Will   .218  24-24  87  10  19  2  0  2  17  27  .310  10  8  26  2  .336  5  0  0-0  0  0  0  .000 
Bean, William   .216  24-24  88  24  19  5  1  3  13  35  .398  20  4  20  1  .381  1  0  0-0  38  65  7  .936 
Thilges, Jake   .215  23-22  93  13  20  2  2  2  10  32  .344  9  3  31  4  .299  2  0  1-2  182  5  1  .995 
----------
Boone, Griffin   .421  10-5  19  5  8  0  0  0  2  8  .421  1  2  4  0  .500  0  0  1-1  11  13  0  1.000 
Schoenstadt, Art   .400  4-1  5  1  2  1  0  0  0  3  .600  2  0  3  0  .571  0  0  0-0  1  3  0  1.000 
Younce, Austin   .333  2-0  3  0  1  0  0  0  1  1  .333  0  0  1  1  .333  0  0  0-0  5  0  0  1.000 
Hill, Aden   .286  5-0  7  2  2  0  0  0  1  2  .286  2  0  3  0  .444  0  0  0-0  2  0  0  1.000 
O'Bryan, Scottie   .226  11-9  31  9  7  0  0  1  6  10  .323  5  4  9  1  .400  0  0  1-2  22  1  0  1.000 
Long, Harrison   .192  11-7  26  4  5  0  0  0  0  5  .192  1  1  8  1  .250  0  0  0-0  8  13  1  .955 
Brooks, Ethan   .190  12-12  42  13  8  0  0  0  7  8  .190  8  1  9  1  .333  0  0  2-2  24  35  0  1.000 
Selden, Jacob   .143  6-1  7  0  1  0  0  0  0  1  .143  2  0  3  0  .333  0  0  0-0  4  0  0  1.000 
Robinson Jr., Jesse   .000  7-0  2  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Gibbs, Casey   .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Totals   .269  24-24  826  181  222  44  6  21  153  341  .413  120  44  208  18  .383  17  3  15-20  627  210  15  .982 
Opponents   .294  24-24  836  184  246  49  6  33  172  406  .486  115  43  146  15  .402  11  9  15-23  633  207  26  .970 

LOB - Team (197), Opp (203). DPs turned - Team (17), Opp (20). CI - Team (0), Opp (1). IBB - Team (1), Eike, B. 1, Opp (2).


(Atlantic 10 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Erka, Brendan   4.91  2-1  9-1  0  0/1  1  29.1  24  17  16  8  19  5  0  2  104  .231  2  6  0  2  2 
Gladden, James   7.04  2-3  9-6  0  0/0  0  38.1  43  33  30  21  26  6  1  8  154  .279  4  8  2  0  1 
Peters, Zachary   7.75  2-3  8-6  0  0/1  0  33.2  40  32  29  21  24  7  3  7  131  .305  5  4  1  4  1 
Ellis, Campbell   9.43  2-3  9-1  0  0/0  1  27.2  46  32  29  16  19  11  1  4  122  .377  1  6  0  2  1 
----------
Delane, Mason   2.25  0-0  1-1  0  0/0  0  4.0  4  1  1  0  1  0  0  1  17  .235  0  0  0  0  0 
Bert, Evan   4.26  1-0  4-0  0  0/0  0  6.1  9  3  3  4  1  0  0  0  27  .333  0  1  0  0  1 
Curley, Brian   4.43  1-1  5-2  0  0/0  0  20.1  20  15  10  10  19  2  0  1  78  .256  3  11  0  1  2 
Martinez, Maison   4.50  1-0  6-0  0  0/0  0  12.0  11  6  6  4  9  4  0  1  46  .239  1  0  0  1  0 
Frazier, Nick   4.66  0-0  7-0  0  0/0  1  9.2  8  5  5  4  8  3  0  1  37  .216  1  2  0  0  0 
Humenay, Justin   7.11  0-0  4-4  0  0/0  0  12.2  13  10  10  9  12  5  0  1  48  .271  1  1  0  0  1 
Dawson, Kyras   8.31  0-0  4-0  0  0/0  0  4.1  7  4  4  4  2  1  1  1  19  .368  0  0  0  0  0 
Nuckols, Cam   12.00  0-0  2-0  0  0/0  0  3.0  3  5  4  3  0  0  0  2  12  .250  0  2  0  0  0 
Gordon, Christian   14.40  0-1  2-2  0  0/0  0  5.0  10  9  8  4  4  3  0  2  25  .400  0  0  0  1  0 
Goleski, Jack   22.50  0-0  2-0  0  0/0  0  2.0  4  5  5  3  2  1  0  1  10  .400  1  0  0  0  0 
Walton, Justin   81.00  0-1  3-1  0  0/0  0  0.2  4  7  6  4  0  1  0  1  6  .667  0  2  0  0  0 
Totals   7.06  11-13  24-24  0  1/1  3  209.0  246  184  164  115  146  49  6  33  836  .294  19  43  3  11  9 
Opponents   6.65  13-11  24-24  1  0/0  4  211.0  222  181  156  120  208  44  6  21  826  .269  23  44  3  17  3 

PB - Team (4), Ericsson, N. 4, Opp (7). Pickoffs - Team (1), Erka, B. 1. SBA/ATT - Ericsson, N. (14-21), Ellis, C. (2-5), Gladden, J. (4-5), Peters, Z. (2-3), Curley, B. (1-2), Humenay, J. (1-2), Erka, B. (1-2), Gibbs, C. (1-1), Frazier, N. (1-1), Dawson, K. (1-1), Walton, J. (1-1), Martinez, M. (1-1).


(Atlantic 10 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ericsson, Nic   151  135  16  0  1.000  0  14  7  .667  4  0 
Mathis, AJ   78  78  0  0  1.000  0  0  0  ---  0  0 
Brooks, Ethan   59  24  35  0  1.000  7  0  0  ---  0  0 
Amiss, Logan   42  41  1  0  1.000  0  0  0  ---  0  0 
Boone, Griffin   24  11  13  0  1.000  2  0  0  ---  0  0 
O'Bryan, Scottie   23  22  1  0  1.000  0  0  0  ---  0  0 
Gladden, James   8  1  7  0  1.000  0  4  1  .800  0  0 
Erka, Brendan   7  0  7  0  1.000  0  1  1  .500  0  0 
Younce, Austin   5  5  0  0  1.000  0  0  0  ---  0  0 
Schoenstadt, Art   4  1  3  0  1.000  0  0  0  ---  0  0 
Selden, Jacob   4  4  0  0  1.000  1  0  0  ---  0  0 
Gibbs, Casey   3  3  0  0  1.000  0  1  0  1.000  0  0 
Peters, Zachary   2  1  1  0  1.000  0  2  1  .667  0  0 
Humenay, Justin   2  0  2  0  1.000  0  1  1  .500  0  0 
Hill, Aden   2  2  0  0  1.000  0  0  0  ---  0  0 
Nuckols, Cam   1  0  1  0  1.000  1  0  0  ---  0  0 
Dawson, Kyras   1  1  0  0  1.000  0  1  0  1.000  0  0 
Thilges, Jake   188  182  5  1  .995  16  0  0  ---  0  0 
Benzin, Cooper   57  56  0  1  .982  0  0  0  ---  0  0 
Long, Harrison   22  8  13  1  .955  0  0  0  ---  0  0 
Eike, Brandon   51  14  34  3  .941  4  0  0  ---  0  0 
Bean, William   110  38  65  7  .936  14  0  0  ---  0  0 
Ellis, Campbell   4  0  3  1  .750  0  2  3  .400  0  0 
Curley, Brian   4  0  3  1  .750  0  1  1  .500  0  0 
Martinez, Maison   0  0  0  0  .000  0  1  0  1.000  0  0 
Walton, Justin   0  0  0  0  .000  0  1  0  1.000  0  0 
Gordon, Christian   0  0  0  0  .000  0  0  0  ---  0  0 
Delane, Mason   0  0  0  0  .000  0  0  0  ---  0  0 
Carlone, Will   0  0  0  0  .000  0  0  0  ---  0  0 
Goleski, Jack   0  0  0  0  .000  0  0  0  ---  0  0 
Bert, Evan   0  0  0  0  .000  0  0  0  ---  0  0 
Robinson Jr., Jesse   0  0  0  0  .000  0  0  0  ---  0  0 
Frazier, Nick   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   852  627  210  15  .982  17  15  8  .652  4  0 
Opponents   866  633  207  26  .970  20  15  5  .750  7  1