VCU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 18, 2022  vs  Rider    6-7  L     6-7-3  /  7-5-2  9   0-1-0  0-0-0   Davis, T. (L 0-1)  64  3:09 
  Feb 19, 2022  vs  Lafayette  W  13-3       13-16-2  /  3-9-2  9   1-1-0  0-0-0   Hungate, C. (W 1-0)  103  2:51 
  Feb 20, 2022  at  Wake Forest    4-6  L     4-5-0  /  6-9-0  9   1-2-0  0-0-0   Griffin, J. (L 0-1)  841  2:31 
  Feb 22, 2022  at  Longwood  W  8-3       8-10-1  /  3-10-2  9   2-2-0  0-0-0   Davis, T. (W 1-0)  312  2.45 
  Feb 25, 2022  at  #2 Ole Miss    4-10  L     4-8-5  /  10-8-3  9   2-3-0  0-0-0   Masloff, J. (L 0-1)  9209  3:05 
  Feb 27, 2022  at  #2 Ole Miss    3-14  L     3-2-1  /  14-14-3  7   2-4-0  0-0-0   Ellis, C. (L 0-1)  8926  2:43 
  Mar 01, 2022    #24 OLD DOMINION    1-3  L     1-4-3  /  3-4-1  9   2-5-0  0-0-0   Hungate, C. (L 1-1)  456  2:32 
  Mar 04, 2022    LAFAYETTE    0-3  L     0-3-2  /  3-5-1  9   2-6-0  0-0-0   Ellis, C. (L 0-2)  299  2:40 
  Mar 05, 2022    PRINCETON  W  2-1       2-3-1  /  1-4-0  9   3-6-0  0-0-0   Wilson, N. (W 1-0)  527  2:32 
  Mar 06, 2022    RUTGERS    0-8  L     0-6-1  /  8-8-0  9   3-7-0  0-0-0   Davis, T. (L 1-2)  532  2:46 
  Mar 08, 2022  at  #24 Maryland    6-8  L     6-7-1  /  8-10-2  9   3-8-0  0-0-0   Serrano, E. (L 0-1)  627  3:13 
  Mar 11, 2022    NC A&T  W  9-6       9-10-1  /  6-7-3  9   4-8-0  0-0-0   Griffin, J. (W 1-1)  340  2:51 
  Mar 13, 2022    MONMOUTH-1  W  4-2       4-7-1  /  2-5-2  9   5-8-0  0-0-0   Hungate, C. (W 2-1)  287  2:27 
  Mar 13, 2022    MONMOUTH-2  W  3-0       3-7-0  /  0-4-0  9   6-8-0  0-0-0   Furman, M. (W 1-0)  311  2:38 
  Mar 15, 2022    #12 LIBERTY  W  2-1       2-5-2  /  1-3-1  9   7-8-0  0-0-0   Wilson, N. (W 2-0)  424  2:35 
  Mar 18, 2022    QUINNIPIAC  W  8-2       8-11-0  /  2-4-3  9   8-8-0  0-0-0   Hungate, C. (W 3-1)  437  2:41 
  Mar 19, 2022    QUINNIPIAC  W  14-4       14-12-1  /  4-5-3  9   9-8-0  0-0-0   Griffin, J. (W 2-1)  453  3:16 
  Mar 20, 2022    QUINNIPIAC  W  17-6       17-9-0  /  6-9-4  9   10-8-0  0-0-0   Masloff, J. (W 1-1)  389  3:09 
  Mar 22, 2022    LONGWOOD  W  6-5       6-12-1  /  5-10-0  9   11-8-0  0-0-0   Serrano, E. (W 1-1)  565  3:28 
  Mar 25, 2022  at  East Carolina    2-8  L     2-8-3  /  8-10-1  9   11-9-0  0-0-0   Ellis, C. (L 0-3)  3362  3:10 
  Mar 26, 2022  at  East Carolina    5-7  L     5-10-2  /  7-9-0  9   11-10-0  0-0-0   Delane, M. (L 0-1)  4752  2:49 
  Mar 27, 2022  at  East Carolina  W  5-2       5-7-1  /  2-5-1  9   12-10-0  0-0-0   Griffin, J. (W 3-1)  2676  3:10 
  Mar 29, 2022  at  William & Mary  W  4-2       4-6-0  /  2-11-1  9   13-10-0  0-0-0   Ellis, C. (W 1-3)  194  3:14 
*  Apr 01, 2022  at  George Mason    6-7  L     6-11-1  /  7-14-0  9   13-11-0  0-1-0   Hungate, C. (L 3-2)  133  3:10 
*  Apr 02, 2022  at  George Mason  W  9-2       9-13-1  /  2-6-3  9   14-11-0  1-1-0   Davis, T. (W 2-2)  226  3:20 
*  Apr 03, 2022  at  George Mason  W  15-5       15-19-2  /  5-10-5  9   15-11-0  2-1-0   Masloff, J. (W 2-1)  207  3:19 
  Apr 05, 2022    VMI    1-4  L     1-6-1  /  4-7-1  9   15-12-0  2-1-0   Serrano, E. (L 1-2)  668  2:50 
*  Apr 08, 2022    DAVIDSON  W  7-6       7-9-1  /  6-11-0  9   16-12-0  3-1-0   Wilson, N. (W 3-0)  394  3:11 
*  Apr 09, 2022    DAVIDSON    2-7  L     2-3-0  /  7-9-3  9   16-13-0  3-2-0   Dressler, C. (L 0-1)  634  2:59 
*  Apr 10, 2022    DAVIDSON    2-7  L     2-3-3  /  7-11-1  9   16-14-0  3-3-0   Hungate, C. (L 3-3)  557  3:07 
  Apr 12, 2022  at  VMI  W  6-4       6-12-0  /  4-7-2  9   17-14-0  3-3-0   Masloff, J. (W 3-1)  143  2:58 
*  Apr 15, 2022  at  Richmond    0-7  L     0-8-3  /  7-7-1  9   17-15-0  3-4-0   Hungate, C. (L 3-4)  555  2:22 
*  Apr 16, 2022  at  Richmond  W  13-11       13-13-1  /  11-19-1  9   18-15-0  4-4-0   Chenier, E. (W 1-0)  487  3:45 
*  Apr 17, 2022  at  Richmond  W  13-2       13-9-0  /  2-6-5  9   19-15-0  5-4-0   Davis, T. (W 3-2)  430  3:27 
  Apr 19, 2022    #8 VIRGINIA  W  9-7       9-9-1  /  7-10-1  (10)   20-15-0  5-4-0   Wilson, N. (W 4-0)  3392  3:37 
*  Apr 22, 2022    SAINT JOSEPH'S  W  7-2       7-7-2  /  2-8-3  9   21-15-0  6-4-0   Furman, M. (W 2-0)  945  2:34 
*  Apr 23, 2022    SAINT JOSEPH'S  W  13-9       13-10-2  /  9-13-5  9   22-15-0  7-4-0   Davis, T. (W 4-2)  725  2:57 
*  Apr 24, 2022    SAINT JOSEPH'S    3-6  L     3-8-1  /  6-9-0  9   22-16-0  7-5-0   Ellis, C. (L 1-4)  711  2:33 
  Apr 26, 2022    WILLIAM & MARY    6-11  L     6-6-2  /  11-13-1  9   22-17-0  7-5-0   Serrano, E. (L 1-3)  338  3:51 
*  Apr 29, 2022  at  Dayton  W  7-0       7-5-1  /  0-2-2  9   23-17-0  8-5-0   Hungate, C. (W 4-4)  2500  3:05 
*  Apr 30, 2022  at  Dayton  W  6-4       6-9-2  /  4-9-3  9   24-17-0  9-5-0   Masloff, J. (W 4-1)  77  3:15 
*  May 01, 2022  at  Dayton  W  9-8       9-14-2  /  8-10-3  9   25-17-0  10-5-0   Furman, M. (W 3-0)  87  3:00 
  May 04, 2022  at  #14 Virginia    6-12  L     6-12-3  /  12-15-2  9   25-18-0  10-5-0   Serrano, E. (L 1-4)  2549  3:25 
*  May 07, 2022    GEORGE WASHINGTON-1  W  5-1       5-6-1  /  1-6-1  9   26-18-0  11-5-0   Ellis, C. (W 2-4)  319  2:30 
*  May 07, 2022    GEORGE WASHINGTON-2  W  11-3       11-13-0  /  3-11-2  9   27-18-0  12-5-0   Delane, M. (W 1-1)  385  2:49 
*  May 08, 2022    GEORGE WASHINGTON  W  7-2       7-9-2  /  2-7-0  9   28-18-0  13-5-0   Humenay, J. (W 1-0)  337  2:29 
  May 10, 2022  at  Old Dominion  W  8-2       8-15-0  /  2-8-0  9   29-18-0  13-5-0   Frazier, N. (W 1-0)  274  3:09 
*  May 13, 2022  at  UMASS  W  26-2       26-22-1  /  2-6-0  9   30-18-0  14-5-0   Ellis, C. (W 3-4)  85  3:05 
*  May 14, 2022  at  UMASS  W  18-3       18-24-0  /  3-8-1  9   31-18-0  15-5-0   Furman, M. (W 4-0)  90  2:45 
*  May 15, 2022  at  UMASS  W  6-1       6-10-0  /  1-2-0  9   32-18-0  16-5-0   Delane, M. (W 2-1)  90  2:50 
  May 17, 2022    GEORGETOWN  W  4-3       4-11-0  /  3-8-0  (12)   33-18-0  16-5-0   Frazier, N. (W 2-0)  385  3:46 
*  May 19, 2022    FORDHAM  W  17-1       17-13-2  /  1-4-1  9   34-18-0  17-5-0   Ellis, C. (W 4-4)  369  2:51 
*  May 20, 2022    FORDHAM  W  4-2       4-9-3  /  2-5-0  9   35-18-0  18-5-0   Furman, M. (W 5-0)  396  2:26 
*  May 21, 2022    FORDHAM  W  12-5       12-12-0  /  5-7-2  9   36-18-0  19-5-0   Humenay, J. (W 2-0)  425  3:10 
  May 24, 2022  vs  UR  W  4-3       4-9-2  /  3-6-2  9   37-18-0  19-5-0   Hungate, C. (W 5-4)  291  3:12 
  May 25, 2022  vs  Saint Joseph's  W  8-4       8-11-2  /  4-8-0  9   38-18-0  19-5-0   Furman, M. (W 6-0)  342  3:00 
  May 27, 2022  at  Davidson  W  14-6       14-14-0  /  6-12-3  9   39-18-0  19-5-0   Chenier, E. (W 2-0)  825  3:23 
  May 28, 2022  vs  UR  W  10-7       10-13-1  /  7-13-1  9   40-18-0  19-5-0   Hungate, C. (W 6-4)  455  3:18 
  Jun 03, 2022  vs  Georgia  W  8-1       8-13-1  /  1-7-1  9   41-18-0  19-5-0   Davis, T. (W 5-2)  2930  3:21 
  Jun 04, 2022  at  #11 North Carolina  W  4-3       4-9-0  /  3-8-2  9   42-18-0  19-5-0   Ellis, C. (W 5-4)  3843  3:24 
  Jun 05, 2022  at  #11 North Carolina    8-19  L     8-11-2  /  19-17-0  9   42-19-0  19-5-0   Furman, M. (L 6-1)  3626  3:23 
  Jun 06, 2022  at  #11 North Carolina    3-7  L     3-7-2  /  7-13-0  9   42-20-0  19-5-0   Davis, T. (L 5-3)  4160  2:52 

* = Atlantic 10 Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2022  vs  Rider   33  6  7  6  1  1  1  13  4  1  1  0  1  1  0  2  12  27  5  3  6  .212 
  Feb 19, 2022  vs  Lafayette   44  13  16  13  4  0  3  29  2  0  1  0  0  0  0  0  13  27  8  2  6  .299 
  Feb 20, 2022  at  Wake Forest   31  4  5  4  0  0  0  5  4  0  0  0  1  0  1  0  9  24  6  0  6  .259 
  Feb 22, 2022  at  Longwood   37  8  10  8  2  1  0  14  5  1  2  1  1  0  1  0  4  27  7  1  9  .262 
  Feb 25, 2022  at  Ole Miss   37  4  8  2  2  0  0  10  2  0  0  0  1  0  0  0  11  24  8  5  9  .253 
  Feb 27, 2022  at  Ole Miss   25  3  2  2  1  0  0  3  3  0  0  0  0  0  0  0  5  20  4  1  5  .232 
  Mar 01, 2022    OLD DOMINION   30  1  4  1  0  0  0  4  2  0  0  1  2  1  0  0  13  27  5  3  7  .219 
  Mar 04, 2022    LAFAYETTE   31  0  3  0  1  1  0  6  3  0  0  0  1  0  0  0  10  27  4  2  8  .205 
  Mar 05, 2022    PRINCETON   25  2  3  2  0  0  1  6  3  0  1  0  1  1  0  1  13  27  8  1  4  .198 
  Mar 06, 2022    RUTGERS   32  0  6  0  2  0  0  8  2  0  0  1  0  0  0  0  7  27  8  1  7  .197 
  Mar 08, 2022  at  Maryland   35  6  7  6  2  0  2  15  6  1  3  0  2  0  1  0  7  24  9  1  11  .197 
  Mar 11, 2022    NC A&T   33  9  10  4  4  0  0  14  3  0  1  0  1  1  1  1  6  27  9  1  6  .206 
  Mar 13, 2022    MONMOUTH   32  4  7  2  2  0  0  9  1  0  2  1  0  0  0  0  6  27  5  1  5  .207 
  Mar 13, 2022    MONMOUTH   31  3  7  3  1  0  2  14  0  0  1  0  0  0  0  0  15  27  9  0  4  .208 
  Mar 15, 2022    LIBERTY   28  2  5  2  1  0  0  6  4  0  1  1  1  1  0  0  10  27  10  2  8  .207 
  Mar 18, 2022    QUINNIPIAC   33  8  11  6  4  0  0  15  2  0  6  1  3  1  1  0  9  27  7  0  8  .215 
  Mar 19, 2022    QUINNIPIAC   35  14  12  13  5  0  2  23  3  0  0  0  2  0  2  1  6  27  9  1  4  .223 
  Mar 20, 2022    QUINNIPIAC   34  17  9  16  2  0  1  14  11  0  3  0  5  1  0  0  8  27  9  0  10  .225 
  Mar 22, 2022    LONGWOOD   37  6  12  6  2  0  2  20  4  0  1  0  0  0  0  0  7  27  8  1  10  .231 
  Mar 25, 2022  at  East Carolina   34  2  8  2  4  0  0  12  6  0  0  0  1  0  0  1  10  24  9  3  12  .231 
  Mar 26, 2022  at  East Carolina   37  5  10  5  2  0  2  18  2  0  1  0  1  0  0  0  7  24  10  2  8  .233 
  Mar 27, 2022  at  East Carolina   32  5  7  4  3  0  0  10  7  1  2  0  0  2  0  0  7  27  18  1  9  .233 
  Mar 29, 2022  at  William & Mary   32  4  6  4  4  0  0  10  6  0  0  0  3  1  0  1  6  27  7  0  11  .231 
*  Apr 01, 2022  at  George Mason   38  6  11  6  3  0  2  20  5  1  0  0  0  0  0  0  12  24  11  1  10  .234 
*  Apr 02, 2022  at  George Mason   36  9  13  9  1  0  0  14  5  0  3  0  3  2  2  1  8  27  8  1  12  .239 
*  Apr 03, 2022  at  George Mason   45  15  19  13  3  2  0  26  9  0  3  0  3  0  1  1  9  27  11  2  16  .249 
  Apr 05, 2022    VMI   30  1  6  1  1  0  0  7  4  1  1  1  1  0  0  1  4  27  7  1  7  .247 
*  Apr 08, 2022    DAVIDSON   33  7  9  7  0  0  1  12  4  0  0  0  2  2  0  0  7  27  5  1  8  .248 
*  Apr 09, 2022    DAVIDSON   32  2  3  2  1  0  0  4  2  0  0  0  2  0  0  0  10  27  10  0  7  .243 
*  Apr 10, 2022    DAVIDSON   30  2  3  2  1  0  0  4  4  0  0  0  1  0  1  0  9  27  9  3  7  .239 
  Apr 12, 2022  at  VMI   36  6  12  5  3  0  0  15  5  0  2  1  2  1  0  0  6  27  10  0  11  .242 
*  Apr 15, 2022  at  Richmond   32  0  8  0  1  0  0  9  0  0  0  0  0  0  0  2  8  24  7  3  5  .242 
*  Apr 16, 2022  at  Richmond   36  13  13  13  2  0  1  18  6  0  1  1  4  1  2  0  5  27  9  1  9  .246 
*  Apr 17, 2022  at  Richmond   40  13  9  10  2  0  0  11  10  0  1  0  2  0  0  1  7  27  7  0  12  .245 
  Apr 19, 2022    VIRGINIA   36  9  9  9  0  0  3  18  5  1  2  1  1  0  0  0  9  30  8  1  5  .245 
*  Apr 22, 2022    SAINT JOSEPH'S   31  7  7  6  1  0  0  8  3  0  0  0  2  1  0  0  8  27  9  2  6  .245 
*  Apr 23, 2022    SAINT JOSEPH'S   37  13  10  7  1  1  1  16  6  2  2  0  2  0  0  0  6  27  6  2  8  .246 
*  Apr 24, 2022    SAINT JOSEPH'S   32  3  8  3  0  0  1  11  3  0  0  0  3  1  0  0  7  27  7  1  9  .246 
  Apr 26, 2022    WILLIAM & MARY   32  6  6  5  2  0  0  8  10  0  1  0  1  0  2  0  6  27  7  2  12  .244 
*  Apr 29, 2022  at  Dayton   31  7  5  4  1  1  1  11  4  1  0  0  2  1  0  0  11  27  9  1  5  .242 
*  Apr 30, 2022  at  Dayton   36  6  9  6  4  0  2  19  2  0  3  1  4  0  0  0  9  27  9  2  9  .243 
*  May 01, 2022  at  Dayton   38  9  14  7  2  0  2  22  2  0  1  0  0  2  0  1  5  27  7  2  6  .246 
  May 04, 2022  at  Virginia   37  6  12  5  3  1  0  17  4  0  5  0  0  1  0  1  9  24  10  3  9  .248 
*  May 07, 2022    GEORGE WASHINGTON   30  5  6  5  2  0  0  8  2  0  0  1  1  0  0  0  8  27  5  1  4  .247 
*  May 07, 2022    GEORGE WASHINGTON   33  11  13  7  5  0  1  21  6  1  6  0  3  4  1  0  5  27  10  0  12  .250 
*  May 08, 2022    GEORGE WASHINGTON   32  7  9  7  0  1  1  14  6  0  0  0  2  0  0  0  7  27  11  2  9  .251 
  May 10, 2022  at  Old Dominion   38  8  15  8  5  0  1  23  4  0  2  0  3  0  1  1  5  27  9  0  11  .254 
*  May 13, 2022  at  UMASS   50  26  22  26  4  0  7  47  7  0  0  0  6  0  0  0  4  27  5  1  10  .260 
*  May 14, 2022  at  UMASS   45  18  24  17  2  0  3  35  4  0  0  0  0  1  1  0  1  27  6  0  6  .267 
*  May 15, 2022  at  UMASS   36  6  10  6  2  0  0  12  5  0  1  1  3  1  0  0  10  27  11  0  12  .267 
  May 17, 2022    GEORGETOWN   41  4  11  4  0  0  1  14  6  1  0  1  1  2  0  1  5  36  14  0  12  .267 
*  May 19, 2022    FORDHAM   34  17  13  17  2  0  2  21  10  0  1  0  5  2  0  0  3  27  11  2  10  .270 
*  May 20, 2022    FORDHAM   31  4  9  4  1  0  1  13  1  0  1  0  2  2  0  0  4  27  6  3  8  .270 
*  May 21, 2022    FORDHAM   33  12  12  9  1  0  1  16  4  0  2  1  3  0  1  2  5  27  8  0  6  .272 
  May 24, 2022  vs  UR   30  4  9  4  2  0  0  11  5  2  2  1  0  2  0  1  7  27  13  2  9  .272 
  May 25, 2022  vs  Saint Joseph's   35  8  11  8  2  0  3  22  5  0  0  0  1  2  0  1  7  27  14  2  8  .273 
  May 27, 2022  at  Davidson   37  14  14  13  0  0  3  23  4  0  1  0  1  1  1  0  5  27  4  0  6  .275 
  May 28, 2022  vs  UR   41  10  13  9  1  0  2  20  5  1  1  0  3  0  0  0  6  27  7  1  12  .276 
  Jun 03, 2022  vs  Georgia   37  8  13  8  3  0  4  28  6  3  2  0  6  3  0  1  9  27  5  1  17  .277 
  Jun 04, 2022  at  North Carolina   32  4  9  4  1  0  2  16  3  0  1  0  0  0  0  1  7  27  9  0  7  .277 
  Jun 05, 2022  at  North Carolina   37  8  11  7  2  0  1  16  5  0  0  0  0  0  0  1  7  24  7  2  7  .278 
  Jun 06, 2022  at  North Carolina   31  3  7  3  0  0  0  7  4  0  0  1  1  1  0  1  10  27  13  2  7  .277 
   Totals        2139  443  592  397  116  9  63  915  270  18  71  17  103  43  20  25  471  1652  516  80  519  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2022  vs  Rider   9.0  5  7  4  5  7  1  1  1  2  0  1  0  0  6-7  0  1  0  4.00 
  Feb 19, 2022  vs  Lafayette   9.0  9  3  0  2  14  0  1  0  0  0  1  0  0  13-3  1  1  1  2.00 
  Feb 20, 2022  at  Wake Forest   8.0  9  6  6  4  6  0  0  4  0  0  0  1  0  4-6  1  2  1  3.46 
  Feb 22, 2022  at  Longwood   9.0  10  3  3  0  9  1  0  0  0  0  0  0  0  8-3  2  2  1  3.34 
  Feb 25, 2022  at  Ole Miss   8.0  8  10  7  4  3  3  0  1  0  0  0  0  0  4-10  2  3  1  4.19 
  Feb 27, 2022  at  Ole Miss   6.2  14  14  14  6  5  1  1  3  1  0  0  0  0  3-14  2  4  1  6.16 
  Mar 01, 2022    OLD DOMINION   9.0  4  3  0  2  8  1  1  0  0  0  0  1  0  1-3  2  5  1  5.22 
  Mar 04, 2022    LAFAYETTE   9.0  5  3  1  4  13  1  0  0  1  0  0  0  0  0-3  2  6  1  4.66 
  Mar 05, 2022    PRINCETON   9.0  4  1  0  3  13  1  0  0  1  0  0  1  0  2-1  3  6  1  4.11 
  Mar 06, 2022    RUTGERS   9.0  8  8  7  4  8  1  1  1  0  0  0  0  0  0-8  3  7  1  4.41 
  Mar 08, 2022  at  Maryland   8.0  10  8  7  2  5  2  0  4  0  0  2  0  0  6-8  3  8  1  4.71 
  Mar 11, 2022    NC A&T   9.0  7  6  5  3  12  3  0  1  2  0  0  1  0  9-6  4  8  2  4.73 
  Mar 13, 2022    MONMOUTH   9.0  5  2  2  2  12  1  0  0  0  0  0  0  0  4-2  5  8  3  4.51 
  Mar 13, 2022    MONMOUTH   9.0  4  0  0  4  10  1  0  0  0  0  0  0  0  3-0  6  8  4  4.18 
  Mar 15, 2022    LIBERTY   9.0  3  1  0  4  5  1  0  0  1  0  0  1  0  2-1  7  8  4  3.89 
  Mar 18, 2022    QUINNIPIAC   9.0  4  2  2  0  12  1  0  1  0  0  2  0  0  8-2  8  8  5  3.76 
  Mar 19, 2022    QUINNIPIAC   9.0  5  4  3  2  11  1  0  0  2  0  1  0  0  14-4  9  8  5  3.72 
  Mar 20, 2022    QUINNIPIAC   9.0  9  6  6  2  12  0  1  2  0  0  2  1  0  17-6  10  8  5  3.85 
  Mar 22, 2022    LONGWOOD   9.0  10  5  5  4  9  1  0  0  0  0  1  0  0  6-5  11  8  5  3.91 
  Mar 25, 2022  at  East Carolina   8.0  10  8  7  3  7  0  0  2  0  0  3  1  0  2-8  11  9  5  4.09 
  Mar 26, 2022  at  East Carolina   8.0  9  7  5  2  4  1  0  0  0  0  0  0  0  5-7  11  10  5  4.16 
  Mar 27, 2022  at  East Carolina   9.0  5  2  2  4  4  0  0  2  0  0  2  4  0  5-2  12  10  6  4.06 
  Mar 29, 2022  at  William & Mary   9.0  11  2  2  1  9  3  0  0  0  0  2  0  0  4-2  13  10  7  3.97 
*  Apr 01, 2022  at  George Mason   8.0  14  7  6  4  5  1  0  0  2  0  0  0  0  6-7  13  11  7  4.07 
*  Apr 02, 2022  at  George Mason   9.0  6  2  2  2  7  0  0  2  0  0  1  0  0  9-2  14  11  7  3.99 
*  Apr 03, 2022  at  George Mason   9.0  10  5  3  1  7  2  0  1  2  1  0  2  0  15-5  15  11  7  3.95 
  Apr 05, 2022    VMI   9.0  7  4  1  2  8  0  1  0  1  0  2  2  0  1-4  15  12  7  3.84 
*  Apr 08, 2022    DAVIDSON   9.0  11  6  6  1  13  2  0  2  1  0  1  1  0  7-6  16  12  7  3.92 
*  Apr 09, 2022    DAVIDSON   9.0  9  7  7  3  9  3  0  1  0  0  3  0  0  2-7  16  13  7  4.03 
*  Apr 10, 2022    DAVIDSON   9.0  11  7  4  4  9  2  1  0  0  0  1  2  0  2-7  16  14  7  4.02 
  Apr 12, 2022  at  VMI   9.0  7  4  4  1  11  2  2  1  0  0  0  0  0  6-4  17  14  7  4.02 
*  Apr 15, 2022  at  Richmond   8.0  7  7  5  3  5  1  0  3  0  0  0  0  0  0-7  17  15  7  4.07 
*  Apr 16, 2022  at  Richmond   9.0  19  11  11  3  11  1  0  4  1  0  1  1  0  13-11  18  15  7  4.29 
*  Apr 17, 2022  at  Richmond   9.0  6  2  2  4  13  0  1  0  0  0  0  0  0  13-2  19  15  7  4.22 
  Apr 19, 2022    VIRGINIA   10.0  10  7  7  5  8  3  0  1  3  0  1  0  0  9-7  20  15  7  4.28 
*  Apr 22, 2022    SAINT JOSEPH'S   9.0  8  2  1  3  5  0  0  0  0  0  1  1  0  7-2  21  15  7  4.19 
*  Apr 23, 2022    SAINT JOSEPH'S   9.0  13  9  4  3  13  4  0  0  0  0  0  0  0  13-9  22  15  7  4.19 
*  Apr 24, 2022    SAINT JOSEPH'S   9.0  9  6  6  1  9  1  0  2  0  0  1  0  1  3-6  22  16  7  4.23 
  Apr 26, 2022    WILLIAM & MARY   9.0  13  11  9  7  7  3  1  0  1  0  1  0  0  6-11  22  17  7  4.36 
*  Apr 29, 2022  at  Dayton   9.0  2  0  0  3  12  0  0  0  0  0  4  0  0  7-0  23  17  7  4.25 
*  Apr 30, 2022  at  Dayton   9.0  9  4  1  1  9  2  0  0  0  0  1  0  0  6-4  24  17  7  4.17 
*  May 01, 2022  at  Dayton   9.0  10  8  3  3  10  1  0  1  0  0  1  0  0  9-8  25  17  7  4.14 
  May 04, 2022  at  Virginia   8.0  15  12  8  4  5  3  0  2  3  0  1  1  0  6-12  25  18  7  4.24 
*  May 07, 2022    GEORGE WASHINGTON   9.0  6  1  0  4  10  0  0  0  1  0  0  0  0  5-1  26  18  7  4.14 
*  May 07, 2022    GEORGE WASHINGTON   9.0  11  3  3  0  10  5  0  0  0  0  0  1  0  11-3  27  18  8  4.12 
*  May 08, 2022    GEORGE WASHINGTON   9.0  7  2  2  1  8  1  0  0  1  0  0  0  0  7-2  28  18  9  4.07 
  May 10, 2022  at  Old Dominion   9.0  8  2  2  4  5  5  0  1  0  0  2  2  0  8-2  29  18  10  4.02 
*  May 13, 2022  at  UMASS   9.0  6  2  2  2  14  2  0  0  0  0  0  0  0  26-2  30  18  10  3.98 
*  May 14, 2022  at  UMASS   9.0  8  3  0  4  9  2  0  0  2  0  2  1  0  18-3  31  18  10  3.90 
*  May 15, 2022  at  UMASS   9.0  2  1  1  1  6  0  0  0  0  0  1  0  0  6-1  32  18  11  3.84 
  May 17, 2022    GEORGETOWN   12.0  8  3  3  4  13  2  0  0  1  0  0  1  0  4-3  33  18  11  3.80 
*  May 19, 2022    FORDHAM   9.0  4  1  0  2  10  1  0  0  1  0  2  1  0  17-1  34  18  11  3.72 
*  May 20, 2022    FORDHAM   9.0  5  2  2  2  5  1  0  1  1  0  1  1  0  4-2  35  18  12  3.69 
*  May 21, 2022    FORDHAM   9.0  7  5  5  9  9  1  0  0  1  0  3  1  0  12-5  36  18  12  3.72 
  May 24, 2022  vs  UR   9.0  6  3  2  4  4  0  0  0  0  0  0  1  0  4-3  37  18  12  3.68 
  May 25, 2022  vs  Saint Joseph's   9.0  8  4  3  2  2  2  0  1  1  0  0  2  0  8-4  38  18  12  3.67 
  May 27, 2022  at  Davidson   9.0  12  6  6  6  10  2  0  2  1  0  0  0  0  14-6  39  18  12  3.71 
  May 28, 2022  vs  UR   9.0  13  7  6  0  4  2  0  0  0  0  0  0  0  10-7  40  18  13  3.75 
  Jun 03, 2022  vs  Georgia   9.0  7  1  1  6  6  2  0  1  0  1  1  0  0  8-1  41  18  13  3.71 
  Jun 04, 2022  at  North Carolina   9.0  8  3  3  8  8  0  0  2  1  0  1  2  0  4-3  42  18  14  3.69 
  Jun 05, 2022  at  North Carolina   8.0  17  19  14  6  6  2  1  4  1  0  2  0  0  8-19  42  19  14  3.87 
  Jun 06, 2022  at  North Carolina   9.0  13  7  6  1  5  2  1  2  0  0  2  2  0  3-7  42  20  14  3.91 
   Totals        550.2  520  307  239  191  518  88  14  56  36  2  54  36  1  443-307  42  20  14  3.91 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#21Amiss,_Logan
#8Barber,_Aaron
#32Barnett,_Devan
#26Benzin,_Cooper
#6Boone,_Griffin
#22Boswell,_Zach
#40Carlone,_Will
#39Chenier,_Evan
#44Coy,_Tyler
#45Davis,_Tyler
#33Delane,_Mason
#43Dressler,_Cade
#46Ellis,_Campbell
#37Ericsson,_Nic
#27Frazier,_Nick
#24Furman,_Maddison
#17Gibbs,_Casey
#20Griffin,_Jaden
#2Haydak,_Michael
#3Hujsak,_Connor
#50Humenay,_Justin
#41Hungate,_Chase
#55Hunt,_Braedin
#28Locklear,_Tyler
#19Lucas,_John
#25Masloff,_Jack
#13Mathis,_AJ
#23Mishra,_Ethan
#34Nippolt,_Ben
#9O'Bryan,_Scottie
#1O'Malley,_Marcus
#16Perkins,_Joey
#4Recio,_Ryan
#12Robinson,_Jesse
#14Roney,_Brendan
#15Selden,_Jacob
#10Serrano,_Edwin
#30Siharath,_Virot
#18Wilkinson,_Brendan
#38Wilson,_Nolan