Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Locklear, Tyler | .359 | 50-50 | 184 | 59 | 66 | 21 | 2 | 13 | 55 | 130 | .707 | 33 | 18 | 22 | 2 | .496 | 1 | 0 | 6-7 | 151 | 47 | 7 | .966 |
Nippolt, Ben | .323 | 39-33 | 124 | 32 | 40 | 7 | 1 | 0 | 22 | 49 | .395 | 22 | 4 | 13 | 0 | .431 | 3 | 6 | 4-5 | 38 | 67 | 9 | .921 |
Hujsak, Connor | .303 | 50-49 | 201 | 27 | 61 | 19 | 2 | 6 | 43 | 102 | .507 | 20 | 3 | 41 | 1 | .373 | 1 | 1 | 14-16 | 59 | 124 | 21 | .897 |
Benzin, Cooper | .297 | 47-41 | 145 | 29 | 43 | 7 | 2 | 4 | 27 | 66 | .455 | 9 | 3 | 42 | 1 | .344 | 3 | 10 | 7-7 | 77 | 3 | 0 | 1.000 |
Carlone, Will | .282 | 41-33 | 131 | 22 | 37 | 9 | 0 | 5 | 29 | 61 | .466 | 13 | 6 | 35 | 2 | .373 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Amiss, Logan | .279 | 50-50 | 201 | 36 | 56 | 15 | 0 | 2 | 26 | 77 | .383 | 20 | 11 | 42 | 0 | .372 | 2 | 2 | 4-4 | 95 | 0 | 3 | .969 |
Haydak, Michael | .237 | 33-33 | 131 | 26 | 31 | 7 | 0 | 2 | 18 | 44 | .336 | 13 | 3 | 24 | 2 | .311 | 4 | 1 | 1-2 | 221 | 21 | 3 | .988 |
Selden, Jacob | .235 | 36-31 | 102 | 21 | 24 | 3 | 0 | 2 | 15 | 33 | .324 | 15 | 3 | 20 | 1 | .350 | 0 | 0 | 2-2 | 237 | 15 | 0 | 1.000 |
O'Malley, Marcus | .226 | 36-32 | 115 | 21 | 26 | 2 | 0 | 1 | 16 | 31 | .270 | 13 | 4 | 25 | 0 | .323 | 1 | 3 | 4-7 | 53 | 69 | 6 | .953 |
---------- | |||||||||||||||||||||||
Mathis, AJ | .260 | 32-19 | 73 | 19 | 19 | 3 | 2 | 2 | 11 | 32 | .438 | 13 | 1 | 10 | 0 | .375 | 1 | 1 | 4-5 | 35 | 0 | 0 | 1.000 |
Barnett, Devan | .255 | 26-10 | 47 | 6 | 12 | 2 | 0 | 1 | 10 | 17 | .362 | 7 | 4 | 21 | 0 | .397 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Gibbs, Casey | .226 | 24-6 | 31 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .258 | 7 | 2 | 10 | 2 | .400 | 0 | 1 | 0-0 | 36 | 2 | 0 | 1.000 |
Robinson, Jesse | .213 | 36-16 | 61 | 11 | 13 | 0 | 0 | 0 | 9 | 13 | .213 | 5 | 2 | 20 | 1 | .290 | 1 | 0 | 4-7 | 36 | 0 | 2 | .947 |
O'Bryan, Scottie | .191 | 38-28 | 94 | 24 | 18 | 4 | 0 | 3 | 14 | 31 | .330 | 14 | 11 | 36 | 2 | .361 | 0 | 2 | 8-8 | 81 | 2 | 1 | .988 |
Boone, Griffin | .143 | 7-0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Ericsson, Nic | .095 | 32-18 | 63 | 7 | 6 | 1 | 0 | 2 | 6 | 13 | .206 | 6 | 4 | 28 | 2 | .216 | 1 | 1 | 0-1 | 162 | 18 | 2 | .989 |
Roney, Brendan | .000 | 6-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Recio, Ryan | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hungate, Chase | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 3 | .750 |
Totals | .267 | 50-50 | 1720 | 347 | 460 | 101 | 9 | 43 | 307 | 708 | .412 | 212 | 80 | 396 | 16 | .370 | 18 | 28 | 60-73 | 1322 | 405 | 65 | .964 |
Opponents | .242 | 50-50 | 1703 | 246 | 412 | 71 | 12 | 43 | 223 | 636 | .373 | 141 | 42 | 436 | 20 | .312 | 22 | 16 | 26-35 | 1303 | 463 | 81 | .956 |
LOB - Team (410), Opp (356). DPs turned - Team (25), Opp (26). CI - Team (0), Opp (2). IBB - Team (11), Locklear, T. 10, Barnett, D. 1, Opp (1). Picked off - Benzin, C. 1, Hujsak, C. 1, O'Bryan, S. 1, Locklear, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ellis, Campbell | 3.20 | 3-4 | 17-17 | 0 | 0/1 | 0 | 59.0 | 53 | 26 | 21 | 17 | 56 | 11 | 0 | 4 | 230 | .230 | 1 | 6 | 0 | 2 | 1 |
Davis, Tyler | 3.42 | 4-2 | 14-12 | 0 | 0/1 | 0 | 52.2 | 39 | 22 | 20 | 14 | 58 | 3 | 2 | 6 | 193 | .202 | 2 | 6 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
Wilson, Nolan | 2.43 | 4-0 | 17-0 | 0 | 0/1 | 2 | 29.2 | 20 | 11 | 8 | 12 | 42 | 4 | 0 | 5 | 106 | .189 | 5 | 5 | 0 | 0 | 2 |
Frazier, Nick | 2.53 | 1-0 | 9-1 | 0 | 0/0 | 0 | 10.2 | 9 | 5 | 3 | 7 | 7 | 1 | 0 | 1 | 40 | .225 | 2 | 3 | 1 | 1 | 0 |
Masloff, Jack | 2.78 | 4-1 | 17-2 | 0 | 0/1 | 3 | 45.1 | 33 | 16 | 14 | 9 | 51 | 6 | 3 | 1 | 167 | .198 | 0 | 2 | 0 | 1 | 1 |
Furman, Maddison | 3.00 | 4-0 | 12-6 | 0 | 0/1 | 0 | 27.0 | 23 | 9 | 9 | 8 | 20 | 6 | 1 | 3 | 99 | .232 | 0 | 1 | 0 | 1 | 1 |
Perkins, Joey | 3.68 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 10 | 6 | 3 | 1 | 4 | 4 | 0 | 1 | 30 | .333 | 0 | 0 | 0 | 1 | 2 |
Griffin, Jaden | 3.78 | 3-1 | 19-0 | 0 | 0/0 | 1 | 33.1 | 28 | 18 | 14 | 16 | 40 | 3 | 0 | 5 | 122 | .230 | 7 | 3 | 0 | 2 | 1 |
Delane, Mason | 4.10 | 2-1 | 15-9 | 0 | 0/0 | 1 | 41.2 | 37 | 23 | 19 | 13 | 38 | 6 | 0 | 4 | 155 | .239 | 2 | 2 | 0 | 6 | 0 |
Hungate, Chase | 4.24 | 4-4 | 16-0 | 0 | 0/1 | 0 | 46.2 | 49 | 33 | 22 | 10 | 38 | 10 | 3 | 1 | 192 | .255 | 3 | 4 | 0 | 3 | 1 |
Humenay, Justin | 5.40 | 1-0 | 5-3 | 0 | 0/0 | 0 | 6.2 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 26 | .231 | 0 | 1 | 0 | 0 | 1 |
Serrano, Edwin | 5.46 | 1-4 | 16-0 | 0 | 0/0 | 4 | 29.2 | 39 | 27 | 18 | 10 | 29 | 6 | 2 | 2 | 128 | .305 | 1 | 2 | 0 | 1 | 1 |
Chenier, Evan | 5.60 | 1-0 | 15-0 | 0 | 0/1 | 0 | 35.1 | 41 | 25 | 22 | 12 | 34 | 6 | 1 | 6 | 145 | .283 | 2 | 6 | 0 | 3 | 2 |
Dressler, Cade | 6.32 | 0-1 | 12-0 | 0 | 0/0 | 0 | 15.2 | 25 | 21 | 11 | 9 | 13 | 5 | 0 | 3 | 70 | .357 | 3 | 1 | 0 | 0 | 0 |
Totals | 3.84 | 32-18 | 50-50 | 0 | 2/2 | 11 | 440.2 | 412 | 246 | 188 | 141 | 436 | 71 | 12 | 43 | 1703 | .242 | 28 | 42 | 1 | 22 | 16 |
Opponents | 5.47 | 18-32 | 50-50 | 1 | 3/2 | 8 | 434.1 | 460 | 347 | 264 | 212 | 396 | 101 | 9 | 43 | 1720 | .267 | 53 | 80 | 2 | 18 | 28 |
PB - Team (13), Selden, J. 8, Gibbs, C. 3, Ericsson, N. 1, Roney, B. 1, Opp (20). Pickoffs - Team (1), Griffin, J. 1, Opp (4).SBA/ATT - Selden, J. (12-16), Ericsson, N. (11-15), Ellis, C. (4-6), Delane, M. (3-5), Davis, T. (4-5), Hungate, C. (2-4), Chenier, E. (4-4), Dressler, C. (2-3), Gibbs, C. (3-3), Griffin, J. (2-3), Serrano, E. (2-2), Wilson, N. (1-1), Furman, M. (1-1), Frazier, N. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Selden, Jacob | 252 | 237 | 15 | 0 | 1.000 | 0 | 12 | 4 | .750 | 8 | 0 |
Benzin, Cooper | 80 | 77 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gibbs, Casey | 38 | 36 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 3 | 0 |
Mathis, AJ | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Roney, Brendan | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Wilson, Nolan | 7 | 4 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Davis, Tyler | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Masloff, Jack | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Chenier, Evan | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Griffin, Jaden | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Furman, Maddison | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Boone, Griffin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dressler, Cade | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Frazier, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Humenay, Justin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ericsson, Nic | 182 | 162 | 18 | 2 | .989 | 1 | 11 | 4 | .733 | 1 | 0 |
O'Bryan, Scottie | 84 | 81 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Haydak, Michael | 245 | 221 | 21 | 3 | .988 | 17 | 0 | 0 | --- | 0 | 0 |
Amiss, Logan | 98 | 95 | 0 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Locklear, Tyler | 205 | 151 | 47 | 7 | .966 | 8 | 0 | 0 | --- | 0 | 0 |
O'Malley, Marcus | 128 | 53 | 69 | 6 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
Robinson, Jesse | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Nippolt, Ben | 114 | 38 | 67 | 9 | .921 | 13 | 0 | 0 | --- | 0 | 0 |
Hujsak, Connor | 204 | 59 | 124 | 21 | .897 | 21 | 0 | 0 | --- | 0 | 0 |
Hungate, Chase | 12 | 3 | 6 | 3 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
Delane, Mason | 8 | 3 | 3 | 2 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
Serrano, Edwin | 7 | 2 | 3 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ellis, Campbell | 9 | 2 | 4 | 3 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
Perkins, Joey | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Barnett, Devan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carlone, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Recio, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1792 | 1322 | 405 | 65 | .964 | 25 | 26 | 9 | .743 | 13 | 0 |
Opponents | 1847 | 1303 | 463 | 81 | .956 | 26 | 60 | 13 | .822 | 20 | 2 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Locklear, Tyler | .388 | 21-21 | 80 | 28 | 31 | 9 | 1 | 5 | 29 | 57 | .713 | 15 | 9 | 10 | 0 | .524 | 1 | 0 | 1-1 | 103 | 10 | 1 | .991 |
Carlone, Will | .379 | 18-15 | 58 | 13 | 22 | 3 | 0 | 4 | 17 | 37 | .638 | 7 | 5 | 12 | 1 | .486 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Benzin, Cooper | .349 | 19-17 | 63 | 19 | 22 | 3 | 2 | 4 | 18 | 41 | .651 | 4 | 2 | 17 | 0 | .400 | 1 | 5 | 2-2 | 31 | 0 | 0 | 1.000 |
Nippolt, Ben | .333 | 21-21 | 81 | 24 | 27 | 3 | 1 | 0 | 17 | 32 | .395 | 14 | 3 | 12 | 0 | .440 | 2 | 5 | 2-3 | 22 | 41 | 6 | .913 |
Selden, Jacob | .327 | 17-16 | 49 | 14 | 16 | 3 | 0 | 1 | 11 | 22 | .449 | 12 | 3 | 8 | 0 | .484 | 0 | 0 | 2-2 | 124 | 10 | 0 | 1.000 |
Hujsak, Connor | .319 | 21-21 | 91 | 14 | 29 | 9 | 0 | 2 | 18 | 44 | .484 | 7 | 2 | 15 | 0 | .376 | 1 | 0 | 8-8 | 24 | 56 | 10 | .889 |
O'Malley, Marcus | .269 | 14-13 | 52 | 15 | 14 | 2 | 0 | 1 | 10 | 19 | .365 | 5 | 2 | 11 | 0 | .356 | 0 | 2 | 0-1 | 20 | 26 | 4 | .920 |
Amiss, Logan | .233 | 21-21 | 90 | 16 | 21 | 3 | 0 | 1 | 11 | 27 | .300 | 6 | 5 | 15 | 0 | .317 | 0 | 1 | 0-0 | 36 | 0 | 1 | .973 |
Robinson, Jesse | .209 | 19-11 | 43 | 9 | 9 | 0 | 0 | 0 | 7 | 9 | .209 | 4 | 2 | 14 | 1 | .306 | 0 | 0 | 3-3 | 30 | 0 | 2 | .938 |
---------- | |||||||||||||||||||||||
Gibbs, Casey | .300 | 8-1 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 3 | 0 | 2 | 2 | .462 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
Barnett, Devan | .273 | 11-5 | 22 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .273 | 3 | 1 | 9 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Haydak, Michael | .265 | 8-8 | 34 | 7 | 9 | 0 | 0 | 2 | 6 | 15 | .441 | 3 | 1 | 8 | 1 | .325 | 2 | 0 | 0-1 | 62 | 6 | 0 | 1.000 |
Mathis, AJ | .257 | 15-8 | 35 | 13 | 9 | 1 | 1 | 1 | 5 | 15 | .429 | 7 | 1 | 6 | 0 | .395 | 0 | 1 | 2-3 | 16 | 0 | 0 | 1.000 |
O'Bryan, Scottie | .250 | 14-7 | 24 | 5 | 6 | 1 | 0 | 1 | 4 | 10 | .417 | 3 | 6 | 9 | 0 | .455 | 0 | 1 | 0-0 | 19 | 0 | 0 | 1.000 |
Ericsson, Nic | .077 | 13-4 | 13 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | .308 | 2 | 3 | 5 | 1 | .316 | 1 | 1 | 0-0 | 46 | 5 | 0 | 1.000 |
Boone, Griffin | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Roney, Brendan | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Totals | .299 | 21-21 | 753 | 185 | 225 | 38 | 5 | 23 | 163 | 342 | .454 | 95 | 45 | 156 | 6 | .405 | 8 | 16 | 21-25 | 561 | 172 | 26 | .966 |
Opponents | .248 | 21-21 | 742 | 95 | 184 | 30 | 2 | 16 | 89 | 266 | .358 | 51 | 18 | 194 | 7 | .310 | 5 | 6 | 11-15 | 551 | 189 | 39 | .950 |
LOB - Team (182), Opp (166). DPs turned - Team (9), Opp (14). CI - Team (0), Opp (1). IBB - Team (5), Locklear, T. 5, Opp (1).Picked off - Benzin, C. 1, Locklear, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Masloff, Jack | 2.11 | 2-0 | 7-0 | 0 | 0/0 | 2 | 21.1 | 16 | 5 | 5 | 1 | 27 | 3 | 0 | 1 | 78 | .205 | 0 | 1 | 0 | 0 | 0 |
Ellis, Campbell | 2.20 | 2-1 | 7-7 | 0 | 0/0 | 0 | 28.2 | 23 | 10 | 7 | 7 | 29 | 6 | 0 | 1 | 112 | .205 | 1 | 2 | 0 | 0 | 1 |
Davis, Tyler | 3.63 | 3-0 | 5-5 | 0 | 0/1 | 0 | 22.1 | 20 | 9 | 9 | 8 | 29 | 1 | 1 | 2 | 84 | .238 | 0 | 3 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Wilson, Nolan | 0.00 | 1-0 | 7-0 | 0 | 0/1 | 0 | 12.0 | 6 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 42 | .143 | 2 | 4 | 0 | 0 | 0 |
Perkins, Joey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Furman, Maddison | 2.04 | 3-0 | 7-4 | 0 | 0/0 | 0 | 17.2 | 17 | 4 | 4 | 3 | 14 | 5 | 0 | 1 | 68 | .250 | 0 | 0 | 0 | 0 | 1 |
Griffin, Jaden | 2.04 | 0-0 | 10-0 | 0 | 0/0 | 1 | 17.2 | 14 | 5 | 4 | 5 | 23 | 0 | 0 | 2 | 66 | .212 | 3 | 0 | 0 | 1 | 0 |
Humenay, Justin | 2.25 | 1-0 | 2-2 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | .143 | 0 | 1 | 0 | 0 | 1 |
Delane, Mason | 3.60 | 2-0 | 6-3 | 0 | 0/0 | 0 | 15.0 | 16 | 7 | 6 | 5 | 15 | 3 | 0 | 1 | 59 | .271 | 0 | 1 | 0 | 1 | 0 |
Chenier, Evan | 4.34 | 1-0 | 7-0 | 0 | 0/0 | 0 | 18.2 | 17 | 10 | 9 | 4 | 21 | 2 | 0 | 4 | 73 | .233 | 1 | 4 | 0 | 1 | 1 |
Hungate, Chase | 5.87 | 1-3 | 6-0 | 0 | 0/1 | 0 | 15.1 | 23 | 15 | 10 | 3 | 8 | 4 | 1 | 1 | 73 | .315 | 1 | 0 | 0 | 0 | 0 |
Frazier, Nick | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 18 | .333 | 2 | 1 | 1 | 1 | 0 |
Serrano, Edwin | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 13 | 8 | 6 | 4 | 5 | 1 | 0 | 0 | 30 | .433 | 0 | 0 | 0 | 0 | 1 |
Dressler, Cade | 12.27 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 11 | 13 | 5 | 4 | 3 | 4 | 0 | 1 | 23 | .478 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.32 | 16-5 | 21-21 | 0 | 1/1 | 3 | 187.0 | 184 | 95 | 69 | 51 | 194 | 30 | 2 | 16 | 742 | .248 | 10 | 18 | 1 | 5 | 6 |
Opponents | 6.76 | 5-16 | 21-21 | 1 | 1/0 | 2 | 183.2 | 225 | 185 | 138 | 95 | 156 | 38 | 5 | 23 | 753 | .299 | 27 | 45 | 0 | 8 | 16 |
PB - Team (5), Selden, J. 3, Gibbs, C. 2, Opp (8). Pickoffs - Team (0), Opp (2). SBA/ATT - Selden, J. (7-10), Davis, T. (4-5), Ericsson, N. (4-5), Ellis, C. (2-4), Dressler, C. (2-2), Hungate, C. (0-1), Wilson, N. (1-1), Chenier, E. (1-1), Griffin, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Selden, Jacob | 134 | 124 | 10 | 0 | 1.000 | 0 | 7 | 3 | .700 | 3 | 0 |
Haydak, Michael | 68 | 62 | 6 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Ericsson, Nic | 51 | 46 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Benzin, Cooper | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
O'Bryan, Scottie | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mathis, AJ | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gibbs, Casey | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
Roney, Brendan | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ellis, Campbell | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Davis, Tyler | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Chenier, Evan | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Masloff, Jack | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Griffin, Jaden | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wilson, Nolan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Furman, Maddison | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Serrano, Edwin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Frazier, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boone, Griffin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Locklear, Tyler | 114 | 103 | 10 | 1 | .991 | 3 | 0 | 0 | --- | 0 | 0 |
Amiss, Logan | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Robinson, Jesse | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
O'Malley, Marcus | 50 | 20 | 26 | 4 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
Nippolt, Ben | 69 | 22 | 41 | 6 | .913 | 5 | 0 | 0 | --- | 0 | 0 |
Hujsak, Connor | 90 | 24 | 56 | 10 | .889 | 9 | 0 | 0 | --- | 0 | 0 |
Hungate, Chase | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Delane, Mason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carlone, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dressler, Cade | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Humenay, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Perkins, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Barnett, Devan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 759 | 561 | 172 | 26 | .966 | 9 | 11 | 4 | .733 | 5 | 0 |
Opponents | 779 | 551 | 189 | 39 | .950 | 14 | 21 | 4 | .840 | 8 | 1 |