Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Locklear, Tyler | .402 | 62-62 | 224 | 77 | 90 | 25 | 2 | 20 | 78 | 179 | .799 | 47 | 23 | 25 | 2 | .542 | 1 | 0 | 6-8 | 248 | 51 | 8 | .974 |
Carlone, Will | .326 | 53-45 | 178 | 32 | 58 | 11 | 0 | 8 | 47 | 93 | .522 | 18 | 8 | 44 | 3 | .412 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
Nippolt, Ben | .308 | 51-45 | 172 | 48 | 53 | 9 | 1 | 2 | 31 | 70 | .407 | 31 | 8 | 19 | 1 | .430 | 3 | 7 | 4-5 | 47 | 85 | 13 | .910 |
Hujsak, Connor | .289 | 62-61 | 253 | 39 | 73 | 20 | 2 | 12 | 55 | 133 | .526 | 25 | 5 | 51 | 1 | .363 | 1 | 1 | 17-19 | 81 | 163 | 25 | .907 |
Benzin, Cooper | .276 | 59-52 | 185 | 35 | 51 | 8 | 2 | 4 | 30 | 75 | .405 | 11 | 6 | 54 | 1 | .332 | 3 | 15 | 7-8 | 108 | 4 | 1 | .991 |
O'Malley, Marcus | .271 | 48-44 | 155 | 30 | 42 | 3 | 0 | 1 | 22 | 48 | .310 | 20 | 6 | 30 | 0 | .374 | 1 | 5 | 5-10 | 70 | 102 | 10 | .945 |
Amiss, Logan | .267 | 62-62 | 247 | 41 | 66 | 16 | 0 | 2 | 35 | 88 | .356 | 22 | 14 | 51 | 2 | .357 | 3 | 7 | 5-5 | 129 | 0 | 3 | .977 |
Selden, Jacob | .237 | 47-41 | 139 | 29 | 33 | 4 | 0 | 4 | 21 | 49 | .353 | 22 | 4 | 30 | 4 | .358 | 0 | 1 | 2-2 | 299 | 17 | 0 | 1.000 |
Haydak, Michael | .237 | 33-33 | 131 | 26 | 31 | 7 | 0 | 2 | 18 | 44 | .336 | 13 | 3 | 24 | 2 | .311 | 4 | 1 | 1-2 | 221 | 21 | 3 | .988 |
---------- | |||||||||||||||||||||||
Mathis, AJ | .301 | 44-31 | 123 | 30 | 37 | 5 | 2 | 2 | 15 | 52 | .423 | 18 | 1 | 17 | 1 | .389 | 2 | 2 | 7-8 | 67 | 1 | 0 | 1.000 |
Barnett, Devan | .255 | 26-10 | 47 | 6 | 12 | 2 | 0 | 1 | 10 | 17 | .362 | 7 | 4 | 21 | 0 | .397 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Robinson, Jesse | .203 | 40-16 | 64 | 11 | 13 | 0 | 0 | 0 | 9 | 13 | .203 | 5 | 2 | 20 | 1 | .278 | 1 | 0 | 4-7 | 37 | 0 | 2 | .949 |
Gibbs, Casey | .194 | 27-7 | 36 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .222 | 7 | 2 | 12 | 3 | .356 | 0 | 1 | 0-0 | 44 | 3 | 0 | 1.000 |
O'Bryan, Scottie | .184 | 41-29 | 98 | 24 | 18 | 4 | 0 | 3 | 14 | 31 | .316 | 14 | 12 | 37 | 2 | .355 | 0 | 2 | 8-8 | 82 | 3 | 1 | .988 |
Boone, Griffin | .125 | 8-0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Ericsson, Nic | .104 | 35-19 | 67 | 8 | 7 | 1 | 0 | 2 | 6 | 14 | .209 | 8 | 4 | 29 | 2 | .238 | 1 | 1 | 0-1 | 174 | 19 | 2 | .990 |
Roney, Brendan | .000 | 7-1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Recio, Ryan | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hungate, Chase | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 4 | .750 |
Totals | .277 | 62-62 | 2139 | 443 | 592 | 116 | 9 | 63 | 397 | 915 | .428 | 270 | 103 | 471 | 25 | .381 | 20 | 43 | 71-88 | 1652 | 516 | 80 | .964 |
Opponents | .244 | 62-62 | 2135 | 307 | 520 | 88 | 14 | 56 | 280 | 804 | .377 | 191 | 54 | 518 | 28 | .318 | 24 | 19 | 29-39 | 1616 | 589 | 93 | .960 |
LOB - Team (519), Opp (464). DPs turned - Team (36), Opp (37). CI - Team (0), Opp (3). IBB - Team (18), Locklear, T. 15, Hujsak, C. 2, Barnett, D. 1, Opp (1). Picked off - Locklear, T. 1, Hujsak, C. 1, Benzin, C. 1, O'Bryan, S. 1, Amiss, L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ellis, Campbell | 3.27 | 5-4 | 21-21 | 0 | 0/1 | 0 | 74.1 | 70 | 33 | 27 | 21 | 62 | 14 | 0 | 4 | 289 | .242 | 1 | 7 | 0 | 4 | 1 |
Hungate, Chase | 3.57 | 6-4 | 21-0 | 0 | 0/1 | 0 | 63.0 | 62 | 38 | 25 | 14 | 46 | 10 | 3 | 3 | 253 | .245 | 4 | 7 | 0 | 3 | 1 |
---------- | ||||||||||||||||||||||
Frazier, Nick | 2.55 | 2-0 | 12-1 | 0 | 0/0 | 0 | 17.2 | 11 | 7 | 5 | 11 | 11 | 1 | 0 | 1 | 63 | .175 | 2 | 4 | 1 | 1 | 0 |
Masloff, Jack | 2.56 | 4-1 | 22-2 | 0 | 0/1 | 5 | 56.1 | 43 | 19 | 16 | 14 | 65 | 9 | 4 | 1 | 210 | .205 | 1 | 2 | 0 | 1 | 1 |
Wilson, Nolan | 2.83 | 4-0 | 20-0 | 0 | 0/1 | 3 | 35.0 | 23 | 15 | 11 | 17 | 50 | 4 | 0 | 6 | 127 | .181 | 7 | 6 | 0 | 0 | 2 |
Davis, Tyler | 3.60 | 5-3 | 17-15 | 0 | 0/1 | 0 | 60.0 | 47 | 26 | 24 | 21 | 63 | 5 | 2 | 7 | 224 | .210 | 2 | 6 | 1 | 1 | 3 |
Furman, Maddison | 4.26 | 6-1 | 15-9 | 0 | 0/1 | 0 | 38.0 | 37 | 18 | 18 | 8 | 23 | 8 | 1 | 6 | 145 | .255 | 0 | 3 | 0 | 1 | 2 |
Griffin, Jaden | 4.50 | 3-1 | 24-0 | 0 | 0/0 | 1 | 42.0 | 38 | 25 | 21 | 17 | 46 | 5 | 0 | 8 | 156 | .244 | 7 | 4 | 0 | 2 | 2 |
Delane, Mason | 4.56 | 2-1 | 18-9 | 0 | 0/0 | 1 | 49.1 | 48 | 34 | 25 | 17 | 43 | 7 | 1 | 7 | 190 | .253 | 3 | 2 | 0 | 6 | 1 |
Chenier, Evan | 4.80 | 2-0 | 19-0 | 0 | 0/1 | 0 | 45.0 | 49 | 27 | 24 | 19 | 43 | 6 | 1 | 6 | 182 | .269 | 3 | 8 | 0 | 3 | 2 |
Perkins, Joey | 4.82 | 0-0 | 8-1 | 0 | 0/0 | 0 | 9.1 | 13 | 8 | 5 | 3 | 5 | 5 | 0 | 1 | 38 | .342 | 1 | 0 | 0 | 1 | 2 |
Serrano, Edwin | 5.25 | 1-4 | 19-0 | 0 | 0/0 | 4 | 36.0 | 46 | 30 | 21 | 12 | 39 | 8 | 2 | 2 | 155 | .297 | 2 | 2 | 0 | 1 | 1 |
Humenay, Justin | 5.40 | 2-0 | 6-4 | 0 | 0/0 | 0 | 8.1 | 6 | 5 | 5 | 7 | 8 | 0 | 0 | 1 | 30 | .200 | 0 | 2 | 0 | 0 | 1 |
Dressler, Cade | 6.61 | 0-1 | 13-0 | 0 | 0/0 | 0 | 16.1 | 27 | 22 | 12 | 10 | 14 | 6 | 0 | 3 | 73 | .370 | 3 | 1 | 0 | 0 | 0 |
Totals | 3.91 | 42-20 | 62-62 | 0 | 2/2 | 14 | 550.2 | 520 | 307 | 239 | 191 | 518 | 88 | 14 | 56 | 2135 | .244 | 36 | 54 | 2 | 24 | 19 |
Opponents | 5.91 | 20-42 | 62-62 | 1 | 3/2 | 9 | 538.2 | 592 | 443 | 354 | 270 | 471 | 116 | 9 | 63 | 2139 | .277 | 58 | 103 | 3 | 20 | 43 |
PB - Team (13), Selden, J. 8, Gibbs, C. 3, Ericsson, N. 1, Roney, B. 1, Opp (21). Pickoffs - Team (1), Griffin, J. 1, Opp (5).SBA/ATT - Selden, J. (15-20), Ericsson, N. (11-15), Ellis, C. (4-7), Delane, M. (3-5), Davis, T. (4-5), Chenier, E. (4-4), Hungate, C. (2-4), Serrano, E. (4-4), Griffin, J. (3-4), Gibbs, C. (3-3), Dressler, C. (2-3), Furman, M. (1-1), Frazier, N. (1-1), Wilson, N. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Selden, Jacob | 316 | 299 | 17 | 0 | 1.000 | 0 | 15 | 5 | .750 | 8 | 0 |
Mathis, AJ | 68 | 67 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gibbs, Casey | 47 | 44 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 3 | 0 |
Roney, Brendan | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Wilson, Nolan | 7 | 4 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Furman, Maddison | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Masloff, Jack | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Davis, Tyler | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Griffin, Jaden | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Chenier, Evan | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Boone, Griffin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dressler, Cade | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Humenay, Justin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Frazier, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Benzin, Cooper | 113 | 108 | 4 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
Ericsson, Nic | 195 | 174 | 19 | 2 | .990 | 1 | 11 | 4 | .733 | 1 | 0 |
O'Bryan, Scottie | 86 | 82 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Haydak, Michael | 245 | 221 | 21 | 3 | .988 | 17 | 0 | 0 | --- | 0 | 0 |
Amiss, Logan | 132 | 129 | 0 | 3 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Locklear, Tyler | 307 | 248 | 51 | 8 | .974 | 18 | 0 | 0 | --- | 0 | 0 |
Robinson, Jesse | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
O'Malley, Marcus | 182 | 70 | 102 | 10 | .945 | 15 | 0 | 0 | --- | 0 | 0 |
Nippolt, Ben | 145 | 47 | 85 | 13 | .910 | 17 | 0 | 0 | --- | 0 | 0 |
Hujsak, Connor | 269 | 81 | 163 | 25 | .907 | 27 | 0 | 0 | --- | 0 | 0 |
Delane, Mason | 10 | 3 | 5 | 2 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
Hungate, Chase | 16 | 4 | 8 | 4 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
Serrano, Edwin | 8 | 3 | 3 | 2 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ellis, Campbell | 11 | 3 | 5 | 3 | .727 | 0 | 4 | 3 | .571 | 0 | 0 |
Perkins, Joey | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Carlone, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Barnett, Devan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Recio, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2248 | 1652 | 516 | 80 | .964 | 36 | 29 | 10 | .744 | 13 | 0 |
Opponents | 2298 | 1616 | 589 | 93 | .960 | 37 | 71 | 17 | .807 | 21 | 3 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Locklear, Tyler | .424 | 24-24 | 92 | 32 | 39 | 10 | 1 | 8 | 43 | 75 | .815 | 15 | 11 | 10 | 0 | .546 | 1 | 0 | 1-1 | 125 | 10 | 1 | .993 |
Carlone, Will | .391 | 21-18 | 69 | 16 | 27 | 5 | 0 | 4 | 21 | 44 | .638 | 9 | 5 | 13 | 1 | .494 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Nippolt, Ben | .344 | 24-24 | 90 | 30 | 31 | 3 | 1 | 1 | 21 | 39 | .433 | 16 | 6 | 13 | 1 | .465 | 2 | 6 | 2-3 | 25 | 44 | 8 | .896 |
Benzin, Cooper | .329 | 22-20 | 73 | 22 | 24 | 3 | 2 | 4 | 19 | 43 | .589 | 5 | 3 | 21 | 0 | .390 | 1 | 6 | 2-2 | 38 | 1 | 0 | 1.000 |
Selden, Jacob | .327 | 19-18 | 55 | 17 | 18 | 3 | 0 | 1 | 11 | 24 | .436 | 13 | 4 | 9 | 0 | .486 | 0 | 0 | 2-2 | 135 | 11 | 0 | 1.000 |
O'Malley, Marcus | .323 | 17-16 | 62 | 21 | 20 | 2 | 0 | 1 | 14 | 25 | .403 | 8 | 2 | 11 | 0 | .417 | 0 | 2 | 0-2 | 25 | 34 | 5 | .922 |
Hujsak, Connor | .298 | 24-24 | 104 | 16 | 31 | 10 | 0 | 2 | 19 | 47 | .452 | 7 | 3 | 17 | 0 | .357 | 1 | 0 | 10-10 | 26 | 65 | 12 | .883 |
Amiss, Logan | .235 | 24-24 | 98 | 17 | 23 | 3 | 0 | 1 | 12 | 29 | .296 | 7 | 6 | 16 | 0 | .324 | 0 | 3 | 1-1 | 42 | 0 | 1 | .977 |
---------- | |||||||||||||||||||||||
Barnett, Devan | .273 | 11-5 | 22 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .273 | 3 | 1 | 9 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gibbs, Casey | .273 | 9-1 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 3 | 0 | 3 | 2 | .429 | 0 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
Haydak, Michael | .265 | 8-8 | 34 | 7 | 9 | 0 | 0 | 2 | 6 | 15 | .441 | 3 | 1 | 8 | 1 | .325 | 2 | 0 | 0-1 | 62 | 6 | 0 | 1.000 |
Mathis, AJ | .250 | 18-11 | 44 | 17 | 11 | 1 | 1 | 1 | 6 | 17 | .386 | 10 | 1 | 6 | 1 | .393 | 1 | 1 | 3-4 | 25 | 1 | 0 | 1.000 |
O'Bryan, Scottie | .240 | 15-7 | 25 | 5 | 6 | 1 | 0 | 1 | 4 | 10 | .400 | 3 | 7 | 9 | 0 | .457 | 0 | 1 | 0-0 | 19 | 0 | 0 | 1.000 |
Robinson, Jesse | .200 | 21-11 | 45 | 9 | 9 | 0 | 0 | 0 | 7 | 9 | .200 | 4 | 2 | 14 | 1 | .294 | 0 | 0 | 3-3 | 31 | 0 | 2 | .939 |
Ericsson, Nic | .125 | 15-5 | 16 | 5 | 2 | 0 | 0 | 1 | 3 | 5 | .313 | 4 | 3 | 6 | 1 | .375 | 1 | 1 | 0-0 | 57 | 5 | 0 | 1.000 |
Roney, Brendan | .000 | 4-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Boone, Griffin | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .304 | 24-24 | 851 | 218 | 259 | 42 | 5 | 27 | 193 | 392 | .461 | 110 | 55 | 168 | 8 | .414 | 9 | 20 | 25-30 | 642 | 197 | 31 | .964 |
Opponents | .238 | 24-24 | 839 | 103 | 200 | 33 | 2 | 17 | 96 | 288 | .343 | 64 | 24 | 218 | 8 | .309 | 5 | 7 | 11-16 | 623 | 220 | 42 | .953 |
LOB - Team (206), Opp (194). DPs turned - Team (12), Opp (16). CI - Team (0), Opp (2). IBB - Team (5), Locklear, T. 5, Opp (1). Picked off - Locklear, T. 1, Benzin, C. 1, Amiss, L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ellis, Campbell | 1.93 | 3-1 | 8-8 | 0 | 0/0 | 0 | 32.2 | 25 | 11 | 7 | 7 | 33 | 7 | 0 | 1 | 126 | .198 | 1 | 3 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Wilson, Nolan | 0.00 | 1-0 | 8-0 | 0 | 0/1 | 0 | 14.0 | 7 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 50 | .140 | 2 | 5 | 0 | 0 | 0 |
Perkins, Joey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Furman, Maddison | 1.66 | 4-0 | 8-5 | 0 | 0/0 | 0 | 21.2 | 19 | 4 | 4 | 3 | 15 | 5 | 0 | 1 | 82 | .232 | 0 | 1 | 0 | 0 | 2 |
Masloff, Jack | 1.93 | 2-0 | 8-0 | 0 | 0/0 | 3 | 23.1 | 17 | 5 | 5 | 1 | 30 | 4 | 0 | 1 | 86 | .198 | 1 | 1 | 0 | 0 | 0 |
Griffin, Jaden | 2.79 | 0-0 | 11-0 | 0 | 0/0 | 1 | 19.1 | 17 | 7 | 6 | 6 | 24 | 1 | 0 | 2 | 74 | .230 | 3 | 1 | 0 | 1 | 0 |
Humenay, Justin | 3.18 | 2-0 | 3-3 | 0 | 0/0 | 0 | 5.2 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 18 | .111 | 0 | 2 | 0 | 0 | 1 |
Davis, Tyler | 3.63 | 3-0 | 5-5 | 0 | 0/1 | 0 | 22.1 | 20 | 9 | 9 | 8 | 29 | 1 | 1 | 2 | 84 | .238 | 0 | 3 | 0 | 1 | 1 |
Delane, Mason | 4.00 | 2-0 | 7-3 | 0 | 0/0 | 0 | 18.0 | 18 | 9 | 8 | 7 | 16 | 3 | 0 | 2 | 70 | .257 | 0 | 1 | 0 | 1 | 0 |
Frazier, Nick | 4.26 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 7 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 26 | .269 | 2 | 1 | 1 | 1 | 0 |
Chenier, Evan | 4.71 | 1-0 | 8-0 | 0 | 0/0 | 0 | 21.0 | 19 | 12 | 11 | 7 | 24 | 2 | 0 | 4 | 82 | .232 | 2 | 5 | 0 | 1 | 1 |
Hungate, Chase | 4.91 | 1-3 | 7-0 | 0 | 0/1 | 0 | 18.1 | 24 | 15 | 10 | 5 | 9 | 4 | 1 | 1 | 82 | .293 | 2 | 0 | 0 | 0 | 0 |
Serrano, Edwin | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 14 | 8 | 6 | 4 | 7 | 1 | 0 | 0 | 34 | .412 | 0 | 0 | 0 | 0 | 1 |
Dressler, Cade | 12.27 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 11 | 13 | 5 | 4 | 3 | 4 | 0 | 1 | 23 | .478 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.20 | 19-5 | 24-24 | 0 | 1/1 | 4 | 214.0 | 200 | 103 | 76 | 64 | 218 | 33 | 2 | 17 | 839 | .238 | 13 | 24 | 1 | 5 | 7 |
Opponents | 7.32 | 5-19 | 24-24 | 1 | 1/0 | 2 | 207.2 | 259 | 218 | 169 | 110 | 168 | 42 | 5 | 27 | 851 | .304 | 30 | 55 | 0 | 9 | 20 |
PB - Team (5), Selden, J. 3, Gibbs, C. 2, Opp (8). Pickoffs - Team (0), Opp (3). SBA/ATT - Selden, J. (7-11), Ellis, C. (2-5), Davis, T. (4-5), Ericsson, N. (4-5), Dressler, C. (2-2), Hungate, C. (0-1), Wilson, N. (1-1), Chenier, E. (1-1), Griffin, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Selden, Jacob | 146 | 135 | 11 | 0 | 1.000 | 0 | 7 | 4 | .636 | 3 | 0 |
Haydak, Michael | 68 | 62 | 6 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Ericsson, Nic | 62 | 57 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Benzin, Cooper | 39 | 38 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mathis, AJ | 26 | 25 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
O'Bryan, Scottie | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gibbs, Casey | 19 | 16 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
Roney, Brendan | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ellis, Campbell | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Furman, Maddison | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chenier, Evan | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Masloff, Jack | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Griffin, Jaden | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wilson, Nolan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Davis, Tyler | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Serrano, Edwin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Frazier, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boone, Griffin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Locklear, Tyler | 136 | 125 | 10 | 1 | .993 | 6 | 0 | 0 | --- | 0 | 0 |
Amiss, Logan | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Robinson, Jesse | 33 | 31 | 0 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
O'Malley, Marcus | 64 | 25 | 34 | 5 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
Nippolt, Ben | 77 | 25 | 44 | 8 | .896 | 6 | 0 | 0 | --- | 0 | 0 |
Hujsak, Connor | 103 | 26 | 65 | 12 | .883 | 9 | 0 | 0 | --- | 0 | 0 |
Hungate, Chase | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Delane, Mason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carlone, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dressler, Cade | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Humenay, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Perkins, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Barnett, Devan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 870 | 642 | 197 | 31 | .964 | 12 | 11 | 5 | .688 | 5 | 0 |
Opponents | 885 | 623 | 220 | 42 | .953 | 16 | 25 | 5 | .833 | 8 | 2 |