Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
LOCKLEAR, Tyler | 16 | 4 | 1 | - | 21 |
HIBBITS, Liam | 13 | 5 | - | - | 18 |
CARPENTER, Steven | 12 | 4 | 2 | - | 18 |
HAYDAK, Michael | 14 | 4 | - | - | 18 |
VAY, Hunter | 10 | 2 | 2 | - | 14 |
BROWN, Hogan | 12 | 1 | - | - | 13 |
SCHROEDER, Jack | 10 | 1 | - | - | 11 |
HUJSAK, Connor | 7 | 1 | - | - | 8 |
HENSON, Brandon | 6 | - | 1 | - | 7 |
PUGLIELLI, Andrew | 3 | 1 | - | - | 4 |
AMISS, Logan | 2 | 2 | - | - | 4 |
SIMON, Josh | 3 | - | - | - | 3 |
BENZIN, Cooper | 1 | - | - | - | 1 |
RYAN, Greg | 1 | - | - | - | 1 |
BARNETT, Devan | 1 | - | - | - | 1 |
TEAM | 111 | 25 | 6 | - | 142 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
LOCKLEAR, Tyler | 8 | 4 | 3 | 2 | 17 |
HIBBITS, Liam | 9 | 4 | 2 | - | 15 |
CARPENTER, Steven | 8 | 3 | - | 1 | 12 |
HUJSAK, Connor | 8 | 4 | - | - | 12 |
SCHROEDER, Jack | 6 | 1 | 1 | 1 | 9 |
HAYDAK, Michael | 8 | 1 | - | - | 9 |
VAY, Hunter | 4 | 1 | 2 | 2 | 9 |
HENSON, Brandon | 4 | 2 | - | - | 6 |
BROWN, Hogan | 2 | 2 | 1 | 1 | 6 |
SIMON, Josh | 2 | 1 | - | - | 3 |
AMISS, Logan | 2 | - | - | - | 2 |
RYAN, Greg | - | - | 2 | - | 2 |
PUGLIELLI, Andrew | 1 | - | - | - | 1 |
BARNETT, Devan | - | 1 | - | - | 1 |
TEAM | 62 | 24 | 11 | 7 | 104 |
HITTING STREAKS | Longest | Current |
HIBBITS, Liam | 11 | 3 |
HUJSAK, Connor | 9 | 9 |
LOCKLEAR, Tyler | 9 | 8 |
SCHROEDER, Jack | 9 | 3 |
BROWN, Hogan | 9 | - |
AMISS, Logan | 8 | - |
HAYDAK, Michael | 7 | - |
VAY, Hunter | 7 | 3 |
CARPENTER, Steven | 7 | 7 |
HENSON, Brandon | 4 | 1 |
PUGLIELLI, Andrew | 3 | 1 |
CARLONE, Will | 2 | - |
SIMON, Josh | 2 | - |
HEALY, A | 1 | 1 |
ERICSSON, Nic | 1 | 1 |
SHAVERS, Ryan | 1 | - |
BENZIN, Cooper | 1 | - |
BARNETT, Devan | 1 | 1 |
RYAN, Greg | 1 | - |
HICKS, Connor | 1 | - |
REACHED BASE STREAKS | Longest | Current |
HAYDAK, Michael | 33 | 33 |
LOCKLEAR, Tyler | 19 | 15 |
BROWN, Hogan | 19 | - |
HIBBITS, Liam | 19 | 19 |
AMISS, Logan | 15 | - |
HENSON, Brandon | 14 | 1 |
SCHROEDER, Jack | 13 | 13 |
CARPENTER, Steven | 12 | 12 |
VAY, Hunter | 12 | 8 |
HUJSAK, Connor | 10 | 9 |
SIMON, Josh | 5 | - |
PUGLIELLI, Andrew | 4 | 1 |
BARNETT, Devan | 2 | 2 |
BENZIN, Cooper | 2 | 2 |
SHAVERS, Ryan | 2 | - |
ERICSSON, Nic | 2 | 1 |
HEALY, A | 2 | 2 |
RYAN, Greg | 2 | - |
CARLONE, Will | 2 | - |
HICKS, Connor | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
LOCKLEAR, Tyler | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | 48 | 6 | . | . | . | . | . | . | |
BROWN, Hogan | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 1 | . | . | . | . | . | . | 1 | 49 | |
HIBBITS, Liam | 51 | . | . | 3 | . | . | . | . | . | . | . | 48 | . | . | 18 | 32 | . | . | 1 | . | . | |
HUJSAK, Connor | 48 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | . | 2 | 45 | 1 | |
HAYDAK, Michael | 46 | . | . | . | 40 | . | 6 | . | . | . | . | . | 40 | . | . | . | . | . | 6 | . | . | |
CARPENTER, Steven | 45 | . | . | 44 | 1 | . | . | . | . | . | . | . | 13 | 3 | 21 | 1 | 2 | 2 | 1 | 2 | . | |
SCHROEDER, Jack | 44 | . | . | . | . | . | . | 23 | . | 20 | . | 1 | . | . | 2 | 7 | 29 | 4 | 2 | . | . | |
VAY, Hunter | 38 | . | 37 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | 2 | 7 | 23 | 4 | . | . | |
AMISS, Logan | 31 | . | . | . | . | . | . | . | . | 30 | . | 1 | . | 1 | 1 | . | 10 | 8 | 11 | . | . | |
HENSON, Brandon | 30 | . | . | . | . | . | . | 25 | 3 | . | . | 2 | . | . | 6 | 12 | 5 | 2 | 5 | . | . | |
PUGLIELLI, Andrew | 19 | . | . | 7 | 11 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 9 | 6 | 3 | . | |
DELANE, Mason | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WEBB, Bradford | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SIMON, Josh | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 8 | 1 | . | |
BARNETT, Devan | 7 | . | . | . | . | . | . | 6 | . | 1 | . | . | . | . | . | . | . | . | 4 | 1 | 2 | |
FURMAN, Maddison | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WATSON, Danny | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DAILEY, Michael | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SOROKOWSKI, Justin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ERICSSON, Nic | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | . | |
RYAN, Greg | 3 | . | . | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | . | 1 | |
BENZIN, Cooper | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
SERRANO, Edwin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at James Madison (May 20, 2021) |
Runs scored: | 20 | - | at James Madison (May 20, 2021) |
Hits: | 18 | - | vs Rhode Island (May 28, 2021) |
RBIs: | 20 | - | at James Madison (May 20, 2021) |
Doubles: | 7 | - | at Saint Louis (May 07, 2021) |
Triples: | 3 | - | at Saint Louis (May 08, 2021) |
Home runs: | 8 | - | at VMI (Mar 05, 2021) |
Total bases: | 41 | - | at VMI (Mar 05, 2021) |
Walks: | 15 | - | vs George Mason (Apr 30, 2021) |
Strikeouts: | 17 | - | vs Liberty (Mar 21, 2021) |
17 | - | at Mississippi State (Jun 05, 2021) | |
Sac hits: | 3 | - | at William & Mary (Apr 13, 2021) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 5 | - | at James Madison (May 20, 2021) |
Hit by pitch: | 7 | - | at Saint Louis (May 7, 2021) |
Caught stealing: | 2 | - | at Virginia Tech (Mar 09, 2021) |
2 | - | vs Towson (Mar 12, 2021) | |
2 | - | vs William & Mary (Mar 27, 2021) | |
Runners LOB: | 15 | - | vs VMI (Apr 27, 2021) |
Hit into DP: | 3 | - | vs VMI (Apr 27, 2021) |
Fielding
Putouts: | 30 | - | at Saint Louis (May 08, 2021) |
30 | - | at James Madison (May 20, 2021) | |
Assists: | 17 | - | at Elon (Feb 28, 2021) |
Errors: | 4 | - | vs William & Mary (Mar 27, 2021) |
4 | - | at James Madison (May 20, 2021) | |
Passed balls: | 3 | - | at UNCW (Feb 20, 2021) |
DPs turned: | 2 | - | at VMI (Mar 05, 2021) |
2 | - | at VMI (Mar 07, 2021) | |
2 | - | vs Virginia (Apr 20, 2021) |
Pitching
Innings pitched: | 10.0 | - | at Saint Louis (May 08, 2021) |
10.0 | - | at James Madison (May 20, 2021) | |
Runs allowed: | 19 | - | at Campbell (Jun 06, 2021) |
Earned runs: | 15 | - | at James Madison (May 20, 2021) |
Walks allowed: | 14 | - | at Campbell (Jun 06, 2021) |
Strikeouts: | 17 | - | at Georgetown (Apr 07, 2021) |
Hits allowed: | 23 | - | at James Madison (May 20, 2021) |
Doubles allowed: | 4 | - | (5 times ) |
Triples allowed: | 2 | - | vs Central Michigan (Mar 06, 2021) |
2 | - | at William & Mary (Apr 13, 2021) | |
Homers allowed: | 3 | - | at Saint Louis (May 07, 2021) |
3 | - | at James Madison (May 20, 2021) | |
3 | - | at Mississippi State (Jun 05, 2021) | |
Wild pitches: | 3 | - | (5 times ) |
Hit batters: | 5 | - | at Elon (Feb 28, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 4 | - | (4 times ) |
Hits: | 4 | - | (6 times ) |
RBIs: | 6 | - | (4 times ) |
Doubles: | 2 | - | (8 times ) |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | (7 times ) |
Total bases: | 11 | - | VAY, Hunter vs Rhode Island (May 28, 2021) |
Walks: | 4 | - | HENSON, Brandon vs George Mason (Apr 30, 2021) |
Strikeouts: | 4 | - | HUJSAK, Connor at Saint Louis (May 08, 2021) |
Sac hits: | 2 | - | PUGLIELLI, Andrew at George Washington (Apr 11, 2021) |
Sac flies: | 1 | - | (19 times ) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | (10 times ) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 8 | - | SCHROEDER, Jack vs VMI (Apr 27, 2021) |
Fielding
Putouts: | 14 | - | VAY, Hunter at UNCW (Feb 20, 2021) |
14 | - | VAY, Hunter vs William & Mary (Mar 27, 2021) | |
Assists: | 8 | - | HUJSAK, Connor at VMI (Mar 05, 2021) |
Errors: | 2 | - | HUJSAK, Connor vs George Mason (May 01, 2021) |
2 | - | HUJSAK, Connor at Saint Louis (May 7, 2021) | |
2 | - | HAYDAK, Michael at Mississippi State (Jun 05, 2021) | |
Passed balls: | 3 | - | VAY, Hunter at UNCW (Feb 20, 2021) |
Pitching
Innings pitched: | 5.2 | - | DAILEY, Michael at Elon (Feb 27, 2021) |
Runs allowed: | 9 | - | WARD, Andrew at Mississippi State (Jun 05, 2021) |
Earned runs: | 8 | - | WARD, Andrew at Mississippi State (Jun 05, 2021) |
Walks allowed: | 4 | - | (8 times ) |
Strikeouts: | 10 | - | DAILEY, Michael at UNCW (Feb 20, 2021) |
Hits allowed: | 8 | - | WEBB, Bradford at George Washington (Apr 10, 2021) |
8 | - | DAVIS, Tyler vs Davidson (Apr 17, 2021) | |
Doubles allowed: | 4 | - | WEBB, Bradford at George Washington (Apr 10, 2021) |
Triples allowed: | 2 | - | DAILEY, Michael vs Central Michigan (Mar 06, 2021) |
2 | - | SERRANO, Edwin at William & Mary (Apr 13, 2021) | |
Homers allowed: | 2 | - | (5 times ) |
Wild pitches: | 2 | - | CHENIER, Evan at Elon (Feb 27, 2021) |
2 | - | HUMENAY, Justin vs William & Mary (Mar 27, 2021) | |
2 | - | DELANE, Mason vs George Mason (May 02, 2021) | |
Hit batters: | 3 | - | WATSON, Danny at Elon (Feb 28, 2021) |
3 | - | DELANE, Mason at VMI (Mar 05, 2021) |
AB-R-H-RBI Breakdown |
#21 | #32 | #26 | #8 | #40 | #1 | #37 | #2 | # | #12 | ||
Opponent | Date | AMISS,L | BARNETT,D | BENZIN,C | BROWN,H | CARLONE,W | CARPENTER,S | ERICSSON,N | HAYDAK,M | HEALY,A | HENSON,B |
UNCW | Feb 20 | 4-0-1-0 | ....... | ....... | 4-1-1-0 | ....... | 4-0-0-0 | ....... | 5-1-2-0 | ....... | 4-1-1-1 |
UNCW | Feb 21 | 4-0-0-0 | ....... | ....... | 3-1-2-0 | ....... | 2-0-1-0 | ....... | 3-0-0-0 | ....... | 4-0-0-0 |
UNCW | Feb 21 | 5-1-2-0 | 4-1-2-3 | ....... | 3-0-1-0 | ....... | Def | 3-1-0-0 | 4-0-1-2 | ....... | 1-0-0-0 |
ELON | Feb 27 | 2-2-1-1 | ....... | ....... | 4-0-1-0 | ....... | 4-1-1-0 | 3-0-0-0 | 5-0-1-1 | ....... | ....... |
ELON | Feb 27 | 3-0-1-0 | 3-0-0-0 | ....... | 3-1-0-0 | ....... | 4-0-1-2 | ....... | 4-1-0-0 | ....... | ....... |
ELON | Feb 28 | 5-1-1-0 | ....... | ....... | 3-0-2-1 | ....... | 5-0-0-0 | ....... | 3-0-1-0 | 0-0-0-0 | ....... |
VMI | Mar 02 | 5-2-1-1 | 2-0-0-0 | 0-1-0-0 | 3-0-0-0 | ....... | ....... | ....... | 5-0-2-0 | ....... | 4-2-1-0 |
VMI | Mar 05 | 5-1-1-1 | 2-0-1-0 | 2-2-1-0 | ....... | ....... | 3-0-1-0 | 1-1-0-0 | 5-0-1-0 | 1-1-1-1 | 2-2-1-1 |
CMU | Mar 06 | 4-3-3-0 | ....... | ....... | 3-0-0-1 | ....... | ....... | ....... | 4-2-2-2 | ....... | ....... |
VMI | Mar 07 | 4-3-1-2 | 1-0-0-0 | 1-1-0-0 | 5-2-2-3 | ....... | Def | 1-0-0-0 | 5-3-2-0 | 0-0-0-0 | 2-1-0-0 |
VT | Mar 09 | 3-0-0-0 | ....... | ....... | 4-1-1-2 | ....... | 4-1-3-2 | ....... | 3-1-0-0 | Def | 3-1-1-0 |
VT | Mar 10 | 4-1-0-0 | 2-1-0-0 | ....... | 2-1-1-1 | ....... | 6-2-2-1 | ....... | ....... | ....... | 1-0-1-0 |
TOWSON | Mar 12 | 3-2-1-2 | ....... | Def | 4-2-3-3 | 1-0-1-1 | ....... | 1-0-0-0 | 3-2-1-0 | ....... | ....... |
TOWSON | Mar 13 | 4-1-2-1 | 3-1-0-1 | Def | 5-1-1-0 | ....... | 5-0-4-2 | ....... | 4-0-2-0 | ....... | ....... |
TOWSON | Mar 14 | 3-1-1-1 | ....... | ....... | 3-1-1-1 | ....... | 4-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | ....... |
ODU | Mar 17 | 3-1-0-1 | ....... | 0-1-0-0 | 4-1-2-2 | ....... | 4-1-1-0 | ....... | 5-3-2-2 | ....... | ....... |
LIBERTY | Mar 20 | 4-0-1-0 | 1-0-0-0 | ....... | 4-1-1-0 | ....... | 4-0-0-0 | Def | ....... | ....... | ....... |
LIBERTY | Mar 21 | 3-0-0-0 | 2-0-0-0 | 0-1-0-0 | 4-0-1-0 | 0-0-0-1 | ....... | 0-0-0-0 | 3-0-1-0 | ....... | ....... |
ODU | Mar 23 | 2-0-0-0 | ....... | ....... | 3-0-0-1 | ....... | 4-1-2-0 | ....... | 3-0-1-0 | ....... | ....... |
WM | Mar 26 | 5-0-1-0 | ....... | ....... | 2-1-0-0 | ....... | 5-1-2-0 | ....... | 5-2-3-2 | ....... | ....... |
WM | Mar 27 | 1-0-0-0 | ....... | 2-1-1-0 | 3-0-1-0 | ....... | 5-1-2-2 | ....... | 3-1-0-0 | ....... | ....... |
WM | Mar 27 | ....... | ....... | 2-0-0-0 | 4-1-1-0 | ....... | 4-0-2-2 | ....... | 4-4-3-0 | ....... | ....... |
ELON | Mar 30 | 4-0-1-1 | ....... | 0-0-0-0 | 3-1-2-0 | ....... | 2-0-0-0 | ....... | 5-1-2-0 | ....... | ....... |
LIBERTY | Apr 02 | 2-0-0-1 | ....... | Def | 3-0-0-0 | ....... | 5-1-1-0 | ....... | ....... | ....... | ....... |
LIBERTY | Apr 03 | ....... | ....... | 4-2-2-0 | 2-0-0-0 | ....... | 4-0-2-1 | ....... | 4-0-2-2 | ....... | ....... |
GU | Apr 07 | 2-0-0-0 | 0-0-0-0 | ....... | 3-1-0-0 | ....... | 3-3-2-5 | 1-1-1-1 | 5-1-1-0 | ....... | 3-0-1-1 |
GW | Apr 09 | 2-0-1-0 | ....... | 1-0-0-0 | 2-2-1-0 | 1-0-0-0 | 4-0-2-2 | ....... | 5-1-3-1 | ....... | ....... |
GW | Apr 10 | ....... | ....... | ....... | 3-1-1-0 | ....... | 3-0-0-0 | ....... | 4-0-2-0 | ....... | 3-1-2-2 |
GW | Apr 10 | 3-0-0-0 | ....... | ....... | 2-0-1-0 | ....... | 3-1-0-0 | ....... | 4-0-1-0 | ....... | ....... |
GW | Apr 11 | ....... | ....... | ....... | 4-0-2-1 | ....... | 5-0-1-0 | ....... | 4-0-0-0 | ....... | 4-0-0-0 |
WM | Apr 13 | 2-1-1-0 | 2-1-1-0 | ....... | 2-0-0-0 | 1-0-0-0 | 4-0-0-0 | 2-0-0-0 | 4-2-2-1 | ....... | 2-1-1-0 |
DAV | Apr 16 | 3-1-0-0 | ....... | ....... | 3-0-1-0 | 0-1-0-0 | 4-1-1-0 | 1-0-0-0 | 4-2-1-1 | ....... | ....... |
DAV | Apr 17 | 2-0-0-0 | ....... | 0-1-0-0 | 4-1-1-1 | 0-0-0-0 | 3-1-2-2 | ....... | 5-1-1-0 | ....... | ....... |
DAV | Apr 17 | ....... | ....... | Def | 3-0-0-0 | ....... | ....... | ....... | 3-1-1-0 | ....... | 2-0-2-2 |
DAV | Apr 18 | ....... | ....... | ....... | 2-1-2-1 | ....... | 4-0-1-0 | ....... | 5-0-1-1 | ....... | 3-0-1-0 |
VA | Apr 20 | 1-0-1-0 | ....... | 0-1-0-0 | 3-0-1-0 | ....... | 4-1-1-0 | ....... | 3-1-0-0 | ....... | 3-0-0-0 |
VMI | Apr 27 | 0-0-0-0 | 1-0-0-0 | Def | 4-2-2-1 | 1-0-0-0 | 4-1-3-3 | ....... | 3-2-2-3 | ....... | 4-3-4-1 |
MASON | Apr 30 | 1-0-0-0 | ....... | ....... | 3-0-0-1 | ....... | 3-1-0-1 | Def | 3-1-1-1 | ....... | 0-1-0-0 |
MASON | May 1 2 | 2-0-0-0 | ....... | 0-0-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | ....... | 2-0-0-0 | ....... | ....... |
MASON | May 01 | ....... | 1-0-0-0 | 0-1-0-0 | 3-1-1-1 | ....... | ....... | ....... | 3-3-2-0 | ....... | 3-0-2-2 |
MASON | May 02 | 1-1-0-0 | 2-1-0-0 | 1-1-0-0 | 3-2-2-4 | 1-0-1-1 | 5-0-0-0 | ....... | 5-1-2-1 | ....... | 2-0-1-1 |
VA | May 04 | 2-0-1-0 | ....... | Def | 4-1-1-0 | ....... | 3-0-0-0 | ....... | 4-1-0-0 | ....... | 3-1-0-1 |
SLU | May 07 | ....... | ....... | ....... | 3-1-0-1 | ....... | 5-1-3-1 | ....... | 5-2-2-2 | ....... | 3-2-2-1 |
SLU | May 7 2 | 1-1-0-0 | 1-0-1-0 | 1-0-0-0 | 2-2-0-0 | 2-0-1-0 | 4-1-2-3 | 1-1-1-0 | 3-4-3-2 | ....... | 3-1-2-3 |
SLU | May 08 | ....... | ....... | ....... | 3-2-1-1 | ....... | 3-2-0-1 | ....... | ....... | ....... | 5-0-0-1 |
SLU | May 08 | 4-2-1-1 | ....... | Def | 5-0-1-1 | 1-0-0-0 | 3-3-2-3 | Def | ....... | ....... | ....... |
JMU | May 20 | 5-3-3-1 | ....... | ....... | 4-2-2-0 | ....... | 4-2-0-1 | ....... | ....... | ....... | 5-1-1-2 |
JMU | May 21 | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-1-1-1 | ....... | ....... | ....... | 3-0-0-0 |
SJU | May 27 | 1-0-0-0 | ....... | ....... | 4-1-0-0 | ....... | 3-3-2-0 | ....... | 3-0-0-0 | ....... | 5-1-1-1 |
URI | May 28 | ....... | ....... | ....... | 4-0-2-1 | ....... | 6-1-3-1 | ....... | 5-1-1-0 | ....... | 5-1-1-0 |
DAYTON | May 29 | ....... | ....... | ....... | 3-1-0-1 | ....... | 6-1-4-2 | ....... | 3-1-1-0 | ....... | 4-0-1-0 |
CAM | Jun 04 | 1-0-0-0 | ....... | 0-0-0-0 | 5-2-2-6 | ....... | 4-2-1-0 | ....... | 3-2-1-1 | ....... | 3-3-2-1 |
MSU | Jun 05 | Def | ....... | Def | 3-0-0-0 | ....... | 3-0-1-0 | ....... | 4-1-1-2 | ....... | 4-0-0-0 |
CAM | Jun 06 | ....... | ....... | Def | 4-0-0-0 | ....... | 5-1-1-0 | ....... | 3-1-0-0 | ....... | 3-1-1-3 |
#16 | #31 | #3 | #28 | #22 | #13 | #19 | #42 | #17 | #15 | ||
Opponent | Date | HIBBITS,L | HICKS,C | HUJSAK,C | LOCKLEAR,T | PUGLIELLI,A | RYAN,G | SCHROEDER,J | SHAVERS,R | SIMON,J | VAY,H |
UNCW | Feb 20 | ....... | ....... | ....... | 4-1-1-1 | 2-0-1-0 | ....... | 4-0-1-1 | ....... | ....... | 5-0-0-1 |
UNCW | Feb 21 | 1-0-0-0 | ....... | ....... | 3-0-1-1 | 4-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 4-0-0-0 |
UNCW | Feb 21 | ....... | ....... | 2-0-0-0 | 2-1-0-0 | 2-1-0-0 | ....... | 3-0-0-0 | ....... | ....... | 1-0-0-0 |
ELON | Feb 27 | 2-1-2-3 | ....... | 4-1-2-1 | 4-0-0-0 | ....... | 2-0-0-0 | 4-1-2-0 | ....... | ....... | 1-0-0-0 |
ELON | Feb 27 | 4-0-1-0 | ....... | 4-1-1-1 | 5-0-1-1 | ....... | ....... | 1-0-1-0 | ....... | ....... | 2-1-0-0 |
ELON | Feb 28 | 5-1-1-2 | ....... | 4-1-1-0 | 4-1-0-0 | ....... | Def | 3-1-0-0 | ....... | 4-2-2-2 | 1-0-0-0 |
VMI | Mar 02 | 4-0-2-2 | ....... | 3-0-1-0 | 3-1-0-0 | ....... | ....... | 2-2-2-6 | ....... | ....... | 3-2-1-0 |
VMI | Mar 05 | 4-1-1-2 | ....... | 5-1-1-1 | 4-3-3-3 | 2-2-2-2 | 2-1-1-4 | 2-1-1-0 | ....... | 3-1-1-1 | ....... |
CMU | Mar 06 | 3-1-1-1 | ....... | 3-1-1-1 | 3-1-1-2 | 4-2-2-0 | ....... | 5-0-0-0 | ....... | ....... | 5-2-3-3 |
VMI | Mar 07 | 5-1-3-2 | ....... | 4-1-1-0 | 6-2-4-4 | 4-1-0-1 | 0-1-0-0 | ....... | ....... | 3-2-0-0 | ....... |
VT | Mar 09 | 4-0-3-0 | ....... | 5-1-1-0 | 3-2-1-4 | Def | ....... | 2-0-0-0 | ....... | ....... | 4-2-2-1 |
VT | Mar 10 | 3-1-0-0 | ....... | 5-0-0-0 | 5-2-3-2 | 5-1-3-0 | ....... | 2-1-1-0 | ....... | ....... | 5-0-2-2 |
TOWSON | Mar 12 | 3-1-1-1 | 1-1-1-0 | 5-1-1-2 | 4-2-2-4 | 3-1-0-0 | 1-0-0-0 | 4-1-1-0 | 0-0-0-0 | ....... | 4-1-1-0 |
TOWSON | Mar 13 | 5-1-2-1 | ....... | ....... | 4-1-2-2 | 4-0-0-0 | Def | 2-0-0-0 | ....... | ....... | 4-2-1-0 |
TOWSON | Mar 14 | 4-1-1-0 | ....... | 3-2-1-0 | 4-0-2-0 | 3-0-0-0 | ....... | 4-0-1-2 | ....... | ....... | 1-0-0-0 |
ODU | Mar 17 | 3-1-2-1 | ....... | 4-1-1-0 | 4-2-1-1 | ....... | ....... | 4-1-1-1 | ....... | ....... | 3-0-0-1 |
LIBERTY | Mar 20 | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-0-0 | Def | 2-0-0-1 | 4-0-1-0 | ....... | ....... | 3-1-1-0 |
LIBERTY | Mar 21 | 4-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-1-0 | 3-0-0-0 | 2-0-0-0 |
ODU | Mar 23 | 4-0-1-0 | ....... | 4-0-0-0 | 4-0-0-0 | 1-0-0-0 | ....... | 3-1-1-2 | ....... | ....... | 3-1-1-0 |
WM | Mar 26 | 4-0-1-0 | ....... | 5-0-2-0 | 4-2-2-5 | ....... | ....... | 5-1-2-1 | ....... | ....... | 3-1-0-0 |
WM | Mar 27 | 2-1-0-0 | ....... | 3-0-1-2 | 4-1-1-1 | ....... | ....... | 4-1-0-0 | ....... | 2-0-1-1 | ....... |
WM | Mar 27 | 5-1-2-4 | ....... | 3-0-0-0 | 3-3-2-0 | 3-0-1-0 | Def | 3-0-1-2 | ....... | ....... | 4-0-1-1 |
ELON | Mar 30 | 4-1-1-3 | 1-0-0-0 | 4-0-0-0 | 4-1-1-0 | Def | ....... | 5-1-2-0 | ....... | ....... | 4-1-1-2 |
LIBERTY | Apr 02 | 3-0-2-1 | ....... | 2-0-0-0 | 3-1-1-0 | 3-0-0-0 | 1-0-0-0 | 2-0-1-1 | ....... | ....... | 4-1-1-0 |
LIBERTY | Apr 03 | 4-0-1-1 | ....... | 4-1-0-0 | 3-1-0-0 | ....... | ....... | 4-0-0-0 | ....... | 3-0-2-0 | ....... |
GU | Apr 07 | 4-1-1-0 | ....... | 2-0-0-0 | 3-3-2-2 | 3-1-2-0 | 1-0-0-0 | 5-2-2-1 | 1-0-0-0 | ....... | 3-0-1-0 |
GW | Apr 09 | 4-1-1-1 | ....... | 3-1-0-0 | 5-1-2-1 | ....... | ....... | 5-0-0-0 | ....... | ....... | 5-0-2-1 |
GW | Apr 10 | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-1-1 | ....... | ....... | 2-2-1-1 | ....... | 1-0-0-0 | 3-0-1-0 |
GW | Apr 10 | 3-0-1-2 | ....... | ....... | 4-1-2-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... |
GW | Apr 11 | 5-0-0-1 | ....... | ....... | 2-1-1-0 | 2-1-1-0 | ....... | 3-0-1-0 | ....... | ....... | 4-2-2-0 |
WM | Apr 13 | 3-1-0-1 | ....... | 3-0-0-1 | 4-1-1-1 | ....... | ....... | 2-1-1-2 | ....... | ....... | 1-0-0-0 |
DAV | Apr 16 | 3-1-0-1 | ....... | 4-1-2-2 | 2-4-2-3 | 1-1-1-0 | 1-0-0-1 | 4-1-2-3 | ....... | ....... | 4-1-1-1 |
DAV | Apr 17 | 4-1-1-1 | ....... | 4-0-1-3 | 3-0-0-1 | 1-1-1-0 | ....... | 3-1-1-1 | ....... | ....... | 4-2-1-0 |
DAV | Apr 17 | 2-1-1-1 | ....... | 3-0-0-0 | 3-1-0-0 | 2-0-0-0 | ....... | 2-2-0-0 | ....... | 1-0-0-2 | ....... |
DAV | Apr 18 | 4-0-0-0 | ....... | 3-0-1-0 | 4-0-2-1 | ....... | ....... | 3-1-1-0 | ....... | ....... | 4-1-0-0 |
VA | Apr 20 | 3-0-0-1 | ....... | 1-0-1-0 | 3-1-0-0 | 3-0-0-0 | ....... | 3-0-0-1 | ....... | ....... | 4-1-2-2 |
VMI | Apr 27 | 4-1-3-2 | ....... | 4-3-2-2 | 3-1-0-1 | 2-1-0-0 | 1-0-0-0 | 4-0-0-0 | 1-0-0-0 | 1-1-0-0 | 4-0-1-0 |
MASON | Apr 30 | 2-2-1-1 | ....... | 4-0-1-1 | 4-2-2-2 | ....... | ....... | 3-1-0-0 | 0-0-0-0 | ....... | 2-1-0-0 |
