VCU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 20, 2021  at  UNCW    4-5  L     4-8-0  /  5-7-2  9   0-1-0  0-0-0   WATSON, D (L 0-1)  100  2:52 
n  Feb 21, 2021  at  UNCW-1    1-4  L     1-4-1  /  4-7-1  9   0-2-0  0-0-0   SOROKOWSKI (L 0-1)  -  2:48 
n  Feb 21, 2021  at  UNCW-2    5-9  L     5-6-3  /  9-12-1  9   0-3-0  0-0-0   DAVIS, T (L 0-1)  100  3:18 
  Feb 27, 2021  at  Elon-1    6-7  L     6-10-1  /  7-10-1  9   0-4-0  0-0-0   SERRANO, E (L 0-1)  65  3:00 
  Feb 27, 2021  at  Elon-2  W  4-3       4-6-2  /  3-8-1  9   1-4-0  0-0-0   DAVIS, T (W 1-1)  65  2:42 
  Feb 28, 2021  at  Elon    7-8  L     7-8-2  /  8-13-3  (10)   1-5-0  0-0-0   WATSON, D (L 0-2)  65  3:18 
  Mar 02, 2021    VMI  W  10-8       10-10-2  /  8-12-2  9   2-5-0  0-0-0   ELLIS, C (W 1-0)  215  3:19 
  Mar 05, 2021  at  VMI  W  17-2       17-17-1  /  2-7-2  9   3-5-0  0-0-0   WATSON, D (W 1-2)  86  3:07 
  Mar 06, 2021    CENTRAL MICHIGAN  W  12-11       12-13-1  /  11-9-2  9   4-5-0  0-0-0   DAVIS, T (W 2-1)  252  3:54 
  Mar 07, 2021  at  VMI  W  18-7       18-13-2  /  7-11-5  9   5-5-0  0-0-0   CHENIER, E (W 1-0)  106  3:52 
  Mar 09, 2021  at  #18 Virginia Tech    9-10  L     9-12-3  /  10-15-2  9   5-6-0  0-0-0   WARD, A (L 0-1)  1000  3:56 
  Mar 10, 2021  at  #18 Virginia Tech  W  10-7       10-13-2  /  7-11-1  9   6-6-0  0-0-0   DAVIS, T (W 3-1)  780  4:03 
  Mar 12, 2021    TOWSON  W  14-9       14-13-2  /  9-12-4  9   7-6-0  0-0-0   CHENIER, E (W 2-0)  217  3:44 
  Mar 13, 2021    TOWSON    7-8  L     7-14-1  /  8-9-0  9   7-7-0  0-0-0   SERRANO, E (L 0-2)  228  3:32 
  Mar 14, 2021    TOWSON  W  5-1       5-7-1  /  1-4-2  9   8-7-0  0-0-0   ELLIS, C (W 2-0)  200  2:46 
  Mar 17, 2021  at  OLD DOMINION  W  12-5       12-10-2  /  5-6-2  9   9-7-0  0-0-0   WEBB, B (W 2-0)  211  3:21 
  Mar 20, 2021  at  Liberty    2-3  L     2-5-0  /  3-10-1  9   9-8-0  0-0-0   WATSON, D (L 1-3)  528  2:53 
  Mar 21, 2021    LIBERTY    1-6  L     1-3-2  /  6-8-0  9   9-9-0  0-0-0   DAILEY, M (L 0-1)  282  3:00 
  Mar 23, 2021    OLD DOMINION    3-5  L     3-6-0  /  5-9-0  9   9-10-0  0-0-0   SERRANO, E (L 0-3)  197  3:18 
  Mar 26, 2021  at  William & Mary  W  8-6       8-13-1  /  6-12-0  9   10-10-0  0-0-0   DAVIS, T (W 4-1)  133  2:47 
  Mar 27, 2021    WILLIAM & MARY-1  W  6-3       6-7-2  /  3-11-1  9   11-10-0  0-0-0   ELLIS, C (W 3-0)  -  2:45 
  Mar 27, 2021    WILLIAM & MARY-2  W  9-4       9-13-4  /  4-8-1  9   12-10-0  0-0-0   WARD, A (W 1-1)  273  3:06 
  Mar 30, 2021  at  Elon  W  6-3       6-10-0  /  3-8-1  9   13-10-0  0-0-0   CHENIER, E (W 3-0)  65  2:53 
  Apr 02, 2021  at  Liberty    3-9  L     3-6-0  /  9-10-0  9   13-11-0  0-0-0   ELLIS, C (L 3-1)  187  2:31 
  Apr 03, 2021    LIBERTY  W  4-2       4-9-0  /  2-9-1  9   14-11-0  0-0-0   DAVIS, T (W 5-1)  197  2:26 
  Apr 07, 2021  at  Georgetown  W  13-4       13-13-0  /  4-8-3  9   15-11-0  0-0-0   GRIFFIN, J (W 1-0)  0  3:38 
*  Apr 09, 2021  at  George Washington  W  6-4       6-12-1  /  4-11-1  9   16-11-0  1-0-0   DAVIS, T (W 6-1)  0  3:09 
*  Apr 10, 2021  at  George Washington-1    4-5  L     4-8-0  /  5-8-2  7   16-12-0  1-1-0   WEBB, B (L 1-1)  -  1:59 
*  Apr 10, 2021  at  George Washington-2    2-3  L     2-5-0  /  3-5-1  7   16-13-0  1-2-0   SERRANO, E (L 0-4)  -  1:45 
*  Apr 11, 2021  at  George Washington    4-5  L     4-8-1  /  5-8-3  9   16-14-0  1-3-0   WATSON, D (L 1-4)  0  2:44 
  Apr 13, 2021  at  William & Mary  W  8-3       8-7-2  /  3-6-2  9   17-14-0  1-3-0   SERRANO, E (W 1-4)  188  2:40 
*  Apr 16, 2021    DAVIDSON  W  14-3       14-11-1  /  3-7-3  8   18-14-0  2-3-0   WEBB, B (W 2-1)  233  2:54 
*  Apr 17, 2021    DAVIDSON-1  W  9-8       9-9-0  /  8-9-1  (8)   19-14-0  3-3-0   DAVIS, T (W 7-1)  -  2:40 
*  Apr 17, 2021    DAVIDSON-2  W  5-1       5-4-0  /  1-5-0  7   20-14-0  4-3-0   FURMAN, M (W 1-0)  354  2:16 
*  Apr 18, 2021    DAVIDSON  W  3-1       3-9-0  /  1-5-2  9   21-14-0  5-3-0   SERRANO, E (W 2-4)  218  2:46 
  Apr 20, 2021    VIRGINIA  W  5-3       5-6-1  /  3-7-1  9   22-14-0  5-3-0   GRIFFIN, J (W 2-0)  971  3:00 
  Apr 27, 2021    VMI  W  15-5       15-17-2  /  5-9-4  9   23-14-0  5-3-0   WARD, A (W 2-1)  394  3:34 
*  Apr 30, 2021    GEORGE MASON  W  9-2       9-5-2  /  2-6-0  9   24-14-0  6-3-0   WEBB, B (W 3-1)  285  2:49 
*  May 1, 2021     GEORGE MASON-1  W  3-1       3-3-0  /  1-4-1  7   25-14-0  7-3-0   WATSON, D (W 2-4)  -  1:59 
*  May 01, 2021    GEORGE MASON-2  W  8-1       8-10-3  /  1-5-0  7   26-14-0  8-3-0   ELLIS, C (W 4-1)  302  2:25 
*  May 02, 2021    GEORGE MASON  W  11-2       11-12-0  /  2-5-2  9   27-14-0  9-3-0   DELANE, M (W 1-0)  640  2:42 
  May 04, 2021  at  Virginia  W  7-5       7-9-0  /  5-12-1  9   28-14-0  9-3-0   SERRANO, E (W 3-4)  474  2:59 
*  May 07, 2021  at  Saint Louis-1  W  14-6       14-15-1  /  6-5-1  7   29-14-0  10-3-0   DELANE, M (W 2-0)  85  2:15 
*  May 7, 2021   at  Saint Louis-2  W  19-4       19-17-2  /  4-4-2  7   30-14-0  11-3-0   DAVIS, T (W 8-1)  60  2:45 
*  May 08, 2021  at  Saint Louis-1  W  9-8       9-9-1  /  8-14-0  (10)   31-14-0  12-3-0   ELLIS, C (W 5-1)  55  4:08 
*  May 08, 2021  at  Saint Louis-2  W  16-5       16-10-1  /  5-11-2  8   32-14-0  13-3-0   MASLOFF, J (W 1-0)  45  3:16 
  May 20, 2021  at  James Madison  W  20-18       20-17-4  /  18-23-3  (10)   33-14-0  13-3-0   DAVIS, T (W 9-1)  250  4:35 
  May 21, 2021  at  James Madison  W  10-1       10-7-1  /  1-5-2  9   34-14-0  13-3-0   WARD, A (W 3-1)  250  2:49 
  May 27, 2021    SAINT JOSEPH'S  W  15-4       15-16-0  /  4-10-6  9   35-14-0  13-3-0   DELANE, M (W 3-0)  0  3:05 
  May 28, 2021    RHODE ISLAND  W  10-4       10-18-0  /  4-6-1  9   36-14-0  13-3-0   SERRANO, E (W 4-4)  0  3:23 
  May 29, 2021    DAYTON  W  7-6       7-8-3  /  6-11-1  9   37-14-0  13-3-0   MASLOFF, J (W 2-0)  728  3:58 
$  Jun 04, 2021    CAMPBELL  W  19-4       19-17-1  /  4-5-3  9   38-14-0  13-3-0   ELLIS, C (W 6-1)  7577  4:02 
$  Jun 05, 2021  at  #3 Mississippi State    4-16  L     4-8-3  /  16-14-0  9   38-15-0  13-3-0   DELANE, M (L 3-1)  10011  3:37 
$  Jun 06, 2021  at  Campbell    10-19  L     10-9-3  /  19-14-2  9   38-16-0  13-3-0   DAVIS, T (L 9-2)  7498  4:34 

* = Atlantic 10 Game
$ = NCAA Starkville Regional (Starkville, Miss.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2021  at  UNCW   36  4  8  4  1  0  1  12  0  0  1  0  2  0  0  1  9  25  4  0  7  .222 
  Feb 21, 2021  at  UNCW   30  1  4  1  0  1  0  6  0  0  1  0  3  1  0  1  8  24  3  1  6  .182 
  Feb 21, 2021  at  UNCW   30  5  6  5  1  0  1  10  7  0  2  1  1  1  0  0  9  24  10  3  8  .188 
  Feb 27, 2021  at  Elon   35  6  10  6  3  0  0  13  0  0  2  0  2  1  0  0  12  24  7  1  6  .214 
  Feb 27, 2021  at  Elon   33  4  6  4  2  0  0  8  5  0  1  0  1  0  0  0  9  27  9  2  8  .207 
  Feb 28, 2021  at  Elon   37  7  8  5  1  0  2  15  3  0  1  1  2  1  0  1  7  28  17  2  6  .209 
  Mar 02, 2021    VMI   34  10  10  9  3  0  2  19  6  0  0  0  3  0  0  1  5  27  12  2  8  .221 
  Mar 05, 2021  at  VMI   43  17  17  16  0  0  8  41  7  0  1  0  3  0  0  2  6  27  13  1  9  .248 
  Mar 06, 2021    CENTRAL MICHIGAN   34  12  13  10  2  1  2  23  10  0  0  1  0  0  0  1  7  27  16  1  9  .263 
  Mar 07, 2021  at  VMI   41  18  13  12  1  0  2  20  10  0  2  0  4  0  1  0  9  27  6  2  12  .269 
  Mar 09, 2021  at  Virginia Tech   35  9  12  9  4  0  1  19  6  0  1  2  2  1  0  0  13  25  10  3  9  .276 
  Mar 10, 2021  at  Virginia Tech   40  10  13  6  4  1  0  19  6  3  2  0  2  0  0  0  12  27  7  2  11  .280 
  Mar 12, 2021    TOWSON   37  14  13  13  2  1  2  23  3  0  1  2  4  0  0  1  9  27  7  2  6  .286 
  Mar 13, 2021    TOWSON   40  7  14  7  3  1  1  22  5  1  0  0  0  0  0  1  5  27  6  1  11  .291 
  Mar 14, 2021    TOWSON   33  5  7  4  0  0  1  10  2  0  4  0  2  0  0  0  8  27  8  1  8  .286 
  Mar 17, 2021  at  OLD DOMINION   34  12  10  9  5  0  1  18  7  1  2  1  3  2  0  0  7  27  7  2  7  .287 
  Mar 20, 2021  at  Liberty   31  2  5  1  0  0  0  5  3  0  0  0  1  1  0  1  13  24  8  0  7  .280 
  Mar 21, 2021    LIBERTY   31  1  3  1  0  0  0  3  5  0  2  0  1  0  0  0  17  27  5  2  9  .271 
  Mar 23, 2021    OLD DOMINION   31  3  6  3  1  0  0  7  3  0  1  0  1  0  0  2  11  27  7  0  5  .268 
  Mar 26, 2021  at  William & Mary   38  8  13  8  3  0  2  22  3  0  0  0  3  0  0  2  6  27  12  1  9  .272 
  Mar 27, 2021    WILLIAM & MARY   29  6  7  6  1  0  1  11  8  0  2  1  3  0  1  0  10  27  9  2  11  .270 
  Mar 27, 2021    WILLIAM & MARY   35  9  13  9  3  0  0  16  6  1  3  2  1  1  0  1  6  27  3  4  10  .275 
  Mar 30, 2021  at  Elon   36  6  10  6  1  1  0  13  4  0  4  0  1  1  1  0  8  27  7  0  10  .275 
  Apr 02, 2021  at  Liberty   28  3  6  3  3  0  0  9  4  0  0  0  3  1  2  1  9  24  6  0  8  .273 
  Apr 03, 2021    LIBERTY   32  4  9  4  0  0  0  9  1  0  1  0  1  1  0  0  7  27  11  0  7  .273 
  Apr 07, 2021  at  Georgetown   39  13  13  10  3  0  4  28  7  0  2  0  2  1  1  0  8  27  3  0  10  .276 
*  Apr 09, 2021  at  George Washington   37  6  12  6  2  1  0  16  4  0  0  0  1  0  1  0  11  27  7  1  10  .278 
*  Apr 10, 2021  at  George Washington   27  4  8  4  1  0  2  15  2  0  1  1  1  0  0  1  8  18  10  0  5  .278 
*  Apr 10, 2021  at  George Washington   27  2  5  2  3  0  0  8  3  0  0  0  0  0  0  0  5  18  5  0  7  .276 
*  Apr 11, 2021  at  George Washington   33  4  8  2  3  0  0  11  5  1  1  0  0  2  0  0  3  24  9  1  9  .275 
  Apr 13, 2021  at  William & Mary   32  8  7  6  5  0  0  12  4  0  1  0  2  3  0  0  8  27  6  2  6  .273 
*  Apr 16, 2021    DAVIDSON   34  14  11  12  2  0  4  25  5  1  1  0  3  2  0  1  3  24  5  1  7  .275 
*  Apr 17, 2021    DAVIDSON   33  9  9  9  1  0  2  16  7  0  0  0  0  0  0  0  6  24  7  0  9  .275 
*  Apr 17, 2021    DAVIDSON   21  5  4  5  1  0  0  5  6  0  3  0  2  0  1  0  5  21  4  0  7  .273 
*  Apr 18, 2021    DAVIDSON   32  3  9  3  1  0  0  10  4  0  0  1  1  0  0  1  6  27  7  0  10  .273 
  Apr 20, 2021    VIRGINIA   31  5  6  4  1  0  1  10  5  1  1  0  3  1  0  0  15  27  7  1  11  .271 
  Apr 27, 2021    VMI   41  15  17  13  0  0  1  20  11  0  2  0  2  0  0  2  4  27  5  2  15  .276 
*  Apr 30, 2021    GEORGE MASON   25  9  5  7  2  0  1  10  15  0  1  1  2  1  1  0  5  27  7  2  11  .275 
*  May 1, 2021     GEORGE MASON   19  3  3  3  2  0  1  8  4  0  1  0  1  2  1  0  4  21  7  0  6  .273 
*  May 01, 2021    GEORGE MASON   24  8  10  8  3  0  0  13  5  1  1  1  0  2  1  0  4  21  8  3  6  .275 
*  May 02, 2021    GEORGE MASON   35  11  12  10  3  1  0  17  6  0  2  0  4  1  2  0  4  27  10  0  13  .277 
  May 04, 2021  at  Virginia   37  7  9  7  4  0  1  16  4  1  0  0  1  0  0  0  13  27  10  0  8  .276 
*  May 07, 2021  at  Saint Louis   36  14  15  13  7  0  1  25  3  0  2  0  1  0  0  1  4  21  8  1  5  .280 
*  May 7, 2021   at  Saint Louis   35  19  17  18  3  0  4  32  8  0  1  0  7  1  1  1  6  21  3  2  13  .285 
*  May 08, 2021  at  Saint Louis   41  9  9  8  1  0  0  10  7  0  2  0  1  0  0  0  15  30  16  1  11  .283 
*  May 08, 2021  at  Saint Louis   35  16  10  13  0  3  0  16  12  0  2  0  1  1  0  0  7  24  8  1  9  .283 
  May 20, 2021  at  James Madison   45  20  17  20  3  1  2  28  11  2  5  0  5  0  2  1  6  30  12  4  13  .286 
  May 21, 2021  at  James Madison   32  10  7  7  1  0  2  14  7  1  0  1  4  1  1  0  7  27  6  1  8  .284 
  May 27, 2021    SAINT JOSEPH'S   43  15  16  13  4  0  1  23  6  1  3  0  3  0  0  0  8  27  9  0  14  .287 
  May 28, 2021    RHODE ISLAND   42  10  18  10  4  0  2  28  1  0  1  0  1  0  2  0  7  27  6  0  9  .290 
  May 29, 2021    DAYTON   35  7  8  5  1  1  0  11  9  0  0  0  4  0  0  1  6  27  5  3  14  .289 
  Jun 04, 2021    CAMPBELL   41  19  17  16  3  0  5  35  8  0  2  0  4  0  0  1  10  27  4  1  10  .292 
  Jun 05, 2021  at  Mississippi State   34  4  8  4  1  0  2  15  4  0  0  0  0  0  0  1  17  24  10  3  7  .291 
  Jun 06, 2021  at  Campbell   36  10  9  10  3  0  3  21  9  0  1  0  2  1  0  0  11  24  8  3  11  .290 
   Totals        1845  462  535  409  112  13  66  871  296  15  70  16  107  31  19  27  438  1380  422  68  481  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2021  at  UNCW   8.1  7  5  5  8  15  3  1  0  1  0  1  0  0  4-5  0  1  0  5.40 
  Feb 21, 2021  at  UNCW   8.0  7  4  4  6  8  0  1  1  2  0  0  0  0  1-4  0  2  0  4.96 
  Feb 21, 2021  at  UNCW   8.0  12  9  7  6  10  3  0  0  1  0  1  0  0  5-9  0  3  0  5.92 
  Feb 27, 2021  at  Elon   8.0  10  7  5  3  6  1  0  2  3  0  1  0  0  6-7  0  4  0  5.85 
  Feb 27, 2021  at  Elon   9.0  8  3  0  3  8  0  0  0  0  0  0  0  0  4-3  1  4  0  4.57 
  Feb 28, 2021  at  Elon   9.1  13  8  7  4  7  2  0  1  1  0  5  0  0  7-8  1  5  0  4.97 
  Mar 02, 2021    VMI   9.0  12  8  5  4  6  2  0  1  0  0  0  0  0  10-8  2  5  0  4.98 
  Mar 05, 2021  at  VMI   9.0  7  2  2  0  8  1  1  1  0  0  3  2  0  17-2  3  5  0  4.59 
  Mar 06, 2021    CENTRAL MICHIGAN   9.0  9  11  8  12  9  1  2  1  0  0  2  0  0  12-11  4  5  1  4.98 
  Mar 07, 2021  at  VMI   9.0  11  7  6  6  10  0  1  1  2  0  1  2  0  18-7  5  5  1  5.09 
  Mar 09, 2021  at  Virginia Tech   8.1  15  10  8  8  7  3  0  1  2  1  1  0  1  9-10  5  6  1  5.40 
  Mar 10, 2021  at  Virginia Tech   9.0  11  7  6  5  4  3  1  0  1  0  0  1  0  10-7  6  6  1  5.45 
  Mar 12, 2021    TOWSON   9.0  12  9  7  10  11  2  0  0  1  0  2  0  0  14-9  7  6  1  5.58 
  Mar 13, 2021    TOWSON   9.0  9  8  6  9  8  0  0  1  1  0  1  0  0  7-8  7  7  1  5.61 
  Mar 14, 2021    TOWSON   9.0  4  1  1  3  10  0  0  1  0  0  1  0  0  5-1  8  7  2  5.29 
  Mar 17, 2021  at  OLD DOMINION   9.0  6  5  5  6  7  2  0  1  0  0  1  0  0  12-5  9  7  2  5.27 
  Mar 20, 2021  at  Liberty   8.0  10  3  3  4  6  3  0  0  0  0  2  1  0  2-3  9  8  2  5.17 
  Mar 21, 2021    LIBERTY   9.0  8  6  3  6  9  1  0  0  0  0  2  0  0  1-6  9  9  2  5.04 
  Mar 23, 2021    OLD DOMINION   9.0  9  5  5  8  9  1  0  0  0  0  0  0  0  3-5  9  10  2  5.04 
  Mar 26, 2021  at  William & Mary   9.0  12  6  5  2  7  2  0  1  1  0  0  1  0  8-6  10  10  3  5.04 
  Mar 27, 2021    WILLIAM & MARY   9.0  11  3  3  4  11  0  0  1  0  0  0  1  0  6-3  11  10  4  4.94 
  Mar 27, 2021    WILLIAM & MARY   9.0  8  4  0  5  14  0  0  0  3  0  0  0  0  9-4  12  10  4  4.71 
  Mar 30, 2021  at  Elon   9.0  8  3  3  2  10  2  0  1  1  0  1  0  0  6-3  13  10  5  4.63 
  Apr 02, 2021  at  Liberty   8.0  10  9  9  2  7  4  1  1  0  0  3  0  0  3-9  13  11  5  4.84 
  Apr 03, 2021    LIBERTY   9.0  9  2  2  1  6  2  0  1  0  0  0  0  0  4-2  14  11  6  4.73 
  Apr 07, 2021  at  Georgetown   9.0  8  4  4  1  17  1  0  2  0  0  2  0  0  13-4  15  11  6  4.70 
*  Apr 09, 2021  at  George Washington   9.0  11  4  3  2  6  1  0  0  0  1  1  0  0  6-4  16  11  7  4.63 
*  Apr 10, 2021  at  George Washington   6.0  8  5  5  1  2  4  0  0  0  0  1  0  0  4-5  16  12  7  4.70 
*  Apr 10, 2021  at  George Washington   6.0  5  3  3  4  5  0  0  1  0  0  0  1  0  2-3  16  13  7  4.70 
*  Apr 11, 2021  at  George Washington   8.0  8  5  2  2  5  1  0  1  1  0  2  1  0  4-5  16  14  7  4.62 
  Apr 13, 2021  at  William & Mary   9.0  6  3  3  2  9  2  2  0  0  0  1  0  0  8-3  17  14  7  4.57 
*  Apr 16, 2021    DAVIDSON   8.0  7  3  3  3  9  4  0  1  0  0  1  0  0  14-3  18  14  8  4.53 
*  Apr 17, 2021    DAVIDSON   8.0  9  8  7  2  10  2  0  2  0  0  0  0  0  9-8  19  14  8  4.63 
*  Apr 17, 2021    DAVIDSON   7.0  5  1  1  0  4  1  0  1  0  0  0  0  0  5-1  20  14  9  4.55 
*  Apr 18, 2021    DAVIDSON   9.0  5  1  1  2  7  0  0  1  0  0  2  0  0  3-1  21  14  10  4.44 
  Apr 20, 2021    VIRGINIA   9.0  7  3  3  3  10  3  0  0  2  0  0  2  0  5-3  22  14  11  4.40 
  Apr 27, 2021    VMI   9.0  9  5  5  3  11  0  0  2  0  0  3  0  0  15-5  23  14  11  4.41 
*  Apr 30, 2021    GEORGE MASON   9.0  6  2  2  2  9  3  0  0  1  0  0  0  0  9-2  24  14  12  4.35 
*  May 1, 2021     GEORGE MASON   7.0  4  1  1  2  6  0  0  1  0  0  2  0  0  3-1  25  14  13  4.28 
*  May 01, 2021    GEORGE MASON   7.0  5  1  1  2  5  2  0  0  0  0  0  1  0  8-1  26  14  13  4.22 
*  May 02, 2021    GEORGE MASON   9.0  5  2  2  0  15  1  0  0  3  0  1  0  0  11-2  27  14  13  4.16 
  May 04, 2021  at  Virginia   9.0  12  5  5  0  8  3  0  0  0  0  1  0  0  7-5  28  14  14  4.18 
*  May 07, 2021  at  Saint Louis   7.0  5  6  4  3  7  0  0  3  0  0  0  1  0  14-6  29  14  14  4.20 
*  May 7, 2021   at  Saint Louis   7.0  4  4  1  4  7  1  1  0  0  0  2  0  0  19-4  30  14  14  4.15 
*  May 08, 2021  at  Saint Louis   10.0  14  8  7  4  4  3  0  0  3  0  1  0  0  9-8  31  14  14  4.20 
*  May 08, 2021  at  Saint Louis   8.0  11  5  3  2  9  0  0  1  1  0  0  0  0  16-5  32  14  14  4.19 
  May 20, 2021  at  James Madison   10.0  23  18  15  4  12  4  0  3  2  0  0  1  0  20-18  33  14  14  4.42 
  May 21, 2021  at  James Madison   9.0  5  1  1  0  11  0  0  0  0  0  0  1  0  10-1  34  14  14  4.35 
  May 27, 2021    SAINT JOSEPH'S   9.0  10  4  4  2  10  0  0  0  0  0  1  1  0  15-4  35  14  14  4.34 
  May 28, 2021    RHODE ISLAND   9.0  6  4  4  2  13  2  0  1  1  0  2  0  0  10-4  36  14  14  4.33 
  May 29, 2021    DAYTON   9.0  11  6  5  5  10  1  0  0  1  0  2  0  0  7-6  37  14  15  4.34 
  Jun 04, 2021    CAMPBELL   9.0  5  4  3  6  8  3  0  1  0  2  2  0  0  19-4  38  14  15  4.32 
  Jun 05, 2021  at  Mississippi State   8.0  14  16  14  8  6  3  0  3  3  0  2  1  0  4-16  38  15  15  4.52 
  Jun 06, 2021  at  Campbell   8.0  14  19  12  14  5  4  0  2  0  0  2  0  0  10-19  38  16  15  4.68 
   Totals        460.0  480  296  239  212  453  87  11  43  38  4  59  18  1  462-296  38  16  15  4.68 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#21AMISS,_Logan
#32BARNETT,_Devan
#26BENZIN,_Cooper
#6BOONE,_Griffin
#8BROWN,_Hogan
#40CARLONE,_Will
#1CARPENTER,_Steven
#39CHENIER,_Evan
#44COY,_Tyler
#30DAILEY,_Michael
#45DAVIS,_Tyler
#33DELANE,_Mason
#--DUNN,_D
#46ELLIS,_Campbell
#37ERICSSON,_Nic
#9EVANGELISTA,_Nick
#24FURMAN,_Maddison
#41GOBLE,_Cameron
#20GRIFFIN,_Jaden
#2HAYDAK,_Michael
#--HEALY,_A
#12HENSON,_Brandon
#16HIBBITS,_Liam
#31HICKS,_Connor
#3HUJSAK,_Connor
#--HUMENAY
#50HUMENAY,_Justin
#55HUNT,_Braedin
#28LOCKLEAR,_Tyler
#25MASLOFF,_Jack
#43PLUMMER,_Caleb
#22PUGLIELLI,_Andrew
#13RYAN,_Greg
#19SCHROEDER,_Jack
#10SERRANO,_Edwin
#42SHAVERS,_Ryan
#17SIMON,_Josh
#18SOROKOWSKI,_Justin
#15VAY,_Hunter
#36WARD,_Andrew
#38WATSON,_Danny
#34WEBB,_Bradford
#--YOUNG,_B