VCU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 14, 2020  at  Charlotte  17-5       17-20-1  5-8-2  9   1-0-0  0-0-0   CHENIER, E (W 1-0)  812  3:33 
  Feb 15, 2020  at  Charlotte    4-5  L     4-10-1  5-10-1  (11)   1-1-0  0-0-0   KNAPEK, C (L 0-1)  887  3:48 
  Feb 16, 2020  at  Charlotte  8-4       8-9-0  4-11-3  9   2-1-0  0-0-0   FURMAN, M (W 1-0)  682  3:31 
  Feb 18, 2020    NORFOLK STATE  10-1       10-9-0  1-8-1  9   3-1-0  0-0-0   GRIFFIN, J (W 1-0)  361  3:05 
  Feb 21, 2020    SACRED HEART  5-3       5-10-1  3-6-1  9   4-1-0  0-0-0   WATSON, D (W 1-0)  276  3:01 
  Feb 22, 2020    SACRED HEART    4-5  L     4-6-0  5-14-0  9   4-2-0  0-0-0   DELANE, M (L 0-1)  409  3:01 
  Feb 23, 2020    SACRED HEART  6-1       6-4-2  1-5-1  9   5-2-0  0-0-0   GRIFFIN, J (W 2-0)  376  2:40 
  Feb 26, 2020    OLD DOMINION    3-6  L     3-7-3  6-8-1  9   5-3-0  0-0-0   SERRANO, E (L 0-1)  310  3:13 
  Feb 28, 2020    WEST VIRGINIA  4-1       4-7-3  1-6-0  9   6-3-0  0-0-0   FURMAN, M (W 2-0)  483  2:48 
  Mar 01, 2020    WAGNER  9-0       9-10-0  0-2-1  9   7-3-0  0-0-0   DUNN, D (W 1-0)  337  2:34 
  Feb 29, 2020    GEORGETOWN  20-6       20-18-1  6-8-8  9   8-3-0  0-0-0   MASLOFF, J (W 1-0)  369  3:28 
  Mar 04, 2020  at  North Carolina    3-8  L     3-4-1  8-11-2  9   8-4-0  0-0-0   SOROKOWSKI (L 0-1)  1652  3:00 
  Mar 06, 2020  vs  Illinois State    5-8  L     5-16-0  8-13-3  9   8-5-0  0-0-0   MASLOFF, J (L 1-1)  175  2:51 
  Mar 07, 2020  at  Jacksonville    2-4  L     2-4-0  4-10-0  9   8-6-0  0-0-0   DELANE, M (L 0-2)  318  2:57 
  Mar 08, 2020  at  Jacksonville    1-2  L     1-4-1  2-8-0  9   8-7-0  0-0-0   CHENIER, E (L 1-1)  228  2:45 
  Mar 10, 2020  at  Charleston    3-8  L     3-10-0  8-13-0  9   8-8-0  0-0-0   MASLOFF, J (L 1-2)  476  2:33 
  Mar 11, 2020  at  The Citadel  8-4       8-8-1  4-12-3  9   9-8-0  0-0-0   DELANE, M (W 1-2)  217  3:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2020  at  Charlotte   47  17  20  16  35  12  27  14  .426 
  Feb 15, 2020  at  Charlotte   40  10  13  13  31  10  .345 
  Feb 16, 2020  at  Charlotte   33  13  11  10  27  13  .325 
  Feb 18, 2020    NORFOLK STATE   29  10  10  27  12  .322 
  Feb 21, 2020    SACRED HEART   33  10  10  27  12  .319 
  Feb 22, 2020    SACRED HEART   32  10  10  27  12  .299 
  Feb 23, 2020    SACRED HEART   23  27  .287 
  Feb 26, 2020    OLD DOMINION   32  10  27  .279 
  Feb 28, 2020    WEST VIRGINIA   31  10  27  11  .273 
  Mar 01, 2020    WAGNER   33  10  15  27  .276 
  Feb 29, 2020    GEORGETOWN   47  20  18  15  30  10  27  12  .289 
  Mar 04, 2020  at  North Carolina   31  14  24  11  .277 
  Mar 06, 2020  vs  Illinois State   41  16  24  27  12  12  .288 
  Mar 07, 2020  at  Jacksonville   29  12  24  14  .279 
  Mar 08, 2020  at  Jacksonville   30  10  26  13  .270 
  Mar 10, 2020  at  Charleston   35  10  13  24  .271 
  Mar 11, 2020  at  The Citadel   35  10  27  .269 
   Totals        581  112  156  98  28  13  227  83  23  32  153  453  142  15  154  .269 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020  at  Charlotte   9.0  17-5  3.00 
  Feb 15, 2020  at  Charlotte   10.1  10  4-5  3.26 
  Feb 16, 2020  at  Charlotte   9.0  11  8-4  3.49 
  Feb 18, 2020    NORFOLK STATE   9.0  10-1  2.89 
  Feb 21, 2020    SACRED HEART   9.0  12  5-3  2.91 
  Feb 22, 2020    SACRED HEART   9.0  14  4-5  3.25 
  Feb 23, 2020    SACRED HEART   9.0  14  6-1  2.80 
  Feb 26, 2020    OLD DOMINION   9.0  3-6  2.95 
  Feb 28, 2020    WEST VIRGINIA   9.0  4-1  2.73 
  Mar 01, 2020    WAGNER   9.0  9-0  2.46 
  Feb 29, 2020    GEORGETOWN   9.0  18  20-6  2.78 
  Mar 04, 2020  at  North Carolina   8.0  11  3-8  3.07 
  Mar 06, 2020  vs  Illinois State   9.0  13  5-8  3.45 
  Mar 07, 2020  at  Jacksonville   8.0  10  2-4  3.52 
  Mar 08, 2020  at  Jacksonville   8.2  1-2  3.36 
  Mar 10, 2020  at  Charleston   8.0  13  3-8  3.68 
  Mar 11, 2020  at  The Citadel   9.0  12  8-4  3.64 
   Totals        151.0  153  71  61  58  128  30  11  16  112-71  3.64 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#4AGUILA,_Alex
#21AMISS,_Logan
#26BENZIN,_Cooper
#34BOYLE,_Nate
#8BROWN,_Hogan
#40CARLONE,_Will
#1CARPENTER,_Steven
#39CHENIER,_Evan
#30DAILEY,_Michael
#33DELANE,_Mason
#23DUNN,_Devin
#32ELLIOTT,_Evan
#37ERICSSON,_Nic
#9EVANGELISTA,_Nick
#24FURMAN,_Maddison
#20GRIFFIN,_Jaden
#12HENSON,_Brandon
#16HIBBITS,_Liam
#31HICKS,_Connor
#42KNAPEK,_Brooks
#43KNAPEK,_Carter
#28LOCKLEAR,_Tyler
#25MASLOFF,_Jack
#14NORWOOD,_Brett
#22PUGLIELLI,_Andrew
#6ROY,_Phillipe
#13RYAN,_Greg
#19SCHROEDER,_Jack
#10SERRANO,_Edwin
#17SIMON,_Josh
#18SOROKOWSKI,_Justin
#36STALLINGS,_Matt
#15VAY,_Hunter
#38WATSON,_Danny
#3WILLETT,_Brett
#2WITT,_Paul
#27YOUNG,_Brett