VCU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  Kennesaw State  W  15-11       15-11-2  /  11-18-4  9   1-0-0  0-0-0   VIAL, B. (W 1-0)  809  3:17 
  Feb 20, 2016  at  Georgia State  W  8-6       8-10-1  /  6-12-1  9   2-0-0  0-0-0   THOMPSON, S. (W 1-0)  305  3:42 
  Feb 21, 2016  at  #21 Georgia Tech    1-9  L     1-5-1  /  9-18-3  9   2-1-0  0-0-0   OXNER, M. (L 0-1)  1009  2:47 
  Feb 26, 2016  vs  Eastern Kentucky    2-12  L     2-6-3  /  12-15-6  9   2-2-0  0-0-0   VIAL, B. (L 1-1)  0  3:08 
  Feb 27, 2016  vs  South Dakota St.  W  14-8       14-14-1  /  8-10-5  9   3-2-0  0-0-0   THOMPSON, S. (W 2-0)  0  3:33 
%  Feb 28, 2016  at  UNCW    4-11  L     4-5-2  /  11-15-2  9   3-3-0  0-0-0   EBERSOLE, J. (L 0-1)  1223  3:34 
  Mar 05, 2016    MARIST  W  3-0       3-11-0  /  0-3-1  9   4-3-0  0-0-0   THOMPSON, S. (W 3-0)  221  2:14 
  Mar 01, 2016  at  Longwood    9-10  L     9-7-4  /  10-7-2  9   4-4-0  0-0-0   JAMER, M. (L 0-1)  317  3:28 
  Mar 06, 2016    MARIST  W  7-6       7-13-2  /  6-13-4  (13)   5-4-0  0-0-0   DONKO, S. (W 1-0)  329  4:46 
  Mar 07, 2016    MARIST  W  3-0       3-8-0  /  0-5-2  9   6-4-0  0-0-0   VIAL, B. (W 2-1)  230  2:07 
  Mar 09, 2016    OLD DOMINION    1-3  L     1-8-1  /  3-9-2  9   6-5-0  0-0-0   DUM, B. (L 0-1)  346  3:07 
  Mar 11, 2016    WAGNER  W  3-2       3-5-1  /  2-5-0  9   7-5-0  0-0-0   ALKIRE, J. (W 1-0)  261  2:42 
  Mar 12, 2016    WAGNER  W  9-5       9-11-2  /  5-10-2  9   8-5-0  0-0-0   VIAL, B. (W 3-1)  299  3:00 
  Mar 13, 2016    WAGNER  W  4-3       4-6-0  /  3-14-4  9   9-5-0  0-0-0   EBERSOLE, J. (W 1-1)  276  2:30 
  Mar 15, 2016  at  VMI  W  11-7       11-12-0  /  7-6-2  9   10-5-0  0-0-0   JAMER, M. (W 1-1)  203  3:38 
  Mar 16, 2016    MONMOUTH    4-12  L     4-9-0  /  12-11-3  9   10-6-0  0-0-0   OXNER, M. (L 0-2)  390  3:35 
  Mar 18, 2016  at  #23 Col. of Charleston  W  2-1       2-8-1  /  1-2-3  9   11-6-0  0-0-0   THOMPSON, S. (W 4-0)  414  3:11 
  Mar 19, 2016  at  #23 Col. of Charleston  W  4-3       4-11-1  /  3-7-2  9   12-6-0  0-0-0   DAILEY, M (W 1-0)  402  3:37 
  Mar 20, 2016  at  #23 Col. of Charleston    4-7  L     4-7-1  /  7-12-0  9   12-7-0  0-0-0   EBERSOLE, J. (L 1-2)  347  3:04 
  Mar 22, 2016    LONGWOOD  W  5-2       5-6-1  /  2-10-0  9   13-7-0  0-0-0   JAMER, M. (W 2-1)  552  3:07 
*  Mar 25, 2016    ST.BONAVENTURE  W  6-5       6-6-0  /  5-14-1  9   14-7-0  1-0-0   JAMER, M. (W 3-1)  443  2:59 
*  Mar 26, 2016    ST.BONAVENTURE  W  3-2       3-5-1  /  2-9-1  (12)   15-7-0  2-0-0   JAMER, M. (W 4-1)  448  3:29 
*  Mar 27, 2016    ST.BONAVENTURE  W  4-1       4-10-2  /  1-5-1  9   16-7-0  3-0-0   EBERSOLE, J. (W 2-2)  306  3:00 
  Mar 29, 2016  at  Maryland    1-8  L     1-9-1  /  8-14-1  9   16-8-0  3-0-0   ALKIRE, J. (L 1-1)  315  2:54 
  Mar 30, 2016    MARYLAND    1-7  L     1-4-1  /  7-12-0  9   16-9-0  3-0-0   DUM, B. (L 0-2)  421  3:06 
*  Apr 01, 2016    DAYTON  W  9-2       9-10-0  /  2-5-5  9   17-9-0  4-0-0   THOMPSON, S. (W 5-0)  425  3:09 
*  Apr 02, 2016    DAYTON    3-8  L     3-14-3  /  8-13-0  9   17-10-0  4-1-0   VIAL, B. (L 3-2)  341  2:53 
*  Apr 03, 2016    DAYTON  W  5-3       5-9-0  /  3-7-3  9   18-10-0  5-1-0   DAILEY, M (W 2-0)  506  3:08 
  Apr 05, 2016    #14 VIRGINIA  W  7-5       7-11-2  /  5-10-2  9   19-10-0  5-1-0   EBERSOLE, J. (W 3-2)  3028  3:17 
*  Apr 08, 2016  at  Rhode Island    1-5  L     1-6-0  /  5-9-1  9   19-11-0  5-2-0   THOMPSON, S. (L 5-1)  142  2:40 
*  Apr 09, 2016  at  Rhode Island    3-7  L     3-6-3  /  7-9-1  9   19-12-0  5-3-0   VIAL, B. (L 3-3)  114  2:40 
*  Apr 10, 2016  at  Rhode Island  W  7-3       7-13-1  /  3-12-0  (10)   20-12-0  6-3-0   DONKO, S. (W 2-0)  222  3:31 
  Apr 12, 2016    NORFOLK STATE  W  4-2       4-4-1  /  2-7-1  9   21-12-0  6-3-0   WINTERS, T. (W 1-0)  381  2:58 
  Apr 13, 2016  at  William & Mary  W  12-5       12-19-1  /  5-8-5  9   22-12-0  6-3-0   CRABB, L. (W 1-0)  167  3:17 
*  Apr 15, 2016  at  La Salle  W  4-1       4-10-1  /  1-2-2  9   23-12-0  7-3-0   THOMPSON, S. (W 6-1)  103  2:28 
*  Apr 16, 2016  at  La Salle  W  9-1       9-12-2  /  1-7-3  9   24-12-0  8-3-0   VIAL, B. (W 4-3)  170  3:20 
*  Apr 17, 2016  at  La Salle  W  2-1       2-6-0  /  1-6-2  9   25-12-0  9-3-0   JAMER, M. (W 5-1)  165  2:20 
  Apr 20, 2016  at  Virginia  W  11-5       11-14-0  /  5-12-1  9   26-12-0  9-3-0   CRABB, L. (W 2-0)  3345  2:21 
*  Apr 23, 2016    RICHMOND    4-5  L     4-10-1  /  5-7-0  (10)   26-13-0  9-4-0   JAMER, M. (L 5-2)  509  3:40 
*  Apr 24, 2016    RICHMOND-1  W  2-1       2-9-0  /  1-2-1  9   27-13-0  10-4-0   VIAL, B. (W 5-3)  500  2:54 
*  Apr 24, 2016    RICHMOND-2    4-6  L     4-13-1  /  6-15-3  (11)   27-14-0  10-5-0   DONKO, S. (L 2-1)  787  4:01 
  Apr 26, 2016    VMI  W  8-5       8-8-2  /  5-5-3  7   28-14-0  10-5-0   EBERSOLE, J. (W 4-2)  839  4:04 
*  Apr 29, 2016  at  George Washington  W  3-0       3-5-1  /  0-1-2  9   29-14-0  11-5-0   DAILEY, M (W 3-0)  83  2:17 
*  Apr 30, 2016  at  George Washington-1    3-4  L     3-8-1  /  4-10-1  (10)   29-15-0  11-6-0   DONKO, S. (L 2-2)  503  3:14 
*  Apr 30, 2016  at  George Washington-2  W  8-7       8-11-2  /  7-13-2  (13)   30-15-0  12-6-0   JAMER, M. (W 6-2)  327  4:55 
  May 03, 2016  at  #17 North Carolina    0-11  L     0-5-0  /  11-15-0  9   30-16-0  12-6-0   DUM, B. (L 0-3)  469  2:39 
*  May 07, 2016    SAINT LOUIS-1  W  1-0       1-6-1  /  0-4-0  9   31-16-0  13-6-0   DAILEY, M (W 4-0)  743  2:09 
*  May 07, 2016    SAINT LOUIS-2  W  5-1       5-8-0  /  1-3-5  9   32-16-0  14-6-0   VIAL, B. (W 6-3)  763  2:57 
*  May 08, 2016    SAINT LOUIS  W  7-6       7-10-3  /  6-10-4  9   33-16-0  15-6-0   DONKO, S. (W 3-2)  469  2:43 
  May 13, 2016  at  Presbyterian  W  3-2       3-7-1  /  2-6-1  9   34-16-0  15-6-0   DAILEY, M (W 5-0)  179  2:45 
  May 14, 2016  at  Presbyterian  W  13-2       13-19-1  /  2-9-1  9   35-16-0  15-6-0   VIAL, B. (W 7-3)  213  3:12 
  May 15, 2016  at  Presbyterian  W  10-7       10-14-1  /  7-10-1  9   36-16-0  15-6-0   CRABB, L. (W 3-0)  184  3:15 
*  May 21, 2016  at  Davidson    5-11  L     5-13-1  /  11-15-1  9   36-17-0  15-7-0   VIAL, B. (L 7-4)  327  3:12 
!  May 25, 2016  vs  George Washington  W  5-1       5-15-0  /  1-7-1  9   37-17-0  15-7-0   DAILEY, M (W 6-0)  0  2:48 
*  May 26, 2016  at  Davidson    3-7  L     3-8-1  /  7-11-2  9   37-18-0  15-8-0   EBERSOLE, J. (L 4-3)  0  2:24 
*  May 26, 2016  vs  George Washington  W  12-4       12-16-1  /  4-11-2  9   38-18-0  16-8-0   VIAL, B. (W 8-4)  0  3:29 
*  May 27, 2016  vs  Saint Joseph's    1-13  L     1-7-1  /  13-16-1  9   38-19-0  16-9-0   CRABB, L. (L 3-1)  0  3:05 

* = Atlantic 10 Game
! = Atlantic 10 Tournament (Bronx, N.Y.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  at  Kennesaw State   41  15  11  14  0  2  3  24  5  1  1  1  3  0  0  0  11  27  12  2  7  .268 
  Feb 20, 2016  at  Georgia State   35  8  10  6  5  0  0  15  10  0  2  0  2  0  0  1  5  27  10  1  12  .276 
  Feb 21, 2016  at  Georgia Tech   31  1  5  0  0  0  0  5  3  0  1  0  2  0  0  1  5  24  9  1  8  .243 
  Feb 26, 2016  vs  Eastern Kentucky   33  2  6  1  0  0  0  6  5  0  0  0  2  0  0  3  5  27  10  3  11  .229 
  Feb 27, 2016  vs  South Dakota St.   43  14  14  11  4  1  0  20  8  0  3  0  1  1  0  0  7  27  10  1  12  .251 
  Feb 28, 2016  at  UNCW   32  4  5  3  1  0  0  6  6  0  0  0  1  1  0  1  9  24  9  2  9  .237 
  Mar 05, 2016    MARIST   31  3  11  2  0  0  1  14  1  0  0  0  1  0  0  0  3  27  8  0  6  .252 
  Mar 01, 2016  at  Longwood   34  9  7  9  1  0  1  11  8  0  2  0  5  1  0  0  6  24  6  4  12  .246 
  Mar 06, 2016    MARIST   50  7  13  6  1  0  0  14  6  3  4  0  4  1  0  0  7  39  13  2  17  .248 
  Mar 07, 2016    MARIST   29  3  8  2  1  0  0  9  4  0  0  1  0  0  0  0  2  27  11  0  6  .251 
  Mar 09, 2016    OLD DOMINION   33  1  8  1  1  0  1  12  1  0  3  0  0  1  0  0  7  27  8  1  7  .250 
  Mar 11, 2016    WAGNER   29  3  5  3  0  0  1  8  7  0  3  0  1  0  0  0  8  27  15  1  10  .245 
  Mar 12, 2016    WAGNER   31  9  11  6  2  0  0  13  5  0  3  0  1  2  0  0  4  27  9  2  7  .252 
  Mar 13, 2016    WAGNER   28  4  6  4  2  0  0  8  3  0  1  1  0  0  2  0  3  27  12  0  5  .250 
  Mar 15, 2016  at  VMI   37  11  12  9  3  0  1  18  7  0  2  0  2  0  0  0  7  27  7  0  8  .255 
  Mar 16, 2016    MONMOUTH   38  4  9  4  1  0  1  13  5  0  1  0  1  0  0  0  9  27  6  0  13  .254 
  Mar 18, 2016  at  Col. of Charleston   35  2  8  1  1  0  0  9  2  0  3  0  0  0  0  1  8  27  10  1  8  .253 
  Mar 19, 2016  at  Col. of Charleston   38  4  11  3  3  0  0  14  2  0  1  0  0  0  0  0  6  27  9  1  9  .255 
  Mar 20, 2016  at  Col. of Charleston   30  4  7  4  1  0  0  8  4  0  0  0  1  0  2  1  5  24  8  1  6  .254 
  Mar 22, 2016    LONGWOOD   28  5  6  5  1  1  0  9  6  0  0  0  3  2  0  0  5  27  13  1  10  .252 
*  Mar 25, 2016    ST.BONAVENTURE   26  6  6  5  1  0  1  10  4  0  1  0  2  1  0  0  3  27  20  0  3  .251 
*  Mar 26, 2016    ST.BONAVENTURE   37  3  5  1  0  0  0  5  5  1  0  1  0  1  0  0  7  36  12  1  6  .246 
*  Mar 27, 2016    ST.BONAVENTURE   32  4  10  3  1  0  0  11  2  0  0  1  0  0  0  0  3  27  10  2  6  .248 
  Mar 29, 2016  at  Maryland   34  1  9  1  1  0  0  10  2  0  0  0  1  0  1  0  5  24  10  1  10  .249 
  Mar 30, 2016    MARYLAND   29  1  4  1  1  0  0  5  2  0  0  0  0  1  0  0  6  27  9  1  4  .245 
*  Apr 01, 2016    DAYTON   33  9  10  7  2  0  0  12  7  0  3  0  1  2  1  0  1  27  11  0  12  .247 
*  Apr 02, 2016    DAYTON   38  3  14  3  2  0  0  16  2  0  0  0  1  1  1  0  5  27  10  3  13  .252 
*  Apr 03, 2016    DAYTON   29  5  9  5  2  0  0  11  5  0  1  0  1  1  3  0  2  27  12  0  10  .254 
  Apr 05, 2016    VIRGINIA   33  7  11  5  1  0  1  15  1  0  2  0  1  2  0  0  6  27  11  2  6  .257 
*  Apr 08, 2016  at  Rhode Island   34  1  6  1  0  0  1  9  1  0  0  0  1  0  0  0  7  24  13  0  8  .254 
*  Apr 09, 2016  at  Rhode Island   32  3  6  2  0  0  0  6  4  0  0  0  0  1  0  0  5  24  9  3  7  .252 
*  Apr 10, 2016  at  Rhode Island   38  7  13  7  0  1  0  15  3  0  1  2  1  2  1  0  6  30  16  1  8  .255 
  Apr 12, 2016    NORFOLK STATE   25  4  4  2  0  0  0  4  5  0  1  0  2  2  1  0  3  27  12  1  7  .253 
  Apr 13, 2016  at  William & Mary   45  12  19  10  2  1  0  23  3  0  3  0  2  1  1  0  7  27  8  1  13  .260 
*  Apr 15, 2016  at  La Salle   37  4  10  3  0  0  0  10  4  0  2  1  1  0  0  0  6  27  11  1  11  .260 
*  Apr 16, 2016  at  La Salle   35  9  12  9  1  0  1  16  6  0  1  0  5  3  1  0  2  27  6  2  14  .262 
*  Apr 17, 2016  at  La Salle   29  2  6  2  0  0  0  6  3  0  0  0  1  2  0  1  7  27  11  0  6  .261 
  Apr 20, 2016  at  Virginia   38  11  14  10  3  0  4  29  4  1  0  0  2  1  0  0  2  27  10  0  7  .264 
*  Apr 23, 2016    RICHMOND   38  4  10  3  2  1  0  14  3  0  2  0  0  0  0  0  6  30  13  1  7  .264 
*  Apr 24, 2016    RICHMOND   30  2  9  2  1  1  0  12  2  1  1  1  1  2  0  0  5  27  10  0  9  .265 
*  Apr 24, 2016    RICHMOND   42  4  13  3  1  1  0  16  3  0  0  1  3  3  1  0  6  33  6  1  15  .266 
  Apr 26, 2016    VMI   30  8  8  7  2  0  0  10  4  0  4  0  2  1  0  0  4  21  6  2  8  .266 
*  Apr 29, 2016  at  George Washington   28  3  5  3  1  0  0  6  2  0  1  0  2  2  1  0  9  27  10  1  5  .265 
*  Apr 30, 2016  at  George Washington   37  3  8  3  2  0  1  13  4  0  0  0  2  1  0  0  6  29  11  1  11  .264 
*  Apr 30, 2016  at  George Washington   47  8  11  7  3  0  0  14  4  1  2  1  6  1  1  0  4  39  17  2  12  .263 
  May 03, 2016  at  North Carolina   31  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  4  24  3  0  6  .261 
*  May 07, 2016    SAINT LOUIS   28  1  6  1  1  0  0  7  1  0  0  0  2  1  0  0  5  27  11  1  7  .260 
*  May 07, 2016    SAINT LOUIS   32  5  8  3  2  0  0  10  1  0  1  1  0  1  1  0  6  27  13  0  6  .260 
*  May 08, 2016    SAINT LOUIS   35  7  10  6  0  0  1  13  2  0  0  0  1  1  1  0  3  27  9  3  9  .260 
  May 13, 2016  at  Presbyterian   33  3  7  2  1  0  0  8  2  0  1  0  2  1  0  1  5  27  9  1  8  .259 
  May 14, 2016  at  Presbyterian   40  13  19  12  3  0  3  31  6  0  1  1  2  0  2  1  7  27  11  1  10  .264 
  May 15, 2016  at  Presbyterian   41  10  14  8  3  0  2  23  6  0  3  0  3  0  0  2  9  27  5  1  13  .266 
*  May 21, 2016  at  Davidson   40  5  13  5  1  0  0  14  1  0  1  0  0  0  1  0  11  24  10  1  10  .267 
  May 25, 2016  vs  George Washington   35  5  15  3  2  0  0  17  4  0  2  0  2  0  1  3  4  27  15  0  13  .270 
*  May 26, 2016  at  Davidson   33  3  8  3  1  1  0  11  0  0  0  0  3  1  0  2  1  24  7  1  7  .270 
*  May 26, 2016  vs  George Washington   41  12  16  11  2  0  1  21  5  0  2  1  1  1  1  1  5  27  10  1  10  .272 
*  May 27, 2016  vs  Saint Joseph's   34  1  7  1  0  0  1  10  1  0  0  0  1  0  0  0  11  27  8  1  8  .271 
   Totals        1965  302  533  254  73  10  26  704  214  8  66  14  85  46  24  19  316  1550  580  62  508  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  at  Kennesaw State   9.0  18  11  9  1  4  5  0  2  1  0  0  1  0  15-11  1  0  0  9.00 
  Feb 20, 2016  at  Georgia State   9.0  12  6  5  2  8  2  0  1  1  0  0  1  0  8-6  2  0  1  7.00 
  Feb 21, 2016  at  Georgia Tech   8.0  18  9  8  1  6  4  0  1  2  0  0  1  0  1-9  2  1  1  7.62 
  Feb 26, 2016  vs  Eastern Kentucky   9.0  15  12  11  5  7  1  1  1  3  0  2  1  1  2-12  2  2  1  8.49 
  Feb 27, 2016  vs  South Dakota St.   9.0  10  8  8  4  8  0  0  3  1  0  1  1  0  14-8  3  2  2  8.39 
  Feb 28, 2016  at  UNCW   8.0  15  11  10  6  5  2  0  0  1  0  0  1  1  4-11  3  3  2  8.83 
  Mar 05, 2016    MARIST   9.0  3  0  0  3  8  0  0  0  1  0  0  1  0  3-0  4  3  3  7.52 
  Mar 01, 2016  at  Longwood   8.0  7  10  8  4  8  0  0  0  0  0  1  0  0  9-10  4  4  3  7.70 
  Mar 06, 2016    MARIST   13.0  13  6  3  7  14  1  1  0  1  1  2  0  0  7-6  5  4  3  6.80 
  Mar 07, 2016    MARIST   9.0  5  0  0  1  4  0  0  0  0  0  0  2  0  3-0  6  4  3  6.13 
  Mar 09, 2016    OLD DOMINION   9.0  9  3  2  4  10  1  0  1  0  0  1  0  0  1-3  6  5  3  5.76 
  Mar 11, 2016    WAGNER   9.0  5  2  2  4  6  0  0  0  0  0  0  0  0  3-2  7  5  4  5.45 
  Mar 12, 2016    WAGNER   9.0  10  5  5  4  4  4  0  0  1  0  0  1  0  9-5  8  5  5  5.42 
  Mar 13, 2016    WAGNER   9.0  14  3  3  2  3  2  0  0  2  0  0  2  0  4-3  9  5  6  5.24 
  Mar 15, 2016  at  VMI   9.0  6  7  7  5  9  1  0  2  1  1  3  0  0  11-7  10  5  6  5.36 
  Mar 16, 2016    MONMOUTH   9.0  11  12  12  6  8  4  0  1  2  0  4  0  0  4-12  10  6  6  5.77 
  Mar 18, 2016  at  Col. of Charleston   9.0  2  1  0  6  6  0  0  0  0  0  1  1  0  2-1  11  6  7  5.44 
  Mar 19, 2016  at  Col. of Charleston   9.0  7  3  1  8  7  2  0  0  2  0  1  1  0  4-3  12  6  8  5.19 
  Mar 20, 2016  at  Col. of Charleston   8.0  12  7  6  1  3  3  0  0  0  0  2  0  0  4-7  12  7  8  5.26 
  Mar 22, 2016    LONGWOOD   9.0  10  2  2  1  5  1  0  0  0  1  0  0  0  5-2  13  7  9  5.10 
*  Mar 25, 2016    ST.BONAVENTURE   9.0  14  5  5  5  5  3  0  0  2  0  0  1  0  6-5  14  7  10  5.10 
*  Mar 26, 2016    ST.BONAVENTURE   12.0  9  2  2  6  11  0  0  0  0  0  0  0  0  3-2  15  7  10  4.88 
*  Mar 27, 2016    ST.BONAVENTURE   9.0  5  1  0  4  6  1  0  0  1  0  0  0  0  4-1  16  7  11  4.67 
  Mar 29, 2016  at  Maryland   8.0  14  8  7  5  4  3  1  0  1  0  0  0  0  1-8  16  8  11  4.79 
  Mar 30, 2016    MARYLAND   9.0  12  7  5  6  4  3  0  1  2  0  1  2  0  1-7  16  9  11  4.80 
*  Apr 01, 2016    DAYTON   9.0  5  2  2  6  10  0  1  0  2  1  1  0  0  9-2  17  9  11  4.69 
*  Apr 02, 2016    DAYTON   9.0  13  8  2  2  8  2  0  0  1  0  0  0  0  3-8  17  10  11  4.59 
*  Apr 03, 2016    DAYTON   9.0  7  3  3  5  8  1  1  0  1  0  0  1  0  5-3  18  10  12  4.54 
  Apr 05, 2016    VIRGINIA   9.0  10  5  2  3  3  2  0  1  1  0  0  1  0  7-5  19  10  12  4.45 
*  Apr 08, 2016  at  Rhode Island   8.0  9  5  4  2  3  1  0  1  0  0  0  1  0  1-5  19  11  12  4.45 
*  Apr 09, 2016  at  Rhode Island   8.0  9  7  5  1  6  3  0  1  0  0  1  0  0  3-7  19  12  12  4.48 
*  Apr 10, 2016  at  Rhode Island   10.0  12  3  3  4  8  1  0  1  0  0  0  1  1  7-3  20  12  12  4.42 
  Apr 12, 2016    NORFOLK STATE   9.0  7  2  0  1  10  2  0  0  0  0  0  1  0  4-2  21  12  13  4.29 
  Apr 13, 2016  at  William & Mary   9.0  8  5  4  7  6  3  0  0  1  0  0  1  0  12-5  22  12  13  4.28 
*  Apr 15, 2016  at  La Salle   9.0  2  1  0  2  8  0  0  0  1  0  0  0  0  4-1  23  12  14  4.16 
*  Apr 16, 2016  at  La Salle   9.0  7  1  1  3  20  3  1  0  1  0  0  0  0  9-1  24  12  14  4.07 
*  Apr 17, 2016  at  La Salle   9.0  6  1  1  0  14  0  1  0  1  0  0  0  0  2-1  25  12  15  3.99 
  Apr 20, 2016  at  Virginia   9.0  12  5  5  3  5  0  0  1  1  0  2  0  0  11-5  26  12  15  4.01 
*  Apr 23, 2016    RICHMOND   10.0  7  5  5  7  3  2  0  0  0  0  1  0  0  4-5  26  13  15  4.03 
*  Apr 24, 2016    RICHMOND   9.0  2  1  1  4  7  0  0  0  0  1  0  1  0  2-1  27  13  16  3.95 
*  Apr 24, 2016    RICHMOND   11.0  15  6  5  2  5  1  0  1  0  0  3  1  1  4-6  27  14  16  3.96 
  Apr 26, 2016    VMI   7.0  5  5  1  2  4  0  0  0  0  0  2  1  0  8-5  28  14  17  3.91 
*  Apr 29, 2016  at  George Washington   9.0  1  0  0  1  2  0  0  0  0  0  0  1  0  3-0  29  14  18  3.82 
*  Apr 30, 2016  at  George Washington   9.2  10  4  4  2  4  2  0  0  0  0  0  1  0  3-4  29  15  18  3.82 
*  Apr 30, 2016  at  George Washington   13.0  13  7  6  4  12  3  0  0  0  0  1  0  0  8-7  30  15  18  3.83 
  May 03, 2016  at  North Carolina   8.0  15  11  11  4  4  3  0  0  1  0  0  0  0  0-11  30  16  18  3.99 
*  May 07, 2016    SAINT LOUIS   9.0  4  0  0  1  9  0  0  0  1  0  1  1  0  1-0  31  16  19  3.91 
*  May 07, 2016    SAINT LOUIS   9.0  3  1  1  4  4  0  0  0  0  0  1  1  0  5-1  32  16  19  3.85 
*  May 08, 2016    SAINT LOUIS   9.0  10  6  3  1  5  2  0  0  0  0  1  1  0  7-6  33  16  19  3.83 
  May 13, 2016  at  Presbyterian   9.0  6  2  2  5  9  1  0  2  0  0  0  0  0  3-2  34  16  20  3.79 
  May 14, 2016  at  Presbyterian   9.0  9  2  2  1  9  0  0  1  0  0  0  2  0  13-2  35  16  20  3.76 
  May 15, 2016  at  Presbyterian   9.0  10  7  4  1  5  0  0  1  0  0  2  0  0  10-7  36  16  20  3.76 
*  May 21, 2016  at  Davidson   8.0  15  11  10  7  2  3  0  0  1  0  0  1  0  5-11  36  17  20  3.89 
  May 25, 2016  vs  George Washington   9.0  7  1  1  3  3  1  0  0  0  0  0  2  0  5-1  37  17  21  3.83 
*  May 26, 2016  at  Davidson   8.0  11  7  7  0  4  3  0  2  1  0  0  0  0  3-7  37  18  21  3.90 
*  May 26, 2016  vs  George Washington   9.0  11  4  3  0  11  1  0  1  1  0  0  0  0  12-4  38  18  22  3.88 
*  May 27, 2016  vs  Saint Joseph's   9.0  16  13  8  3  9  3  0  3  1  0  1  0  0  1-13  38  19  22  3.95 
   Totals        516.2  533  282  227  192  383  86  7  29  41  5  36  36  4  302-282  38  19  22  3.95 

* = Atlantic 10 game

 

Individual Game-by-Game

 
#9ACKER,_Cody
#40ALKIRE,_Jack
#21ATKINSON,_Nick
#4BEREZO,_Daane
#1BUNN,_James
#15CARPENTER,_Darian
#13CHING,_Zach
#7COOK,_Brody
#35CRABB,_Luke
#30DAILEY,_Michael
#17DAVIS,_Matt
#32DONKO,_Sam
#25DUM,_Benjamin
#28EBERSOLE,_Jonathan
#8FARRAR,_Logan
#12GRANSBACK,_Alex
#11HAYMAKER,_Walker
#19HILEMAN,_Brett
#27ISQUIRDO,_Dylan
#23JAMER,_Matt
#3KERRIGAN,_Jimmy
#26LACEY,_Mitchel
#14LAMB,_Haiden
#37MERVIS,_David
#2MICKELSON,_Cooper
#24NEIMAN,_Eric
#34OXNER,_Matt
#38PEARSON,_Garrett
#16RABAT,_Nick
#36REAPSOME,_Travis
#20THOMPSON,_Sean
#31VIAL,_Brooks
#10WELCH,_Jeff
#18WINTERS,_Tanner