Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DAVIS, Matt | .321 | 57-57 | 237 | 38 | 76 | 9 | 1 | 6 | 35 | 105 | .443 | 18 | 8 | 40 | 1 | .385 | 2 | 3 | 3-3 | 81 | 175 | 18 | .934 |
KERRIGAN, Jimmy | .318 | 57-56 | 217 | 45 | 69 | 14 | 0 | 4 | 35 | 95 | .438 | 18 | 18 | 21 | 1 | .409 | 4 | 2 | 15-17 | 158 | 4 | 1 | .994 |
FARRAR, Logan | .295 | 57-57 | 227 | 40 | 67 | 8 | 4 | 3 | 18 | 92 | .405 | 25 | 10 | 22 | 4 | .388 | 1 | 9 | 15-19 | 135 | 0 | 0 | 1.000 |
CARPENTER, Darian | .285 | 54-53 | 214 | 46 | 61 | 14 | 0 | 8 | 31 | 99 | .463 | 25 | 8 | 51 | 4 | .379 | 1 | 0 | 2-2 | 191 | 10 | 3 | .985 |
ACKER, Cody | .284 | 53-48 | 190 | 19 | 54 | 4 | 0 | 0 | 30 | 58 | .305 | 20 | 2 | 15 | 1 | .349 | 6 | 4 | 10-13 | 355 | 14 | 2 | .995 |
BUNN, James | .259 | 44-42 | 162 | 22 | 42 | 7 | 3 | 2 | 22 | 61 | .377 | 18 | 9 | 18 | 1 | .358 | 4 | 4 | 5-6 | 78 | 0 | 1 | .987 |
HAYMAKER, Walker | .236 | 47-34 | 123 | 10 | 29 | 2 | 0 | 2 | 26 | 37 | .301 | 11 | 3 | 26 | 0 | .309 | 2 | 2 | 0-0 | 229 | 22 | 2 | .992 |
---------- | |||||||||||||||||||||||
LAMB, Haiden | .324 | 32-16 | 68 | 17 | 22 | 1 | 1 | 0 | 3 | 25 | .368 | 5 | 1 | 11 | 1 | .378 | 0 | 2 | 7-8 | 25 | 1 | 0 | 1.000 |
MICKELSON, Cooper | .302 | 44-31 | 106 | 13 | 32 | 4 | 0 | 0 | 14 | 36 | .340 | 21 | 4 | 11 | 2 | .432 | 1 | 5 | 3-4 | 49 | 76 | 3 | .977 |
LACEY, Mitchel | .250 | 26-14 | 48 | 4 | 12 | 1 | 0 | 0 | 9 | 13 | .271 | 9 | 4 | 13 | 1 | .391 | 3 | 0 | 1-2 | 6 | 25 | 6 | .838 |
CHING, Zach | .229 | 28-22 | 70 | 9 | 16 | 3 | 1 | 0 | 9 | 21 | .300 | 10 | 2 | 22 | 0 | .341 | 0 | 5 | 2-2 | 12 | 49 | 10 | .859 |
ISQUIRDO, Dylan | .190 | 17-13 | 42 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .214 | 4 | 2 | 8 | 0 | .292 | 0 | 0 | 1-1 | 73 | 11 | 0 | 1.000 |
COOK, Brody | .189 | 36-30 | 106 | 11 | 20 | 4 | 0 | 0 | 7 | 24 | .226 | 12 | 4 | 27 | 2 | .295 | 0 | 2 | 2-2 | 29 | 48 | 4 | .951 |
BEREZO, Daane | .188 | 28-21 | 64 | 15 | 12 | 0 | 0 | 0 | 2 | 12 | .188 | 12 | 5 | 11 | 0 | .358 | 0 | 5 | 0-0 | 27 | 46 | 3 | .961 |
RABAT, Nick | .167 | 16-6 | 30 | 1 | 5 | 1 | 0 | 1 | 5 | 9 | .300 | 1 | 1 | 12 | 0 | .219 | 0 | 1 | 0-0 | 49 | 8 | 0 | 1.000 |
HILEMAN, Brett | .133 | 22-12 | 45 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .133 | 4 | 3 | 4 | 1 | .250 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
GRANSBACK, Alex | .133 | 15-0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 0 | 4 | 0 | .188 | 0 | 2 | 0-0 | 4 | 1 | 0 | 1.000 |
ATKINSON, Nick | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
WELCH, Jeff | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
VIAL, Brooks | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 1 | .958 |
Totals | .271 | 57-57 | 1965 | 302 | 533 | 73 | 10 | 26 | 254 | 704 | .358 | 214 | 85 | 316 | 19 | .364 | 24 | 46 | 66-80 | 1550 | 580 | 62 | .972 |
Opponents | .267 | 57-57 | 1997 | 282 | 533 | 86 | 7 | 29 | 262 | 720 | .361 | 192 | 36 | 383 | 12 | .338 | 28 | 49 | 71-81 | 1526 | 684 | 109 | .953 |
LOB - Team (508), Opp (471). DPs turned - Team (36), Opp (50). CI - Team (1), HAYMAKER, W. 1, Opp (2). IBB - Team (8), COOK, B. 2, FARRAR, L. 2, ACKER, C. 2, HILEMAN, B. 1, DAVIS, M. 1, Opp (4). Picked off - FARRAR, L. 4, KERRIGAN, J. 3, DAVIS, M. 2, HILEMAN, B. 1, CHING, Z. 1, LAMB, H. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DAILEY, Michael | 1.57 | 6-0 | 14-10 | 0 | 0/2 | 0 | 69.0 | 56 | 13 | 12 | 18 | 47 | 5 | 2 | 3 | 253 | .221 | 5 | 2 | 0 | 0 | 5 |
THOMPSON, Sean | 3.28 | 6-1 | 11-11 | 0 | 0/1 | 0 | 60.1 | 48 | 26 | 22 | 33 | 44 | 7 | 0 | 4 | 216 | .222 | 6 | 3 | 1 | 3 | 7 |
JAMER, Matt | 3.91 | 6-2 | 30-0 | 0 | 0/0 | 2 | 69.0 | 69 | 38 | 30 | 19 | 55 | 10 | 0 | 6 | 266 | .259 | 4 | 4 | 0 | 2 | 8 |
VIAL, Brooks | 4.05 | 8-4 | 16-16 | 1 | 1/0 | 0 | 93.1 | 93 | 51 | 42 | 39 | 80 | 16 | 1 | 3 | 359 | .259 | 6 | 4 | 1 | 5 | 9 |
EBERSOLE, Jonathan | 4.07 | 4-3 | 22-7 | 0 | 0/0 | 0 | 66.1 | 80 | 35 | 30 | 12 | 27 | 15 | 2 | 4 | 263 | .304 | 3 | 3 | 0 | 4 | 8 |
---------- | ||||||||||||||||||||||
PEARSON, Garrett | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 0 |
HILEMAN, Brett | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
REAPSOME, Travis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
CRABB, Luke | 2.59 | 3-1 | 19-2 | 0 | 0/0 | 0 | 31.1 | 31 | 18 | 9 | 16 | 24 | 2 | 0 | 3 | 124 | .250 | 3 | 8 | 0 | 0 | 1 |
DONKO, Sam | 2.63 | 3-2 | 30-0 | 0 | 0/3 | 20 | 54.2 | 48 | 21 | 16 | 14 | 53 | 5 | 0 | 1 | 206 | .233 | 4 | 1 | 0 | 3 | 5 |
WINTERS, Tanner | 5.29 | 1-0 | 12-0 | 0 | 0/0 | 0 | 17.0 | 20 | 14 | 10 | 8 | 9 | 7 | 0 | 2 | 73 | .274 | 1 | 2 | 1 | 1 | 0 |
ALKIRE, Jack | 8.83 | 1-1 | 11-1 | 0 | 0/0 | 0 | 17.1 | 36 | 22 | 17 | 9 | 19 | 2 | 1 | 2 | 85 | .424 | 2 | 0 | 2 | 2 | 3 |
OXNER, Matt | 10.12 | 0-2 | 5-3 | 0 | 0/0 | 0 | 13.1 | 24 | 18 | 15 | 7 | 11 | 6 | 0 | 0 | 59 | .407 | 5 | 1 | 0 | 3 | 1 |
DUM, Benjamin | 10.29 | 0-3 | 8-6 | 0 | 0/0 | 0 | 21.0 | 26 | 26 | 24 | 16 | 10 | 10 | 1 | 1 | 80 | .325 | 1 | 6 | 0 | 4 | 2 |
Totals | 3.95 | 38-19 | 57-57 | 1 | 4/3 | 22 | 516.2 | 533 | 282 | 227 | 192 | 383 | 86 | 7 | 29 | 1997 | .267 | 41 | 36 | 5 | 28 | 49 |
Opponents | 4.19 | 19-38 | 57-57 | 2 | 1/1 | 5 | 508.2 | 533 | 302 | 237 | 214 | 316 | 73 | 10 | 26 | 1965 | .271 | 55 | 85 | 7 | 24 | 46 |
PB - Team (11), HAYMAKER, W. 6, ISQUIRDO, D. 3, HILEMAN, B. 2, Opp (12). Pickoffs - Team (9), JAMER, M. 3, EBERSOLE, J. 2, DONKO, S. 1, DAILEY, M 1, OXNER, M. 1, HAYMAKER, W. 1, Opp (11). SBA/ATT - HAYMAKER, W. (44-50), VIAL, B. (20-20), ISQUIRDO, D. (13-14), THOMPSON, S. (10-11), HILEMAN, B. (9-9), JAMER, M. (8-9), OXNER, M. (6-8), DAILEY, M (5-8), RABAT, N. (5-7), EBERSOLE, J. (5-6), DONKO, S. (5-6), ALKIRE, J. (5-5), DUM, B. (3-4), WINTERS, T. (3-3), CRABB, L. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FARRAR, Logan | 135 | 135 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ISQUIRDO, Dylan | 84 | 73 | 11 | 0 | 1.000 | 0 | 13 | 1 | .929 | 3 | 0 |
RABAT, Nick | 57 | 49 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
LAMB, Haiden | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HILEMAN, Brett | 22 | 21 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 2 | 0 |
CRABB, Luke | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ALKIRE, Jack | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
GRANSBACK, Alex | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DUM, Benjamin | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
OXNER, Matt | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
WINTERS, Tanner | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
ATKINSON, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ACKER, Cody | 371 | 355 | 14 | 2 | .995 | 18 | 0 | 0 | --- | 0 | 0 |
KERRIGAN, Jimmy | 163 | 158 | 4 | 1 | .994 | 2 | 0 | 0 | --- | 0 | 0 |
HAYMAKER, Walker | 253 | 229 | 22 | 2 | .992 | 0 | 44 | 6 | .880 | 6 | 1 |
BUNN, James | 79 | 78 | 0 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
CARPENTER, Darian | 204 | 191 | 10 | 3 | .985 | 15 | 0 | 0 | --- | 0 | 0 |
MICKELSON, Cooper | 128 | 49 | 76 | 3 | .977 | 17 | 0 | 0 | --- | 0 | 0 |
BEREZO, Daane | 76 | 27 | 46 | 3 | .961 | 8 | 0 | 0 | --- | 0 | 0 |
VIAL, Brooks | 24 | 4 | 19 | 1 | .958 | 1 | 20 | 0 | 1.000 | 0 | 0 |
COOK, Brody | 81 | 29 | 48 | 4 | .951 | 5 | 0 | 0 | --- | 0 | 0 |
DONKO, Sam | 18 | 7 | 10 | 1 | .944 | 0 | 5 | 1 | .833 | 0 | 0 |
DAILEY, Michael | 16 | 3 | 12 | 1 | .938 | 1 | 5 | 3 | .625 | 0 | 0 |
DAVIS, Matt | 274 | 81 | 175 | 18 | .934 | 25 | 0 | 0 | --- | 0 | 0 |
JAMER, Matt | 15 | 1 | 13 | 1 | .933 | 0 | 8 | 1 | .889 | 0 | 0 |
CHING, Zach | 71 | 12 | 49 | 10 | .859 | 3 | 0 | 0 | --- | 0 | 0 |
LACEY, Mitchel | 37 | 6 | 25 | 6 | .838 | 3 | 0 | 0 | --- | 0 | 0 |
EBERSOLE, Jonathan | 18 | 5 | 10 | 3 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
THOMPSON, Sean | 11 | 3 | 6 | 2 | .818 | 1 | 10 | 1 | .909 | 0 | 0 |
PEARSON, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WELCH, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
REAPSOME, Travis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2192 | 1550 | 580 | 62 | .972 | 36 | 71 | 10 | .877 | 11 | 1 |
Opponents | 2319 | 1526 | 684 | 109 | .953 | 50 | 66 | 14 | .825 | 12 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
VCU | 29 | 32 | 41 | 52 | 41 | 30 | 30 | 24 | 15 | 8 | 302 | Opponents | 26 | 37 | 37 | 31 | 27 | 28 | 36 | 30 | 25 | 5 | 282 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-6 | 3-1 | 6-4 | 5-5 | 4-1 | 1-0 | 4-0 | 3-0 | 3-1 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 8-0 | 7-0 | 4-1 | 1-1 | 6-2 | 3-1 | 3-4 | 1-2 | 0-1 | 1-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-2 | 20-3 | 21-1 | 24-3 | 28-2 | 30-1 | 32-1 | 31-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-8 | 8-11 | 8-14 | 6-14 | 4-17 | 5-18 | 2-17 | 1-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 24-9 | 10-5 | 9-4 | 8-2 | 6-0 | 3-0 | 3-1 | 5-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 13813 | 25 | 552 |
AWAY | 12057 | 32 | 376 |
TOTAL | 25870 | 57 | 453 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DAVIS, Matt | .373 | 25-25 | 102 | 16 | 38 | 5 | 0 | 1 | 17 | 46 | .451 | 8 | 4 | 14 | 1 | .435 | 1 | 3 | 1-1 | 37 | 82 | 8 | .937 |
BUNN, James | .303 | 21-19 | 76 | 10 | 23 | 4 | 1 | 1 | 12 | 32 | .421 | 6 | 4 | 7 | 0 | .371 | 3 | 2 | 0-1 | 36 | 0 | 0 | 1.000 |
FARRAR, Logan | .284 | 25-25 | 102 | 14 | 29 | 2 | 2 | 1 | 8 | 38 | .373 | 6 | 4 | 9 | 1 | .345 | 1 | 6 | 5-8 | 65 | 0 | 0 | 1.000 |
KERRIGAN, Jimmy | .276 | 25-25 | 98 | 16 | 27 | 4 | 0 | 2 | 18 | 37 | .378 | 6 | 6 | 12 | 1 | .342 | 4 | 2 | 5-6 | 68 | 1 | 1 | .986 |
HAYMAKER, Walker | .275 | 22-13 | 51 | 2 | 14 | 1 | 0 | 1 | 6 | 18 | .353 | 2 | 2 | 11 | 0 | .321 | 1 | 1 | 0-0 | 98 | 13 | 1 | .991 |
ACKER, Cody | .268 | 23-20 | 82 | 6 | 22 | 1 | 0 | 0 | 9 | 23 | .280 | 9 | 1 | 6 | 0 | .340 | 2 | 0 | 2-4 | 196 | 8 | 0 | 1.000 |
CARPENTER, Darian | .253 | 24-23 | 91 | 15 | 23 | 3 | 0 | 1 | 9 | 29 | .319 | 11 | 3 | 24 | 0 | .349 | 1 | 0 | 0-0 | 42 | 3 | 0 | 1.000 |
MICKELSON, Cooper | .241 | 24-19 | 58 | 10 | 14 | 1 | 0 | 0 | 3 | 15 | .259 | 13 | 4 | 6 | 0 | .413 | 0 | 3 | 2-3 | 29 | 45 | 1 | .987 |
---------- | |||||||||||||||||||||||
BEREZO, Daane | .278 | 12-6 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .278 | 0 | 1 | 2 | 0 | .316 | 0 | 4 | 0-0 | 11 | 12 | 0 | 1.000 |
LAMB, Haiden | .268 | 17-10 | 41 | 10 | 11 | 0 | 1 | 0 | 0 | 13 | .317 | 3 | 0 | 7 | 1 | .318 | 0 | 2 | 2-3 | 19 | 1 | 0 | 1.000 |
RABAT, Nick | .250 | 6-2 | 8 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 16 | 6 | 0 | 1.000 |
GRANSBACK, Alex | .250 | 8-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
LACEY, Mitchel | .231 | 9-3 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 0 | 3 | 0 | .313 | 1 | 0 | 0-0 | 1 | 2 | 1 | .750 |
CHING, Zach | .182 | 17-14 | 44 | 4 | 8 | 2 | 1 | 0 | 5 | 12 | .273 | 3 | 2 | 14 | 0 | .265 | 0 | 3 | 1-1 | 4 | 31 | 8 | .814 |
ISQUIRDO, Dylan | .167 | 11-10 | 30 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .200 | 3 | 2 | 5 | 0 | .286 | 0 | 0 | 1-1 | 57 | 9 | 0 | 1.000 |
COOK, Brody | .143 | 14-9 | 35 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .171 | 1 | 1 | 9 | 0 | .189 | 0 | 1 | 0-0 | 8 | 19 | 3 | .900 |
HILEMAN, Brett | .083 | 10-2 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 1 | 1 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ATKINSON, Nick | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .267 | 25-25 | 865 | 114 | 231 | 26 | 5 | 7 | 99 | 288 | .333 | 75 | 36 | 132 | 4 | .345 | 14 | 28 | 19-29 | 698 | 276 | 27 | .973 |
Opponents | .247 | 25-25 | 876 | 104 | 216 | 35 | 4 | 10 | 99 | 289 | .330 | 76 | 11 | 184 | 3 | .312 | 8 | 28 | 26-31 | 685 | 311 | 44 | .958 |
LOB - Team (220), Opp (197). DPs turned - Team (12), Opp (17). CI - Team (0), Opp (1). IBB - Team (3), HILEMAN, B. 1, FARRAR, L. 1, ACKER, C. 1, Opp (2). Picked off - CHING, Z. 1, FARRAR, L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DAILEY, Michael | 1.42 | 3-0 | 7-7 | 0 | 0/2 | 0 | 44.1 | 34 | 8 | 7 | 11 | 34 | 1 | 2 | 0 | 160 | .213 | 3 | 2 | 0 | 0 | 3 |
DONKO, Sam | 2.03 | 2-2 | 13-0 | 0 | 0/2 | 9 | 26.2 | 23 | 8 | 6 | 7 | 26 | 2 | 0 | 0 | 99 | .232 | 2 | 1 | 0 | 1 | 3 |
JAMER, Matt | 3.44 | 4-1 | 12-0 | 0 | 0/0 | 0 | 34.0 | 32 | 18 | 13 | 8 | 26 | 6 | 0 | 4 | 126 | .254 | 3 | 2 | 0 | 1 | 6 |
THOMPSON, Sean | 3.45 | 2-1 | 6-6 | 0 | 0/0 | 0 | 31.1 | 26 | 14 | 12 | 17 | 20 | 5 | 0 | 1 | 112 | .232 | 3 | 1 | 1 | 2 | 5 |
EBERSOLE, Jonathan | 3.49 | 1-1 | 11-2 | 0 | 0/0 | 0 | 28.1 | 30 | 14 | 11 | 3 | 11 | 7 | 1 | 1 | 108 | .278 | 1 | 1 | 0 | 3 | 5 |
VIAL, Brooks | 4.15 | 4-3 | 9-9 | 0 | 0/0 | 0 | 52.0 | 52 | 29 | 24 | 24 | 52 | 9 | 1 | 2 | 202 | .257 | 3 | 3 | 1 | 1 | 6 |
---------- | ||||||||||||||||||||||
CRABB, Luke | 1.64 | 0-1 | 6-1 | 0 | 0/0 | 0 | 11.0 | 10 | 7 | 2 | 5 | 12 | 1 | 0 | 2 | 45 | .222 | 0 | 1 | 0 | 0 | 0 |
WINTERS, Tanner | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 9 | 6 | 6 | 1 | 3 | 4 | 0 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.13 | 16-9 | 25-25 | 0 | 2/2 | 9 | 232.2 | 216 | 104 | 81 | 76 | 184 | 35 | 4 | 10 | 876 | .247 | 15 | 11 | 2 | 8 | 28 |
Opponents | 3.43 | 9-16 | 25-25 | 2 | 0/0 | 2 | 228.1 | 231 | 114 | 87 | 75 | 132 | 26 | 5 | 7 | 865 | .267 | 17 | 36 | 2 | 14 | 28 |
PB - Team (4), HAYMAKER, W. 2, ISQUIRDO, D. 2, Opp (4). Pickoffs - Team (5), JAMER, M. 2, DAILEY, M 1, EBERSOLE, J. 1, HAYMAKER, W. 1, Opp (2). SBA/ATT - HAYMAKER, W. (15-18), ISQUIRDO, D. (9-10), VIAL, B. (9-9), THOMPSON, S. (7-8), DAILEY, M (3-6), JAMER, M. (4-5), RABAT, N. (2-3), DONKO, S. (1-1), WINTERS, T. (1-1), EBERSOLE, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ACKER, Cody | 204 | 196 | 8 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
ISQUIRDO, Dylan | 66 | 57 | 9 | 0 | 1.000 | 0 | 9 | 1 | .900 | 2 | 0 |
FARRAR, Logan | 65 | 65 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARPENTER, Darian | 45 | 42 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
BUNN, James | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BEREZO, Daane | 23 | 11 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RABAT, Nick | 22 | 16 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
LAMB, Haiden | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VIAL, Brooks | 14 | 2 | 12 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
JAMER, Matt | 11 | 1 | 10 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
DONKO, Sam | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CRABB, Luke | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
THOMPSON, Sean | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
HAYMAKER, Walker | 112 | 98 | 13 | 1 | .991 | 0 | 15 | 3 | .833 | 2 | 0 |
MICKELSON, Cooper | 75 | 29 | 45 | 1 | .987 | 8 | 0 | 0 | --- | 0 | 0 |
KERRIGAN, Jimmy | 70 | 68 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
DAVIS, Matt | 127 | 37 | 82 | 8 | .937 | 9 | 0 | 0 | --- | 0 | 0 |
DAILEY, Michael | 12 | 3 | 8 | 1 | .917 | 1 | 3 | 3 | .500 | 0 | 0 |
COOK, Brody | 30 | 8 | 19 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
CHING, Zach | 43 | 4 | 31 | 8 | .814 | 2 | 0 | 0 | --- | 0 | 0 |
LACEY, Mitchel | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
EBERSOLE, Jonathan | 8 | 2 | 3 | 3 | .625 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HILEMAN, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GRANSBACK, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ATKINSON, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WINTERS, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1001 | 698 | 276 | 27 | .973 | 12 | 26 | 5 | .839 | 4 | 0 |
Opponents | 1040 | 685 | 311 | 44 | .958 | 17 | 19 | 10 | .655 | 4 | 1 |